Colby Community Coll vs. McCook Community Col
2/15/2016 at Hays, Kansas
Colby Community Coll 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brian Granton 2b 4 3 3 4 1 0 0 1 1
Garrett Kirkwood cf 6 3 4 4 0 0 0 0 2
Ben Dalke dh 5 3 3 1 0 2 0 0 2
Marvin Malone rf 4 2 2 2 1 0 0 0 1
Trevor Smeeton ss 4 1 2 2 1 0 3 1 1
Cole MacLaren c 5 1 3 4 0 1 10 0 2
Reid Fritzke 1b 5 1 2 0 0 0 5 0 5
Cole Schneider 3b 3 2 2 0 0 1 1 1 0
Bryce Rone lf 1 0 0 0 0 1 1 0 4
   Nicolas Priola 0 0 0 0 0 0 0 0 0
   Dillon Pilch 0 0 0 0 0 0 0 0 0
Keith Wolverton 1 0 0 0 0 1 0 0 2
   Tanner Broussard 0 0 0 0 0 0 0 0 0
   Michael Gordon 0 0 0 0 0 0 0 1 0
Lucas Ciacco 1 0 0 0 0 1 0 0 0
Harrison Stevens 1 1 0 0 1 1 1 0 0
Totals 40 17 21 17 4 8 21 4 20
McCook Community Col 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Keanu Van Kuren cf 3 0 0 0 1 3 3 0 1
Garret Christiansen dh 2 0 1 0 1 1 0 0 1
Aidan Laurini c 2 0 1 0 0 0 0 0 2
Nathan Schenck 3b 4 0 0 0 0 1 1 1 0
James Babic 2b 3 1 1 1 0 1 2 3 0
Dominic Paratore rf 3 2 2 1 0 0 0 0 0
C.J. Neumann ss 3 1 1 1 0 1 0 3 0
Chase Adams 1b 3 0 1 0 0 2 6 0 0
Kyle Hunter lf 3 0 1 0 0 1 1 0 1
Devaun Mireles p 0 0 0 0 0 0 0 0 0
   Charlie Hasty 0 0 0 0 0 0 0 0 0
   Alek Valencia 0 0 0 0 0 0 0 0 0
Gavin Schack 1 0 0 0 0 1 0 0 0
   Luke Egging 0 0 0 0 0 0 0 0 0
   Cameron Burkey 0 0 0 0 0 0 0 1 0
Manny Martinez 1 0 0 0 0 0 0 0 0
Totals 28 4 8 3 2 11 13 8 5
Score by Innings R H E
 
Colby Community College 1 0 2 9 1 4 0 17 21 0
McCook Community College 0 2 0 1 0 1 0 4 8 1
Colby Community Coll: 2B - Ben Dalke; Reid Fritzke. 3B - Garrett Kirkwood. HR - Garrett Kirkwood. RBI - Brian Granton 4; Garrett Kirkwood 4; Ben Dalke; Marvin Malone 2; Trevor Smeeton 2; Cole MacLaren 4. GIDP - Cole MacLaren; Reid Fritzke. SB - Brian Granton.
McCook Community Col: E - Chase Adams. 3B - Dominic Paratore. HR - James Babic; Dominic Paratore. RBI - James Babic; Dominic Paratore; C.J. Neumann. CS - Chase Adams.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicolas Priola (W, 2-0) 4.0 4 3 3 1 7 2 0 0 0 0 16 17 0 0 0
Michael Gordon 1.0 1 0 0 1 2 0 1 0 1 0 4 6 0 0 0
Tanner Broussard 1.0 3 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Dillon Pilch 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 8 4 4 2 11 2 1 0 1 0 28 31 0 0 0
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devaun Mireles (L, 0-1) 3.1 8 7 7 1 3 1 1 0 2 0 17 20 0 0 0
Luke Egging 0.1 5 5 5 2 0 0 0 0 0 0 6 8 0 0 0
Cameron Burkey 2.0 5 5 4 1 1 0 0 0 1 0 12 13 0 0 0
Charlie Hasty 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Alek Valencia 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Totals 7.0 21 17 16 4 7 1 1 0 3 0 42 48 0 0 0
Colby Community Coll: Batters Faced - Nicolas Priola 17; Dillon Pilch 3; Tanner Broussard 5; Michael Gordon 6. WP - Michael Gordon. HBP - Michael Gordon.
McCook Community Col: Batters Faced - Devaun Mireles 20; Charlie Hasty 2; Alek Valencia 5; Luke Egging 8; Cameron Burkey 13. WP - Devaun Mireles. HBP - Devaun Mireles 2; Cameron Burkey.

Start: 3:00 PM Duration: Attendance: 0

Weather: