McCook Community Col vs. Northeast Community
3/2/2025 at Norfolk, Neb.
McCook Community Col 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nathan Hutchison cf 2 0 1 0 0 2 2 0 0
Maddox Shaver 2b 2 0 0 0 0 2 1 1 0
Cory Wouters dh 1 0 0 0 0 0 0 0 0
Dalton Berg rf 1 0 0 0 0 1 0 0 0
Owen Glover 1b 1 0 0 0 1 1 3 0 0
Connor Charvat 3b 2 0 0 0 0 2 0 1 0
Carter Smith lf 1 1 1 0 1 0 2 0 0
Tyler Reyburn c 2 0 1 0 0 0 4 1 0
Landon McKillip ss 1 0 1 1 0 0 0 1 0
Aviv Bobrov p 0 0 0 0 0 0 0 0 0
   Tobey Cassino p 0 0 0 0 0 0 0 1 0
   Julian Alvarez p 0 0 0 0 0 0 0 0 0
Totals 13 1 4 1 2 8 12 5 0
Northeast Community 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Carter Noakes 2b 2 2 2 4 2 0 1 0 0
Hayden Parrish dh 3 3 2 0 1 0 0 0 1
Kale Jensen lf 3 1 2 0 1 0 0 0 2
Jack Borgmann 1b 4 1 2 4 0 1 1 1 5
Kye Privett c 1 1 1 1 1 0 9 0 0
Brady Fitzpatrick rf 2 0 1 0 1 0 0 0 3
Trenton Barry 3b 2 1 0 0 1 0 1 0 2
Edgar Hernandez ss 2 1 1 1 1 1 1 0 0
Oakland Flodell cf 2 1 0 0 0 0 1 0 2
Preston Hastreiter p 0 0 0 0 0 0 1 0 0
Totals 21 11 11 10 8 2 15 1 15
Score by Innings R H E
 
McCook Community College 0 0 0 0 1 0 0 1 4 0
Northeast Community College 0 0 4 2 5 0 X 11 11 0
McCook Community Col: RBI - Landon McKillip. CS - Landon McKillip.
Northeast Community: HR - Carter Noakes; Jack Borgmann. RBI - Carter Noakes 4; Jack Borgmann 4; Kye Privett; Edgar Hernandez. Sac - Kye Privett. CS - Brady Fitzpatrick.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aviv Bobrov (L, 1-2) 3.0 6 6 6 2 1 0 0 0 0 0 17 19 0 0 0
Tobey Cassino 0.2 1 4 4 4 1 1 1 0 1 0 2 7 0 0 0
Julian Alvarez 0.1 3 1 1 0 0 0 0 0 0 0 4 4 0 0 0
Totals 4.0 10 11 11 6 2 1 1 0 1 0 23 30 0 0 0
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Hastreiter (W, 1-0) 5.0 3 1 1 3 8 0 0 0 0 0 17 20 0 0 0
Totals 5.0 3 1 1 3 8 0 0 0 0 0 17 20 0 0 0
McCook Community Col: Batters Faced - Aviv Bobrov 19; Tobey Cassino 7; Julian Alvarez 4. WP - Tobey Cassino. HBP - Tobey Cassino.
Northeast Community: Batters Faced - Preston Hastreiter 20.

Start: 1:30 PM Duration: Attendance: 0