McCook Community College at Trinidad State Junior College February 27, 2021

82
69
Final 1 2 T
McCook Community College 36 46 82
Trinidad State Junior College 32 37 69

Box Score

McCook Community College
Trinidad State Junior College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Julian Lual 31 5-12 1-3 1-2 5 6 11 0 2 0 2 0 12
4 - Rahkiem Petterson 32 7-9 0-0 2-2 1 5 6 5 2 0 2 3 16
5 - Damien Perry 28 6-9 2-3 0-0 0 5 5 5 2 1 2 0 14
22 - Marcus Tobin 22 4-6 0-1 2-4 0 3 3 0 1 0 0 1 10
30 - Cortland Blake 29 3-9 1-5 1-1 2 3 5 1 0 0 0 2 8
RESERVES  
00 - William Lee 23 4-9 0-4 1-1 2 1 3 1 0 0 1 2 9
2 - Cory Kaplan 12 3-6 1-2 1-3 0 1 1 1 0 1 0 1 8
10 - Boaz Quinlan 11 1-4 1-4 0-0 0 2 2 0 1 0 0 3 3
12 - DaMiene Boles Jr 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Rashe France 11 1-3 0-1 0-0 0 2 2 0 0 1 0 1 2
24 - Martin Poznanovic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   34-67 6-23 8-13 10 28 38 13 8 3 8 13 82
    50.7% 26.1% 61.5%  

Trinidad State Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Olson Nicholson 24 4-8 0-1 1-2 1 1 2 1 1 1 0 2 9
10 - Javeon Tolliver 29 3-12 1-5 0-0 2 2 4 4 1 0 3 4 7
11 - Tyrese England 24 4-11 2-3 1-2 0 3 3 2 0 1 4 0 11
15 - Jayden Dewaal 22 3-6 0-0 3-3 4 6 10 0 0 1 1 2 9
22 - Denys Bachurin 24 4-10 4-8 2-2 0 2 2 2 1 0 1 2 14
RESERVES  
0 - Jovaughn Wright 15 1-3 1-2 1-2 3 4 7 0 0 0 1 0 4
1 - Tayvis Sagrillo-Smiley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Cj Harris 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
14 - Diego Dominguez 14 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0
20 - Cooper Peterson 26 3-8 3-8 0-0 0 4 4 1 0 0 0 2 9
24 - Kedarian Maul 9 0-1 0-0 0-0 2 0 2 1 1 0 1 0 0
25 - Richard Swanson 10 2-5 0-2 2-2 1 0 1 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   24-66 11-30 10-13 13 24 37 14 4 3 12 12 69
    36.4% 36.7% 76.9%  

Game Information

Date/Time: February 27, 2021 - 4:00 PM
Location: Scott Gym
Technical fouls: McCook Community College-None ; Trinidad State Junior College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McCook Community College Trinidad State Junior College
Field Goal 34-67 24-66
Field Goal % 50.7% 36.4%
3 Point 6-23 11-30
3 Point % 26.1% 36.7%
Free Throw 8-13 10-13
Free Throw % 61.5% 76.9%
Rebounds 38 37
Assists 13 14
Turnovers 8 12
Points off Turnovers 23 8
2nd Chance Points 15 13
Points in the Paint 48 24
Fastbreak Points 10 0
Bench Points 22 19
Largest Lead 19 2
Time of Largest Lead 2nd-15:13 1st-07:15
Trends Ties: 1; Lead Changes: 2
Field Goals %
McCook Community College
50.7%
36.4%
Trinidad State Junior College
3 Point %
McCook Community College
26.1%
36.7%
Trinidad State Junior College
Rebounds
McCook Community College
38
37
Trinidad State Junior College
Turnovers
McCook Community College
8
12
Trinidad State Junior College

Period1 Box Score

McCook Community College
Trinidad State Junior College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Julian Lual 17 4-9 1-2 1-2 4 4 8 0 0 0 0 0 10
4 - Rahkiem Petterson 16 4-5 0-0 0-0 1 3 4 2 2 0 1 2 8
5 - Damien Perry 13 2-4 1-2 0-0 0 2 2 2 2 0 1 0 5
22 - Marcus Tobin 11 3-5 0-1 0-0 0 0 0 0 0 0 0 0 6
30 - Cortland Blake 15 1-4 0-2 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
00 - William Lee 11 1-4 0-2 0-0 1 0 1 0 0 0 0 1 2
2 - Cory Kaplan 5 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
10 - Boaz Quinlan 5 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
12 - DaMiene Boles Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rashe France 8 1-2 0-1 0-0 0 2 2 0 0 1 0 1 2
24 - Martin Poznanovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-37 2-13 2-4 7 15 22 4 4 1 2 6 36
    43.2% 15.4% 50.0%  

Trinidad State Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Olson Nicholson 14 2-4 0-1 0-0 1 1 2 0 1 1 0 1 4
10 - Javeon Tolliver 15 0-5 0-2 0-0 2 1 3 2 0 0 1 1 0
11 - Tyrese England 14 4-6 2-2 0-0 0 1 1 1 0 0 3 0 10
15 - Jayden Dewaal 11 0-1 0-0 0-0 0 5 5 0 0 0 0 0 0
22 - Denys Bachurin 14 4-8 4-7 2-2 0 0 0 1 0 0 0 1 14
RESERVES  
0 - Jovaughn Wright 5 0-2 0-1 1-2 1 2 3 0 0 0 0 0 1
1 - Tayvis Sagrillo-Smiley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Cj Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Diego Dominguez 8 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
20 - Cooper Peterson 10 1-4 1-4 0-0 0 1 1 1 0 0 0 0 3
24 - Kedarian Maul 7 0-1 0-0 0-0 2 0 2 1 0 0 1 0 0
25 - Richard Swanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-32 7-18 3-4 6 13 19 7 1 1 6 3 32
    34.4% 38.9% 75.0%  

Period2 Box Score

McCook Community College
Trinidad State Junior College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Julian Lual 14 1-3 0-1 0-0 1 2 3 0 2 0 2 0 2
4 - Rahkiem Petterson 16 3-4 0-0 2-2 0 2 2 3 0 0 1 1 8
5 - Damien Perry 15 4-5 1-1 0-0 0 3 3 3 0 1 1 0 9
22 - Marcus Tobin 11 1-1 0-0 2-4 0 3 3 0 1 0 0 1 4
30 - Cortland Blake 14 2-5 1-3 1-1 1 1 2 1 0 0 0 2 6
RESERVES  
00 - William Lee 12 3-5 0-2 1-1 1 1 2 1 0 0 1 1 7
2 - Cory Kaplan 7 3-4 1-1 0-1 0 0 0 1 0 1 0 0 7
10 - Boaz Quinlan 6 1-2 1-2 0-0 0 1 1 0 1 0 0 2 3
12 - DaMiene Boles Jr 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Rashe France 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Martin Poznanovic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-30 4-10 6-9 3 13 16 9 4 2 6 7 46
    60.0% 40.0% 66.7%  

Trinidad State Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Olson Nicholson 10 2-4 0-0 1-2 0 0 0 1 0 0 0 1 5
10 - Javeon Tolliver 14 3-7 1-3 0-0 0 1 1 2 1 0 2 3 7
11 - Tyrese England 10 0-5 0-1 1-2 0 2 2 1 0 1 1 0 1
15 - Jayden Dewaal 11 3-5 0-0 3-3 4 1 5 0 0 1 1 2 9
22 - Denys Bachurin 10 0-2 0-1 0-0 0 2 2 1 1 0 1 1 0
RESERVES  
0 - Jovaughn Wright 10 1-1 1-1 0-0 2 2 4 0 0 0 1 0 3
1 - Tayvis Sagrillo-Smiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Cj Harris 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
14 - Diego Dominguez 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cooper Peterson 16 2-4 2-4 0-0 0 3 3 0 0 0 0 2 6
24 - Kedarian Maul 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Richard Swanson 10 2-5 0-2 2-2 1 0 1 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   13-34 4-12 7-9 7 11 18 7 3 2 6 9 37
    38.2% 33.3% 77.8%