Official Basketball Box Score
Lamar Community College at. McCook Community College
1/21/2025 at 7:30 PM @ Graff Event Center

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zach Brown.......... *   2-3   1-2   0-0 2 1 3 5 2 0 1 1
4 Chance White........ *   4-12   1-3   2-2 1 1 1 11 0 3 0 1
5 Sean Lindsay........ *   6-14   2-6   5-7 2 2 0 19 3 4 1 1
12 Christian Payawal... *   2-12   2-5   1-2 1 0 2 7 9 3 1 1
14 T-Shawn Bois........ *   7-21   6-18   1-2 3 6 2 21 1 0 3 1
11 David Hill Jr.......   0-7   0-3   0-0 1 4 0 0 2 0 0 1
13 Porter Spady........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Jay-Juan Gould......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Freddie Madison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jalen Obrian........   6-10   0-0   8-12 7 5 12  1 20 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-79 12-37 17-25 17 19 36  9 83 18 10 6 10
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 32.4%
F Throw% Game: 68.0%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nate Coley.......... *   13-23   7-12   3-5 0 0 1 36 3 3 2 1
2 Madison Peaster..... *   5-12   0-0   1-2 1 4 2 11 5 4 1 1
3 Norris Bourne Jr.... *   3-7   3-5   0-0 0 6 1 9 1 3 1 1
12 Vladimir Brkovic.... *   2-7   1-2   0-0 1 4 3 5 0 1 0 1
33 Tavarius Vinson..... *   5-6   0-0   1-2 3 10 13  4 11 0 1 1 1
1 Dave Olaniyi........   4-5   3-4   0-2 0 2 1 11 1 2 1 1
10 Marial Diper........   0-1   0-0   0-0 0 2 0 0 0 0 1 1
13 Jason Robinson......   1-4   1-1   0-0 0 0 0 3 0 1 0 1
23 Da'Shawn Hall-Johnson   0-0   0-0   0-0 0 1 3 0 0 0 0 1
24 Meek Ater...........   0-0   0-0   0-0 0 2 2 0 0 1 0 1
TM Team................       0 7 0 0  
Totals.............. 33-65 15-24 5-11 5 38 43  17 86 10 16 7 10
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 62.5%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
Lamar Community College 40 43 - 83
McCook Community College 49 37 - 86
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. MCCOOK C-2.