Otero College vs. McCook Community College
5/2/2026 at McCook
Otero College 0

Player AB R H RBI BB SO PO A LOB
 
Camryn Mickelsen ss 3 0 0 0 0 1 1 0 0
Madison Rollins 2b 3 0 0 0 0 1 2 0 0
Cali Fulks rf 3 0 0 0 0 1 1 0 0
Emily Gallegos 1b 3 0 1 0 0 2 1 0 0
Chloe Brill c 2 0 0 0 1 1 4 0 0
Domonique Abeyta 3b 3 0 0 0 0 3 2 0 0
Reagan Mewbourn dp 1 0 0 0 1 1 0 0 0
Ava Fladung lf 2 0 0 0 0 1 5 0 0
Destiny Moore cf 1 0 0 0 0 1 2 0 0
Eleanor Morris p 0 0 0 0 0 0 0 0 0
Jenna Schramm 1 0 0 0 0 1 0 0 0
Totals 22 0 1 0 2 13 18 0 0
McCook Community College 3

Player AB R H RBI BB SO PO A LOB
 
Paige Warren p 4 0 0 0 0 2 0 1 0
Josie Wright cf 3 0 1 0 0 0 1 0 0
Lyndsay Keogh 1b 3 0 1 0 0 1 6 0 0
Brooklyn Gillen ss 3 0 2 0 0 0 0 1 0
Marleigh Mitchell c 3 0 1 0 0 0 13 0 0
Audrey Reeves 2b 2 1 0 0 1 0 0 0 0
Kashlin Beck rf 3 0 1 2 0 0 0 0 0
Hayley Smith dp 3 0 2 1 0 0 0 0 0
Lacyn Keller lf 0 0 0 0 0 1 0 0 0
Hallie Schneider 3b 0 0 0 0 0 0 1 1 0
Blake Elliott 0 0 0 0 0 0 0 0 0
Malia Hilker 0 1 0 0 0 0 0 0 0
Paige Leggett 0 1 0 0 0 0 0 0 0
Totals 24 3 8 3 1 4 21 3 0
Score by Innings R H E
 
Otero College 0 0 0 0 0 0 0 0 1 0
McCook Community College 0 1 0 0 0 2 X 3 8 0
Otero College: 2B - Emily Gallegos.
McCook Community College: RBI - Kashlin Beck 2; Hayley Smith. SB - Josie Wright; Audrey Reeves; Kashlin Beck; Blake Elliott; Malia Hilker.
Otero College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eleanor Morris 6.0 10 3 3 1 4 0 0 0 0 0 0 28 0 0 0
Totals 6.0 10 3 3 1 4 0 0 0 0 0 0 28 0 0 0
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paige Warren 7.0 1 0 0 2 13 0 0 0 0 0 0 24 0 0 0
Totals 7.0 1 0 0 2 13 0 0 0 0 0 0 24 0 0 0
Otero College: Batters Faced - Eleanor Morris 28.
McCook Community College: Batters Faced - Paige Warren 24.

Start: 1:00 PM Duration: Attendance: 0