Official Basketball Box Score
McCook Community College at. North Platte Community College
2/20/2019 at 5:30 PM @ North Platte, NE

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Anna Sanjuan........ *   2-8   2-6   1-2 0 6 4 7 3 3 3 1
11 Hailey Tiles........ *   8-15   1-5   4-6 2 4 3 21 4 3 2 1
12 Makayla Jones....... *   6-8   1-2   0-1 1 2 4 13 1 0 0 1
21 Nikki Cross......... *   3-10   0-4   8-9 0 4 4 14 4 1 3 1
25 Makenna Bodette..... *   9-13   0-1   3-4 3 9 12  1 21 2 3 0 1
3 Tyra Cheatham.......   1-5   1-5   0-0 1 1 0 3 0 1 0 1
14 Laura Mata..........   1-1   0-0   2-2 1 0 2 4 0 2 0 1
23 Destiny Davis.......   1-6   0-5   1-1 0 0 5 3 0 2 0 1
24 Sydney Sandford.....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-66 5-28 19-25 8 27 35  24 86 14 15 8 9
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 17.9%
F Throw% Game: 76.0%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Madisyn Francis..... *   5-13   1-3   7-8 1 6 0 18 3 1 0 31
5 Nahatabaa Nacona.... *   5-11   1-3   7-8 1 1 4 18 1 8 3 24
10 Katie Cox........... *   1-4   1-1   0-0 3 7 10  4 3 1 1 2 27
11 Emily Joseph........ *   7-16   1-4   3-5 0 0 3 18 1 3 1 25
33 Dehje Belmore....... *   1-5   0-0   0-0 4 1 3 2 0 0 1 24
15 Treasure McCrimon...   0-2   0-0   1-2 0 1 0 1 0 2 0 14
20 Nerea Castellano-Jarandilla   1-5   1-4   0-0 0 0 0 3 0 0 0 11
23 Trinity Langley.....   0-1   0-0   0-0 0 0 2 0 0 0 0 13
31 MacKenna Turner.....   1-4   0-1   0-0 1 2 3 2 0 1 1 19
42 Angel Richards......   1-2   0-0   0-0 0 3 1 2 0 0 0 12
TM Team................       3 7 10  0 1  
Totals.............. 22-63 5-16 18-23 13 28 41  20 67 6 17 8 200
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
McCook Community College 23 17 31 15 - 86
North Platte Community College 19 14 18 16 - 67
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. NORTH PL-None.