#15 Maite Lara Garcia (F) - McCook Community College

gp
30
pts/g
10.8
fg %
46.9
3pt %
25.0
ft %
70.9
reb/g
5.6
a/g
0.6
Player Stats
  Overall Conf
Games 30 9
Games started 28 9
Minutes 814 245
Minutes per game 27.1 27.2
FG 107-228 23-67
FG Pct 46.9 34.3
3PT 2-8 0-2
3PT Pct 25.0 0.0
FT 107-151 23-41
FT Pct 70.9 56.1
Off rebounds 54 21
Def rebounds 113 26
Total rebounds 167 47
Rebounds per game 5.6 5.2
Personal fouls 57 11
Disqualifications - -
Assists 17 5
Turnovers 66 16
Assist to turnover ratio 0.3 0.3
Steals 27 9
Blocks 6 2
Points 323 69
Points per game 10.8 7.7
Points per 40 min 15.9 11.3
Recent Results
Date Opponent/Event Result
Feb 11 at Lamar Community College W, 51-46
Feb 15 at North Platte Community College L, 72-46
Feb 18 Trinidad State College L, 62-53
Feb 19 Otero College W, 65-64
Feb 26 Lamar Community College W, 55-43
Mar 3 vs. Eastern Wyoming College L, 67-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Eastern Wyoming College W, 63-56 1 26 3-7 42.9 0-1 0.0 2-2 100.0 8
Nov 6 Laramie County Community College L, 57-53 1 35 5-7 71.4 0-1 0.0 12-13 92.3 22
Nov 9 Cloud County Community College W, 71-62 1 25 4-6 66.7 1-1 100.0 0-0 - 9
Nov 12 Air Force Prep W, 67-54 1 29 6-12 50.0 0-1 0.0 2-2 100.0 14
Nov 13 Colby Community College L, 78-51 1 39 4-6 66.7 0-0 - 9-10 90.0 17
Nov 19 vs. Howard College W, 60-56 1 37 5-11 45.5 0-0 - 9-9 100.0 19
Nov 20 at New Mexico Junior College L, 80-61 1 30 4-9 44.4 0-0 - 6-8 75.0 14
Nov 23 at Central Community College-Columbus W, 74-69 1 45 7-10 70.0 0-0 - 8-11 72.7 22
Nov 26 vs. Mineral Area College L, 75-56 1 33 6-10 60.0 1-1 100.0 0-0 - 13
Nov 27 at Iowa Western Community College L, 70-58 1 33 6-14 42.9 0-0 - 5-5 100.0 17
Dec 3 at Eastern Wyoming College L, 84-72 1 35 1-5 20.0 0-0 - 6-6 100.0 8
Dec 4 at Laramie County Community College W, 61-56 1 1 4-8 50.0 0-0 - 7-10 70.0 15
Dec 7 at Highland Community College - Kansas W, 71-62 1 39 6-10 60.0 0-0 - 3-7 42.9 15
Jan 8 Central Community College-Columbus W, 71-54 1 27 7-15 46.7 0-0 - 3-6 50.0 17
Jan 11 Lamar Community College W, 67-52 1 35 5-8 62.5 0-0 - 2-4 50.0 12
Jan 14 at Western Nebraska Community College L, 97-63 1 38 4-10 40.0 0-0 - 5-10 50.0 13
Jan 15 at Northeastern Junior College L, 64-53 1 31 1-9 11.1 0-0 - 1-5 20.0 3
Jan 18 Hastings JV W, 86-43 1 15 5-7 71.4 0-0 - 3-3 100.0 13
Jan 21 at Otero College W, 64-56 1 1 5-13 38.5 0-0 - 5-8 62.5 15
Jan 22 at Trinidad State College W, 69-66 1 30 1-5 20.0 0-0 - 3-4 75.0 5
Jan 25 North Platte Community College W, 76-66 1 31 4-7 57.1 0-0 - 0-3 0.0 8
Jan 30 Southeast Community College W, 70-51 1 24 0-2 0.0 0-0 - 1-4 25.0 1
Feb 4 Western Nebraska Community College L, 83-57 1 1 3-6 50.0 0-2 0.0 0-0 - 6
Feb 6 Northeastern Junior College W, 75-59 1 36 2-8 25.0 0-0 - 1-2 50.0 5
Feb 8 at Southeast Community College W, 89-79 1 1 5-5 100.0 0-0 - 2-3 66.7 12
Feb 11 at Lamar Community College W, 51-46 1 40 2-6 33.3 0-0 - 4-4 100.0 8
Feb 15 at North Platte Community College L, 72-46 1 28 1-3 33.3 0-1 0.0 0-0 - 2
Feb 18 Trinidad State College L, 62-53 1 33 0-2 0.0 0-0 - 2-4 50.0 2
Feb 19 Otero College W, 65-64 - - - - - - - - -
Feb 26 Lamar Community College W, 55-43 - 17 1-5 20.0 0-0 - 2-4 50.0 4
Mar 3 vs. Eastern Wyoming College L, 67-50 - 19 0-2 0.0 0-0 - 4-4 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Eastern Wyoming College W, 63-56 1 26 1 4 5 0 9 0.0 1 0 2 -
Nov 6 Laramie County Community College L, 57-53 1 35 0 3 3 0 1 0.0 0 0 3 -
Nov 9 Cloud County Community College W, 71-62 1 25 1 5 6 1 0 - 2 0 3 -
Nov 12 Air Force Prep W, 67-54 1 29 1 8 9 0 3 0.0 1 0 1 -
Nov 13 Colby Community College L, 78-51 1 39 1 5 6 1 3 0.3 2 1 1 -
Nov 19 vs. Howard College W, 60-56 1 37 1 4 5 1 3 0.3 0 0 2 -
Nov 20 at New Mexico Junior College L, 80-61 1 30 1 1 2 0 1 0.0 0 0 3 -
Nov 23 at Central Community College-Columbus W, 74-69 1 45 2 9 11 2 1 2.0 2 0 3 -
Nov 26 vs. Mineral Area College L, 75-56 1 33 1 2 3 1 4 0.3 0 1 3 -
Nov 27 at Iowa Western Community College L, 70-58 1 33 4 4 8 1 4 0.3 1 1 3 -
Dec 3 at Eastern Wyoming College L, 84-72 1 35 1 4 5 0 2 0.0 1 0 1 -
Dec 4 at Laramie County Community College W, 61-56 1 1 1 4 5 0 2 0.0 2 0 2 -
Dec 7 at Highland Community College - Kansas W, 71-62 1 39 4 4 8 1 1 1.0 1 0 2 -
Jan 8 Central Community College-Columbus W, 71-54 1 27 2 5 7 0 0 - 1 0 3 -
Jan 11 Lamar Community College W, 67-52 1 35 2 6 8 0 2 0.0 0 1 3 -
Jan 14 at Western Nebraska Community College L, 97-63 1 38 4 1 5 0 4 0.0 3 1 1 -
Jan 15 at Northeastern Junior College L, 64-53 1 31 0 1 1 0 1 0.0 1 0 1 -
Jan 18 Hastings JV W, 86-43 1 15 0 3 3 1 0 - 1 0 2 -
Jan 21 at Otero College W, 64-56 1 1 4 4 8 1 0 - 1 0 3 -
Jan 22 at Trinidad State College W, 69-66 1 30 3 3 6 0 4 0.0 2 0 0 -
Jan 25 North Platte Community College W, 76-66 1 31 3 4 7 1 4 0.3 2 0 0 -
Jan 30 Southeast Community College W, 70-51 1 24 3 6 9 0 2 0.0 0 0 1 -
Feb 4 Western Nebraska Community College L, 83-57 1 1 2 1 3 0 2 0.0 0 0 1 -
Feb 6 Northeastern Junior College W, 75-59 1 36 2 2 4 1 1 1.0 1 0 0 -
Feb 8 at Southeast Community College W, 89-79 1 1 2 6 8 0 1 0.0 0 1 4 -
Feb 11 at Lamar Community College W, 51-46 1 40 2 2 4 2 1 2.0 0 0 1 -
Feb 15 at North Platte Community College L, 72-46 1 28 1 3 4 0 1 0.0 0 0 2 -
Feb 18 Trinidad State College L, 62-53 1 33 2 6 8 1 1 1.0 1 0 1 -
Feb 19 Otero College W, 65-64 - - - - - - - - - - - -
Feb 26 Lamar Community College W, 55-43 - 17 0 2 2 2 4 0.5 0 0 3 -
Mar 3 vs. Eastern Wyoming College L, 67-50 - 19 3 1 4 0 4 0.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 24 1 9.7 1.1-2.9 37.1 0.0-0.2 0.0 0.9-1.2 72.4 3.0
2021-22 30 28 27.1 3.6-7.6 46.9 0.1-0.3 25.0 3.6-5.0 70.9 10.8
Total 54 29 19.4 2.5-5.5 44.6 0.0-0.2 16.7 2.4-3.3 71.1 7.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 24 1 233 26-70 37.1 0-4 0.0 21-29 72.4 73
2021-22 30 28 814 107-228 46.9 2-8 25.0 107-151 70.9 323
Total 54 29 1047 133-298 44.6 2-12 16.7 128-180 71.1 396
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 24 1 9.7 0.0-0.0 37.1 0.0-0.0 0.0 0.0-0.0 72.4 0.0
2021-22 30 28 27.1 0.0-0.0 46.9 0.0-0.0 25.0 0.0-0.0 70.9 0.0
Total 54 29 19.4 0.0-0.0 44.6 0.0-0.0 16.7 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 24 1 9.7 1.0 1.9 3.0 1.5 - 0.7 1.2 0.6 0.5 0.0
2021-22 30 28 27.1 1.8 3.8 5.6 1.9 - 0.6 2.2 0.3 0.9 0.2
Total 54 29 19.4 1.5 2.9 4.4 1.7 - 0.6 1.8 0.3 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 24 1 233 25 46 71 37 - 16 29 0.6 11 1
2021-22 30 28 814 54 113 167 57 - 17 66 0.3 27 6
Total 54 29 1047 79 159 238 94 - 33 95 0.3 38 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 24 1 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 30 28 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 54 29 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 27.1 3.6-7.6 46.9 0.1-0.3 25.0 3.6-5.0 70.9 10.8
Conference 9 9 27.2 2.6-7.4 34.3 0.0-0.2 0.0 2.6-4.6 56.1 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 26.6 3.5-7.0 50.0 0.1-0.4 16.7 2.8-4.1 68.4 9.9
Away 13 13 27.1 3.6-8.2 43.9 0.0-0.1 0.0 4.2-6.2 67.9 11.5
Neutral 3 2 29.7 3.7-7.7 47.8 0.3-0.3 100.0 4.3-4.3 100.0 12.0
-
Wins 18 17 25.5 4.0-8.1 49.7 0.1-0.2 33.3 3.2-4.8 66.3 11.2
Losses 12 11 29.6 2.9-6.9 42.2 0.1-0.4 20.0 4.2-5.4 76.9 10.1
-
November 10 10 33.2 5.0-9.2 54.3 0.2-0.5 40.0 5.3-6.0 88.3 15.5
December 3 3 25.0 3.7-7.7 47.8 0.0-0.0 - 5.3-7.7 69.6 12.7
January 9 9 25.8 3.6-8.4 42.1 0.0-0.0 - 2.6-5.2 48.9 9.7
February 7 6 22.3 2.0-5.0 40.0 0.0-0.4 0.0 1.6-2.4 64.7 5.6
March 1 - 19.0 0.0-2.0 0.0 0.0-0.0 - 4.0-4.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 814 107-228 46.9 2-8 25.0 107-151 70.9 323
Conference 9 9 245 23-67 34.3 0-2 0.0 23-41 56.1 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 373 49-98 50.0 1-6 16.7 39-57 68.4 138
Away 13 13 352 47-107 43.9 0-1 0.0 55-81 67.9 149
Neutral 3 2 89 11-23 47.8 1-1 100.0 13-13 100.0 36
-
Wins 18 17 459 72-145 49.7 1-3 33.3 57-86 66.3 202
Losses 12 11 355 35-83 42.2 1-5 20.0 50-65 76.9 121
-
November 10 10 332 50-92 54.3 2-5 40.0 53-60 88.3 155
December 3 3 75 11-23 47.8 0-0 - 16-23 69.6 38
January 9 9 232 32-76 42.1 0-0 - 23-47 48.9 87
February 7 6 156 14-35 40.0 0-3 0.0 11-17 64.7 39
March 1 - 19 0-2 0.0 0-0 - 4-4 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 27.1 0.0-0.0 46.9 0.0-0.0 25.0 0.0-0.0 70.9 0.0
Conference 9 9 27.2 0.0-0.0 34.3 0.0-0.0 0.0 0.0-0.0 56.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 26.6 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 68.4 0.0
Away 13 13 27.1 0.0-0.0 43.9 0.0-0.0 0.0 0.0-0.0 67.9 0.0
Neutral 3 2 29.7 0.0-0.0 47.8 0.0-0.0 100.0 0.0-0.0 100.0 0.0
-
Wins 18 17 25.5 0.0-0.0 49.7 0.0-0.0 33.3 0.0-0.0 66.3 0.0
Losses 12 11 29.6 0.0-0.0 42.2 0.0-0.0 20.0 0.0-0.0 76.9 0.0
-
November 10 10 33.2 0.0-0.0 54.3 0.0-0.0 40.0 0.0-0.0 88.3 0.0
December 3 3 25.0 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 69.6 0.0
January 9 9 25.8 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 48.9 0.0
February 7 6 22.3 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 64.7 0.0
March 1 - 19.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 27.1 1.8 3.8 5.6 1.9 - 0.6 2.2 0.3 0.9 0.2
Conference 9 9 27.2 2.3 2.9 5.2 1.2 - 0.6 1.8 0.3 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 26.6 1.4 4.3 5.7 1.7 - 0.6 2.3 0.3 0.9 0.1
Away 13 13 27.1 2.2 3.5 5.8 2.0 - 0.5 1.8 0.3 1.1 0.2
Neutral 3 2 29.7 1.7 2.3 4.0 2.3 - 0.7 3.7 0.2 0.3 0.3
-
Wins 18 17 25.5 1.9 4.5 6.4 1.9 - 0.7 2.1 0.3 0.9 0.1
Losses 12 11 29.6 1.7 2.7 4.3 1.8 - 0.3 2.3 0.1 0.8 0.3
-
November 10 10 33.2 1.3 4.5 5.8 2.4 - 0.7 2.9 0.2 0.9 0.3
December 3 3 25.0 2.0 4.0 6.0 1.7 - 0.3 1.7 0.2 1.3 0.0
January 9 9 25.8 2.3 3.7 6.0 1.6 - 0.3 1.9 0.2 1.2 0.2
February 7 6 22.3 1.6 3.1 4.7 1.7 - 0.9 1.6 0.5 0.3 0.1
March 1 - 19.0 3.0 1.0 4.0 2.0 - 0.0 4.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 814 54 113 167 57 - 17 66 0.3 27 6
Conference 9 9 245 21 26 47 11 - 5 16 0.3 9 2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 373 20 60 80 24 - 8 32 0.3 12 2
Away 13 13 352 29 46 75 26 - 7 23 0.3 14 3
Neutral 3 2 89 5 7 12 7 - 2 11 0.2 1 1
-
Wins 18 17 459 34 81 115 35 - 13 38 0.3 17 2
Losses 12 11 355 20 32 52 22 - 4 28 0.1 10 4
-
November 10 10 332 13 45 58 24 - 7 29 0.2 9 3
December 3 3 75 6 12 18 5 - 1 5 0.2 4 0
January 9 9 232 21 33 54 14 - 3 17 0.2 11 2
February 7 6 156 11 22 33 12 - 6 11 0.5 2 1
March 1 - 19 3 1 4 2 - 0 4 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 9 9 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 13 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 2 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 18 17 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 12 11 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 10 10 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 9 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0