Official Basketball Box Score
Hastings College JV at. McCook Community College
11/19/2024 at 6:00 PM @ Graff Event Center

VISITORS: Hastings College JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 E Barnhill.......... *   1-2   1-2   0-0 0 1 0 3 1 3 0 12
12 K Johnson........... *   2-7   2-6   0-0 1 2 0 6 0 2 0 29
13 S Heapy............. *   1-13   1-6   0-0 0 3 2 3 1 1 0 32
20 M Kelly............. *   0-3   0-0   1-2 2 0 2 1 1 0 1 20
24 M Pond.............. *   1-5   0-3   4-4 1 5 3 6 0 2 3 29
3 S Casner............   0-0   0-0   2-2 1 1 1 2 0 1 0 7
4 V Mallory...........   1-3   0-0   0-0 1 2 2 2 0 0 0 14
5 O Malousek..........   0-8   0-2   3-4 1 2 1 3 0 2 0 17
11 Z Garcia............   1-3   1-3   0-0 0 0 0 3 0 3 2 20
21 J Golus.............   3-10   2-7   3-6 1 6 1 11 1 3 1 20
TM Team................       0 3 0 0  
Totals.............. 10-54 7-29 13-18 8 25 33  12 40 4 17 7 200
TOTAL FG% Game: 18.5%
3-Pt. FG% Game: 24.1%
F Throw% Game: 72.2%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madara Liepniece.... *   6-13   1-5   3-4 0 6 0 16 1 1 1 24
2 Irene Fernandez Pavesio *   0-3   0-1   2-4 1 1 1 2 2 3 0 17
5 Natalie Harmata..... *   2-7   0-1   2-2 1 5 2 6 2 0 5 19
20 Carolina Garcia Perdomo *   3-6   1-4   0-0 1 2 1 7 3 0 0 30
25 Laia Izquierdo Altima *   4-7   2-3   2-2 2 5 1 12 3 1 1 29
4 Miriam Wahlqvist....   3-9   0-0   2-4 5 2 0 8 1 1 0 23
12 Jada Kemm...........   1-5   1-4   1-2 1 3 5 4 0 1 1 13
15 Johanna Gerlach.....   2-10   0-0   0-0 2 1 1 4 2 1 0 19
23 Marta Moya Perez....   0-1   0-0   0-0 0 5 2 0 1 1 0 13
24 Brylyn Springer.....   2-6   0-1   1-2 2 5 2 5 1 2 0 13
TM Team................       0 7 0 0  
Totals.............. 23-67 5-19 13-20 15 42 57  15 64 16 11 8 200
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 26.3%
F Throw% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Hastings College JV. 8 11 6 15 - 40
McCook Community College 16 22 12 14 - 64
Officials: ,,
Attendance: 0
Technical fouls: HASTINGS-None. MCCOOK C-None.