Official Basketball Box Score
Central Community College-Colu at. McCook Community College
11/26/2024 at 5:30 PM @ McCook

VISITORS: Central Community College-Columbus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tylisha McCauley.... *   5-11   3-6   1-3 1 0 0 14 0 3 2 28
10 Delaney Reeg........ *   2-7   1-4   5-10 2 5 0 10 1 3 2 39
14 Ajae McKimmey....... *   0-7   0-1   0-0 1 7 0 0 1 0 1 30
34 Lexi Fiscus......... *   5-18   1-6   3-9 1 2 0 14 0 7 1 33
44 Kinsey Buechle...... *   0-3   0-1   1-2 2 6 0 1 0 3 0 30
4 Rebecca Stoddard....   0-5   0-5   0-0 2 0 1 0 1 1 0 11
22 Janie Munter........   0-4   0-0   1-2 0 0 0 1 0 0 0 11
35 Crystal Afemata-Marasco   0-0   0-0   0-0 0 0 0 0 0 0 0 5
55 Lakota Chelewski....   0-0   0-0   0-0 0 0 0 0 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 12-55 5-23 11-26 9 20 29  1 40 3 18 6 195
TOTAL FG% Game: 21.8%
3-Pt. FG% Game: 21.7%
F Throw% Game: 42.3%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madara Liepniece.... *   5-14   0-5   3-5 0 5 1 13 2 1 2 30
2 Irene Fernandez Pavesio *   2-4   0-1   1-3 2 5 3 5 3 5 2 19
5 Natalie Harmata..... *   1-1   0-0   2-2 0 0 3 4 0 3 0 11
20 Carolina Garcia Perdomo *   2-4   0-1   0-0 1 5 2 4 1 2 1 20
25 Laia Izquierdo Altima *   3-7   0-3   1-2 1 4 0 7 0 2 1 22
4 Miriam Wahlqvist....   3-7   0-1   0-0 1 5 2 6 2 2 1 21
11 Jacelyn Jorgensen...   0-2   0-1   0-2 1 1 3 0 0 2 2 11
12 Jada Kemm...........   4-7   2-3   2-2 3 2 1 12 0 0 0 16
15 Johanna Gerlach.....   3-9   1-2   2-2 0 2 2 9 2 0 1 15
23 Marta Moya Perez....   1-2   0-1   0-0 2 1 2 2 2 0 1 15
24 Brylyn Springer.....   2-4   1-2   0-0 0 5 3 5 1 0 1 20
TM Team................       0 4 0 0  
Totals.............. 26-61 4-20 11-18 11 39 50  22 67 13 17 12 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Central Community College-Columbus 9 9 15 7 - 40
McCook Community College 19 26 16 6 - 67
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. MCCOOK C-None.