Official Basketball Box Score
McCook Community College at. Central Community College-Columbus
12/2/2024 at 5:30 PM @ Columbus

VISITORS: McCook Community College (7-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madara Liepniece.... *   4-8   2-4   0-0 0 1 4 10 2 2 2 18
2 Irene Fernandez Pavesio *   4-11   1-1   7-13 5 1 3 16 1 0 3 24
5 Natalie Harmata..... *   8-14   1-3   3-3 2 1 3 20 1 2 2 28
20 Carolina Garcia Perdomo *   2-3   1-1   0-2 0 3 3 5 6 1 3 32
25 Laia Izquierdo Altima *   3-8   1-3   0-2 1 5 3 7 7 2 4 32
4 Miriam Wahlqvist....   2-8   0-1   1-2 1 3 3 5 0 3 0 16
11 Jacelyn Jorgensen...   0-0   0-0   0-0 0 1 0 0 0 1 0 3
12 Jada Kemm...........   2-10   2-5   1-2 0 5 2 7 1 4 2 27
15 Johanna Gerlach.....   0-5   0-1   0-0 1 1 1 0 1 1 1 12
24 Brylyn Springer.....   0-1   0-1   0-0 0 0 4 0 0 1 0 8
TM Team................       0 0 0 1  
Totals.............. 25-68 8-20 12-24 10 21 31  26 70 19 18 17 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 37.5% 3rd Qtr : 47.1% 4th Qtr : 23.5% Game: 36.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 66.7% 3rd Qtr : 60.0% 4th Qtr : 16.7% Game: 40.0%
F Throw% 1st Qtr : 20.0% 2nd Qtr : 71.4% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Central Community College-Columbus (1-11, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Delaney Reeg........ *   1-6   0-2   3-4 0 4 2 5 3 11 2 39
14 Ajae McKimmey....... *   1-1   0-0   1-2 0 4 3 3 0 1 0 29
33 Sylvia Valentino.... *   4-14   2-4   4-6 0 3 5 14 1 5 2 23
34 Lexi Fiscus......... *   5-14   3-6   8-11 1 7 4 21 1 5 2 29
44 Kinsey Buechle...... *   0-3   0-0   4-6 2 5 3 4 0 2 1 36
4 Rebecca Stoddard....   1-2   1-2   0-0 0 0 1 3 0 0 0 14
5 Tylisha McCauley....   1-7   0-3   0-0 0 1 2 2 1 1 0 23
22 Janie Munter........   0-0   0-0   0-0 0 1 0 0 0 1 0 4
55 Lakota Chelewski....   0-1   0-0   0-0 0 2 1 0 0 0 0 3
TM Team................       0 0 0 1  
Totals.............. 13-48 6-17 20-29 3 27 30  21 52 6 27 7 200
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 26.7% 3rd Qtr : 0% 4th Qtr : 30.0% Game: 27.1%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 35.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 85.7% 3rd Qtr : 83.3% 4th Qtr : 58.3% Game: 69.0%

Score by Periods 1 2 3 4 Total
 
McCook Community College 17 19 23 11 - 70
Central Community College-Columbus 18 15 5 14 - 52
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. CENTRAL -None.
Points in the paint: MCCOOK C-34, CENTRAL -12. Points off turnovers: MCCOOK C-32, CENTRAL -13.
2nd chance points: MCCOOK C-6, CENTRAL -1. Fast break points: MCCOOK C-6, CENTRAL -4.
Bench Points: MCCOOK C-12, CENTRAL -5.