Official Basketball Box Score
McCook Community College at. Western Wyoming Community Coll
12/14/2024 at 2:00 PM @ Rustler Gym

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madara Liepniece.... *   3-12   2-9   3-4 1 6 3 11 4 2 3 33
2 Irene Fernandez Pavesio *   3-10   0-2   1-2 4 8 12  1 7 3 2 2 33
5 Natalie Harmata..... *   4-9   0-1   0-0 2 0 1 8 0 0 0 29
20 Carolina Garcia Perdomo *   1-7   1-4   0-0 2 1 3 3 3 3 0 25
25 Laia Izquierdo Altima *   2-4   1-3   0-0 0 1 1 5 1 5 0 16
4 Miriam Wahlqvist....   0-4   0-1   0-0 2 1 1 0 0 0 0 19
11 Jacelyn Jorgensen...   0-2   0-0   2-4 2 0 0 2 0 1 1 7
12 Jada Kemm...........   0-3   0-1   0-0 1 1 0 0 0 0 0 8
15 Johanna Gerlach.....   0-2   0-1   0-0 0 0 3 0 0 1 1 8
23 Marta Moya Perez....   1-7   0-2   0-2 0 3 0 2 1 2 0 17
24 Brylyn Springer.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 1  
Totals.............. 14-60 4-24 6-12 14 21 35  13 38 12 17 7 200
TOTAL FG% Game: 23.3%
3-Pt. FG% Game: 16.7%
F Throw% Game: 50.0%

HOME TEAM: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Aliyah Bantolina.... *   3-7   2-3   2-4 0 6 1 10 5 4 2 23
12 Sierra Eddie........ *   5-8   4-7   0-0 0 1 0 14 3 1 2 27
15 Kayla Thornton...... *   6-13   2-3   0-1 0 1 2 14 2 2 3 22
20 Austyn Feller....... *   1-5   0-0   2-2 4 6 10  3 4 1 1 1 26
22 Zipaya Somsen....... *   4-5   0-0   0-2 1 6 1 8 1 0 2 32
0 Ana-Isabel Andersson   1-5   0-1   0-0 0 3 0 2 2 2 0 17
5 Lilly Evans.........   0-2   0-1   0-0 0 0 0 0 0 0 1 4
10 Kaylee Hess.........   3-8   2-5   0-0 1 1 1 8 0 1 0 20
14 Cami King...........   1-1   0-0   0-0 2 5 2 2 2 0 0 20
24 Jordyn Luna.........   3-4   2-3   0-0 0 0 1 8 0 2 0 10
TM Team................       0 2 0 0  
Totals.............. 27-58 12-23 4-9 8 31 39  11 70 16 13 11 201
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 52.2%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
McCook Community College 2 9 21 6 - 38
Western Wyoming Community College 25 21 12 12 - 70
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. WESTERN-None.