Official Basketball Box Score
Trinidad State College at. McCook Community College
1/17/2026 at 2:00 PM @ Event Center

VISITORS: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ainna Lopez Cuco.... f   4-6   0-0   1-2 1 6 0 9 0 3 0 1
4 Blanca Oranias Ramon g   8-16   2-4   2-2 1 6 0 20 5 5 3 1
24 Gabby O'Hara........ g   2-6   1-4   2-2 2 1 0 7 1 0 1 1
1 Aliyah Olawoyin..... *   0-6   0-1   0-0 0 11 11  0 0 3 4 0 1
22 Yasmin Santana Dias. *   0-4   0-0   0-0 0 1 0 0 0 0 0 1
0 Alessa Cantoria.....   2-4   1-2   0-0 0 2 0 5 2 2 1 1
10 Sofia Moran Servian.   4-11   4-9   0-0 0 2 0 12 1 1 0 1
21 Allie Bishop........   2-3   0-0   0-1 1 0 0 4 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-56 8-20 5-7 5 29 34  0 57 14 15 5 8
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 40.0%
F Throw% Game: 71.4%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Carolina Garcia Perdomo *   1-7   1-2   0-0 0 8 0 3 4 1 3 27
15 Johanna Gerlach..... *   3-10   0-1   3-3 0 2 0 9 1 0 1 27
22 Mar Molina Munoz.... *   1-3   0-0   1-2 0 2 0 3 3 2 1 20
25 Laia Izquierdo Altimira *   7-16   0-5   7-7 3 4 0 21 3 2 4 29
31 Peyton Cox.......... *   3-7   1-1   1-1 1 1 0 8 1 1 1 12
2 Marissa Evans.......   2-4   1-3   1-2 1 2 0 6 0 1 1 15
4 Miriam Wahlqvist....   1-4   1-1   0-0 2 0 0 3 1 2 0 15
11 Jacelyn Jorgensen...   3-5   0-0   2-2 3 2 0 8 2 0 1 17
12 Jada Kemm...........   1-4   1-3   0-0 0 0 0 3 0 0 0 8
20 Miah Wren...........   2-4   1-1   0-0 0 2 0 5 0 1 0 9
32 Stephanie Nnabuihe..   0-5   0-0   2-8 6 1 0 2 0 0 2 13
33 Claudia Serrador Cortazar   2-6   0-0   0-0 3 3 0 4 0 0 0 8
TM Team................       0 6 0 0  
Totals.............. 26-75 6-17 17-25 19 33 52  0 75 15 10 14 200
TOTAL FG% Game: 34.7%
3-Pt. FG% Game: 35.3%
F Throw% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
Trinidad State College 19 8 17 13 - 57
McCook Community College 23 21 12 19 - 75
Officials: ,,
Attendance: 0
Technical fouls: TRINIDAD-None. MCCOOK C-None.