Official Basketball Box Score
Southeast Community College at. McCook Community College
2/7/2026 at 2:00 PM @ Event Center

VISITORS: Southeast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aleziah Anderson.... *   1-4   0-0   2-3 0 0 0 4 1 1 1 21
5 Carys Dawson........ *   0-2   0-1   2-4 0 1 1 2 0 1 2 12
10 Jasmine McKenzie.... *   0-5   0-2   1-2 1 2 4 1 0 4 2 40
11 Makayla Lemelle..... *   2-11   0-1   6-6 0 2 2 10 1 1 2 28
34 Tatym Dempcy........ *   0-4   0-0   2-4 1 6 3 2 1 2 2 30
1 Kyra Wooden.........   3-7   1-2   1-4 1 3 4 8 1 4 3 21
4 Jada Jackson........   1-4   1-4   2-4 2 6 3 5 0 5 1 22
15 Jada Smith..........   1-2   0-0   0-0 0 0 0 2 0 0 0 1
20 Aleviah Anderson....   1-3   0-0   11-11 1 1 5 13 0 1 1 25
TM Team................       3 1 0 0  
Totals.............. 9-42 2-10 27-38 9 22 31  22 47 4 19 14 200
TOTAL FG% Game: 21.4%
3-Pt. FG% Game: 20.0%
F Throw% Game: 71.1%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Carolina Garcia Perdomo *   0-4   0-1   1-2 0 6 2 1 6 4 2 31
15 Johanna Gerlach..... *   2-7   0-2   0-0 0 0 4 4 3 4 2 24
22 Mar Molina Munoz.... *   3-4   0-0   5-7 1 2 3 11 3 3 3 25
25 Laia Izquierdo Altimira *   4-8   1-2   3-6 1 2 3 12 2 2 1 29
33 Claudia Serrador Cortazar *   5-10   0-0   2-2 3 7 10  4 12 0 2 0 15
1 Nevaeh Lucero.......   2-4   0-0   2-2 0 0 1 6 2 1 1 15
4 Miriam Wahlqvist....   2-4   0-0   0-0 2 1 1 4 0 0 0 11
11 Jacelyn Jorgensen...   0-0   0-0   0-0 1 0 0 0 0 0 1 11
12 Jada Kemm...........   0-4   0-2   0-0 0 0 1 0 0 1 0 8
20 Miah Wren...........   0-1   0-0   0-0 0 0 2 0 0 0 0 6
31 Peyton Cox..........   4-6   0-0   0-1 1 4 3 8 0 2 1 13
32 Stephanie Nnabuihe..   0-5   0-0   1-4 3 6 1 1 0 0 2 12
TM Team................       1 3 0 0  
Totals.............. 22-57 1-7 14-24 13 31 44  25 59 16 19 13 200
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 14.3%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Southeast Community College 15 9 14 9 - 47
McCook Community College 9 19 13 18 - 59
Officials: ,,
Attendance: 0
Technical fouls: SOUTHEAS-1. MCCOOK C-None.