Dodge City Community College at McCook Community College
@ McCook, NE
2/6/2021 at 4:00 PM
@ McCook, NE
2/6/2021 at 4:00 PM
|
Dodge City Community College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dodge City Community College | 24 | 23 | 16 | 0 |
| McCook Community College | 26 | 25 | 25 | 3 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 6 | 5 | 33 | .030 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Torres | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sina Toroslu * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Aneesa Thompson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Ruby Osawey * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Loren Rodriguez * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Grace Harris | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Francis | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sydnee Connors | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hillary English * | 3 | 9 | 6 | 33 | .091 | 8 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 10.0 |
| Totals | 24 | 19 | 96 | .052 | 26 | 5 | 5 | 6 | 35 | 0 | 11 | 0 | 1 | 34.5 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson * | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Eisa Mondragon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kallie Cathcart * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Jordan Jerome | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Heiata Tauota * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaylee Palmieri | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Janie Sommer | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amerika Jones * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| 16 | Fernanda Canedo * | 3 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Emily Barr * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 24 | 112 | .179 | 0 | 3 | 8 | 3 | 49 | 1 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter