McCook Community College vs. Iowa Western Community College
@ Wesetrn Nebraska Com
3/12/2021 at 5:00 PM
@ Wesetrn Nebraska Com
3/12/2021 at 5:00 PM
|
McCook Community College
0 |
Iowa Western Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 17 | 18 | 0 | 0 |
| Iowa Western Community College | 25 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Eisa Mondragon | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kallie Cathcart * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jordan Jerome | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Evie Hopkinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janie Sommer * | 3 | 1 | 1 | 3 | .000 | 25 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Fernanda Canedo * | 3 | 13 | 10 | 50 | .060 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Emily Barr * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 29 | 21 | 100 | .080 | 29 | 1 | 6 | 1 | 29 | 0 | 6 | 0 | 0 | 33.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elaina Bohnet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Palensky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Walenz | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lorraine Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yadhira Anchante * | 3 | 1 | 0 | 7 | .143 | 32 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Reka Kotorman | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alejandra Marquez * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Elenoa Sing * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Dayan Malave * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 14 | Maike Bertens * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Iremnur Elmas * | 3 | 8 | 6 | 26 | .077 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 41 | 12 | 90 | .322 | 38 | 2 | 5 | 0 | 46 | 1 | 11 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter