Northeast Community College at McCook Community College
@ McCook, Neb.
9/25/2021 at 5:00 PM
@ McCook, Neb.
9/25/2021 at 5:00 PM
|
Northeast Community College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Community College | 14 | 20 | 22 | 0 |
| McCook Community College | 25 | 25 | 25 | 3 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 37 | -.081 |
| 2 | 11 | 7 | 42 | .095 |
| 3 | 10 | 12 | 42 | -.048 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Rasmussen * | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 9.0 |
| 2 | Danielle Wadsworth * | 3 | 5 | 7 | 29 | -.069 | 0 | 1 | 1 | 1 | 24 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Brooke Bannister * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kinsey Skillstad | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Edyn Sudbeck * | 3 | 2 | 0 | 5 | .400 | 20 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 5 | 2.5 |
| 7 | Lauren Kavan * | 3 | 3 | 5 | 26 | -.077 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Naomi Simones * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Ecklund | 3 | 6 | 6 | 28 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Elizabeth Christensen | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 27 | 121 | -.008 | 25 | 1 | 3 | 6 | 74 | 0 | 10 | 0 | 6 | 32.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Jerome * | 3 | 9 | 5 | 31 | .129 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Mia Pena * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Jisell Chumacero * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Kaylee Palmieri | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Thaynara Isabela * | 3 | 12 | 6 | 40 | .150 | 1 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | McKenna Crews * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janie Sommer * | 3 | 0 | 1 | 3 | -.333 | 33 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Victoria Thomas | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 35 | 23 | 125 | .096 | 35 | 8 | 4 | 0 | 65 | 0 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter