McCook Community College at Southeast Community College
@ Beatrice, NE
10/5/2021 at 6:00 PM
@ Beatrice, NE
10/5/2021 at 6:00 PM
|
McCook Community College
3 |
Southeast Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| McCook Community College | 19 | 27 | 25 | 25 | 3 |
| Southeast Community College | 25 | 25 | 8 | 16 | 1 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaycee Widener * | 4 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Jordan Jerome * | 4 | 18 | 5 | 43 | .302 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Adeline McIntire * | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Amanda Pizzol | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Pena * | 4 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Jisell Chumacero | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Makayla Brown * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaylee Palmieri | 4 | 0 | 2 | 2 | -1.000 | 3 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | McKenna Crews | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Janie Sommer | 4 | 1 | 3 | 8 | -.250 | 42 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Amerika Jones * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Victoria Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 132 | .205 | 51 | 10 | 9 | 4 | 73 | 0 | 4 | 0 | 4 | 66.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter