McCook Community College at Trinidad State College
@ Trinidad, CO
10/15/2021 at 6:00 PM
@ Trinidad, CO
10/15/2021 at 6:00 PM
|
McCook Community College
3 |
Trinidad State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| McCook Community College | 24 | 25 | 28 | 25 | 3 |
| Trinidad State College | 26 | 23 | 26 | 18 | 1 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 11 | 10 | 43 | .023 |
| 3 | 15 | 8 | 44 | .159 |
| 4 | 8 | 9 | 32 | -.031 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaycee Widener | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Jerome * | 4 | 11 | 10 | 28 | .036 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Amanda Pizzol | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Pena * | 4 | 3 | 3 | 13 | .000 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Makayla Brown * | 4 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Kaylee Palmieri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thaynara Isabela * | 4 | 20 | 3 | 36 | .472 | 2 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 21.0 |
| 13 | McKenna Crews | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janie Sommer * | 4 | 4 | 3 | 9 | .111 | 39 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Amerika Jones * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 49 | 23 | 123 | .211 | 48 | 5 | 2 | 9 | 50 | 2 | 12 | 0 | 0 | 62.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Palmgren * | 4 | 7 | 3 | 17 | .235 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 2 | Ana Perez | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada Lawson * | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 6 | Amirah Young * | 4 | 26 | 11 | 56 | .268 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 28.0 |
| 10 | Graycie Whiting | 4 | 3 | 8 | 20 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 11 | Auriandra Waters * | 4 | 2 | 9 | 23 | -.304 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 5.5 |
| 12 | Dulce Maldanado * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | LeAnness D’Elia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Cora DuBois * | 4 | 1 | 2 | 15 | -.067 | 42 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 4 | 5.0 |
| Totals | 48 | 34 | 150 | .093 | 44 | 11 | 7 | 5 | 58 | 2 | 8 | 5 | 5 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter