University of Kearney JV at McCook Community College
@ McCook, NE
10/25/2021 at 7:00 PM
@ McCook, NE
10/25/2021 at 7:00 PM
|
University of Kearney JV
3 |
McCook Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Kearney JV | 25 | 25 | 25 | 3 |
| McCook Community College | 22 | 18 | 22 | 0 |
University of Kearney JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Kearney JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Jerome * | 3 | 6 | 7 | 26 | -.038 | 1 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Mia Pena * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Makayla Brown * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Kaylee Palmieri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thaynara Isabela * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | McKenna Crews | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janie Sommer * | 3 | 3 | 1 | 10 | .200 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Amerika Jones * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Victoria Thomas | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 18 | 104 | .058 | 23 | 3 | 5 | 6 | 36 | 3 | 4 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter