Western Nebraska Community College at McCook Community College
@ McCook, NE
10/12/2022 at 7:00 PM
@ McCook, NE
10/12/2022 at 7:00 PM
|
Western Nebraska Community College
3 |
McCook Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 23 | 25 | 25 | 25 | 3 |
| McCook Community College | 25 | 13 | 15 | 19 | 1 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Brehmer | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Bewley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Nakanelua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez | 3 | 1 | 0 | 2 | .500 | 38 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Ale Meoni * | 4 | 9 | 1 | 28 | .286 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Alex Hernandez * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Emmalei Mapu * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 8 | Juliana Oliveira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Curtis * | 4 | 16 | 9 | 39 | .179 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Charli Blackman | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Shae Hardy * | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Lexi Keoho | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Erica Fava * | 4 | 14 | 4 | 24 | .417 | 0 | 3 | 4 | 1 | 20 | 1 | 1 | 0 | 0 | 18.5 |
| 15 | Maya Angelova | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | AK Chavez | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 58 | 19 | 136 | .287 | 52 | 11 | 11 | 4 | 65 | 2 | 6 | 2 | 1 | 74.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greta Bolognini | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracen Tuttle * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Jessie Jerome * | 4 | 2 | 1 | 13 | .077 | 27 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Jordan Duzenack * | 4 | 8 | 8 | 37 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Fernanda Merancio * | 4 | 9 | 3 | 28 | .214 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Gabby Caskey * | 4 | 3 | 0 | 12 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Jisell Chumacero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKenna Crews | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Thomas * | 4 | 6 | 5 | 28 | .036 | 1 | 2 | 0 | 7 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 32 | 18 | 133 | .105 | 31 | 5 | 7 | 10 | 50 | 1 | 11 | 0 | 0 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter