Official Volleyball Box Score
McCook Community Col at. Hutchinson Community
9/20/2024 at 3:00 PM @ Hutchinson, KS(Hutchinson Sports Arena)

McCook Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Romina Martinez..... * 4 19 9 49 .204 0 0 1 1 11 0 1 0 0 19.5
2 Ailynn Wright....... 3 3 4 16 -.062 0 2 0 1 7 0 0 0 0 5.0
3 Rowan Tribelhorn.... * 4 5 5 17 .000 0 0 1 0 0 0 2 0 0 6.0
4 Emerie Rios......... 1 2 3 6 -.167 0 1 0 0 2 0 0 0 0 3.0
5 Cibeles Bothwell.... 4 0 0 0 .000 0 0 1 1 26 0 0 0 0 0.0
7 Ella Verts.......... * 4 0 1 6 -.167 0 0 0 0 1 0 2 0 0 1.0
8 Charlee Russick..... * 3 1 3 9 -.222 0 0 1 2 6 0 0 0 0 1.0
10 Caylin Barnett...... * 4 9 6 49 .061 2 0 0 1 14 0 2 0 0 10.0
12 Abigail Thompson.... 2 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
13 Megan Walker........ * 4 1 3 11 -.182 21 0 2 0 6 0 1 0 0 1.5
15 Audrey Holm......... 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 40 34 163 .037 28 5 6 6 75 0 8 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
McCook Community College (1) 10 25 23 20
Hutchinson Community College (3) 25 23 25 25 10-7
Hutchinson Community College (10-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tiana Simmons....... * 4 18 4 44 .318 0 1 3 0 16 0 5 0 0 21.5
3 Beatriz Carvalho.... 4 1 0 2 .500 2 3 1 0 14 0 0 0 0 4.0
4 Kierny Follmer...... 3 2 1 9 .111 0 0 0 0 0 0 5 0 0 4.5
5 Shelbi Wilson....... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Ellie Suber......... * 4 0 1 5 -.200 40 1 2 0 12 0 1 0 0 1.5
7 Priscilla Raschen... 1 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
8 Brooke Galey........ * 4 4 3 24 .042 0 0 1 0 0 0 0 0 0 4.0
10 Addy Foster......... 3 0 0 0 .000 1 3 0 0 25 0 0 0 0 3.0
11 Angela Reupena...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Atlyn Proctor....... * 4 11 5 47 .128 0 0 0 0 4 0 5 0 0 13.5
13 Siani Sanchez....... 4 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
14 McKenzie Murphy..... * 4 6 2 13 .308 0 0 0 0 0 0 5 0 0 8.5
16 Precious Johnson.... * 4 5 3 18 .111 0 0 1 0 0 0 3 0 0 6.5
-------------------------------------------------------------------------------
Totals 48 21 169 .160 43 8 11 1 81 0 24 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 31 .323
2 9 8 51 .020
3 15 8 54 .130
4 11 4 34 .206
Site: Hutchinson, KS (Hutchinson Sports Arena)
Date: 9/20/2024 Attend: 0 Time:
Referees:
* = Starter