Official Volleyball Box Score
McCook Community Col at. Western Nebraska Com
10/5/2024 at 1:00 PM @ Scottsbluff, Neb.

McCook Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Romina Martinez..... * 4 8 6 30 .067 1 1 0 2 11 0 1 0 0 9.5
2 Ailynn Wright....... * 4 7 10 33 -.091 1 0 2 0 8 0 1 0 0 7.5
3 Rowan Tribelhorn.... * 4 9 2 22 .318 0 0 0 0 0 0 4 0 0 11.0
6 Mia Cauffman........ 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Ella Verts.......... * 4 1 1 6 .000 0 0 0 0 1 1 3 0 0 3.5
8 Charlee Russick..... * 2 2 3 13 -.077 1 0 0 1 0 0 2 0 0 3.0
10 Caylin Barnett...... 4 1 4 15 -.200 2 0 0 2 15 0 0 0 0 1.0
12 Abigail Thompson.... 3 0 0 1 .000 3 0 1 0 1 0 1 0 0 0.5
13 Megan Walker........ * 4 1 0 6 .167 20 2 0 0 5 0 2 0 0 4.0
15 Audrey Holm......... 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 29 26 126 .024 28 4 4 5 47 1 14 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
McCook Community College (1) 17 10 25 17
Western Nebraska Community College (3) 25 25 22 25
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nora Marginean...... * 4 3 0 3 1.000 42 1 0 0 10 1 3 0 1 6.5
3 Taylor Tyser........ 4 0 0 0 .000 4 2 3 0 16 0 0 0 0 2.0
4 Ahleejah Tovo-Sunia. * 4 3 5 19 -.105 0 4 1 2 20 0 1 0 0 7.5
5 Lilly Zwart......... * 4 19 5 41 .341 0 1 2 0 7 0 6 0 0 23.0
6 Chloe Grady......... * 4 4 2 10 .200 1 0 0 0 0 0 4 1 0 6.0
7 Tamika Eastman...... * 4 11 3 23 .348 0 1 2 2 3 1 2 0 0 14.0
9 Dessiah Christopher. 1 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
10 Finja Schul......... * 4 5 1 16 .250 0 0 1 0 2 0 5 0 0 7.5
11 Alex Gonzalez-Orozco 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
15 Nadiyyah Northern... 2 1 0 2 .500 0 0 0 0 0 0 1 1 0 1.5
-------------------------------------------------------------------------------
Totals 49 16 119 .277 48 9 9 4 63 2 22 2 1 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Scottsbluff, Neb.
Date: 10/5/2024 Attend: 90 Time:
Referees:
* = Starter