Official Volleyball Box Score
McCook Community Col at. Central Community Co
10/8/2024 at 6:00 PM @ Columbus, NE

McCook Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Romina Martinez..... * 4 10 4 32 .188 0 0 0 2 10 0 0 0 0 10.0
3 Rowan Tribelhorn.... * 4 6 2 13 .308 0 0 0 1 1 0 6 0 0 9.0
5 Cibeles Bothwell.... 4 0 0 0 .000 1 0 1 0 18 0 0 0 0 0.0
6 Mia Cauffman........ 4 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
7 Ella Verts.......... * 4 1 2 7 -.143 0 0 0 0 0 0 4 0 0 3.0
8 Charlee Russick..... * 4 12 5 33 .212 0 0 0 0 14 1 2 0 0 14.0
10 Caylin Barnett...... * 4 13 2 37 .297 1 0 0 1 11 0 3 0 0 14.5
13 Megan Walker........ * 4 2 0 6 .333 41 4 0 0 13 0 4 0 0 8.0
15 Audrey Holm......... 4 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 44 15 128 .227 43 7 4 4 70 1 19 0 0 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
McCook Community College (3) 25 25 21 25
Central Community College-Columbus (1) 16 14 25 13
Central Community College-Columbus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Baxa......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Ali Miller.......... 4 0 0 0 .000 0 2 2 0 14 0 0 0 0 2.0
3 Liv Swanson......... * 4 9 7 38 .053 0 3 1 5 12 0 0 0 0 12.0
4 Libbie Ball......... * 4 1 1 4 .000 33 0 1 0 7 0 1 0 0 1.5
5 Josie Bentz......... * 4 7 2 19 .263 0 0 0 0 1 0 1 0 0 7.5
9 Marin Reilly........ * 4 7 9 34 -.059 0 0 3 3 13 1 0 0 0 8.0
11 Lauryn Scott........ * 4 12 3 27 .333 0 1 0 1 2 2 2 0 0 16.0
13 Cayleigh Jackson.... * 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Maleigha Johnson.... 4 0 0 1 .000 1 0 1 0 19 0 0 0 0 0.0
18 Malorie Staskal..... 3 1 0 11 .091 0 0 0 0 5 0 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 22 136 .110 34 6 8 9 73 3 6 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Columbus, NE
Date: 10/8/2024 Attend: 0 Time:
Referees:
* = Starter