Otero College at McCook Community College
@ McCook, NE
10/11/2024 at 6:00 PM
@ McCook, NE
10/11/2024 at 6:00 PM
|
Otero College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero College | 25 | 16 | 23 | 0 |
| McCook Community College | 27 | 25 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 11 | 5 | 41 | .146 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irmak Bezek * | 3 | 0 | 0 | 3 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Romero * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitney Denahy * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Marcela Nalin * | 3 | 8 | 9 | 31 | -.032 | 1 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Alyvia Davis | 3 | 10 | 4 | 23 | .261 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Klara Sharp * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Claire Johnson * | 3 | 10 | 5 | 33 | .152 | 1 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 19 | Ana Hacker | 3 | 2 | 2 | 7 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 33 | 21 | 111 | .108 | 33 | 6 | 16 | 4 | 43 | 3 | 6 | 0 | 0 | 45.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Romina Martinez * | 3 | 5 | 6 | 25 | -.040 | 0 | 2 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Rowan Tribelhorn * | 3 | 8 | 0 | 13 | .615 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 4 | Emerie Rios | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cibeles Bothwell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Cauffman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Verts * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Charlee Russick * | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Caylin Barnett * | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Megan Walker * | 3 | 0 | 1 | 4 | -.250 | 29 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Audrey Holm | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 18 | 100 | .140 | 32 | 5 | 5 | 7 | 49 | 1 | 13 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter