2021-22 Baseball Statistics - McCook Community College

Games
59
Runs
482
Batting Average
.311
On Base Percentage
.400
Slugging Percentage
.497
Home Runs
76
Team Summary
Title Record
Overall 29-30 (.492)
Conference 17-17 (.500)
Streak Lost 1
Home 8-11
Away 18-16
Neutral 3-3
Recent Results
Date Opponent Result
Apr 29 at Western Nebraska Community College W, 13-7
Apr 30 at Western Nebraska Community College L, 10-9
May 3 at Colby Community College L, 6-3
May 6 at Lamar Community College L, 8-5
May 6 at Lamar Community College W, 10-3
May 7 at Lamar Community College L, 16-13
Team Stats
Statistics Overall Conf
Games 59 34
At Bats 1903 1091
Runs 482 275
Hits 592 348
Doubles 106 56
Triples 10 5
Home Runs 76 51
Runs Batted In 416 243
Extra Base Hits 192 112
Total Bases 946 567
Walks 236 116
Hit by pitch 60 37
Strikeouts 536 289
Sacrifice Flies 23 11
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 33 10
Caught Stealing 7 3
Batting Average .311 .319
On Base Percentage .400 .399
Slugging Percentage .497 .520
Earned Run Average 7.11 7.32
WHIP 1.71 1.65
Shutouts 4 2
At Bats Against 1834 1048
Batting Average Against .296 .300
Home Games Played 19 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 at Garden City Community College W, 8-6 6 3 1 0 0 1 3 4 2 0 0
Feb 11 at Frank Phillips College W, 16-4 34 16 10 1 0 2 12 8 9 2 0
Feb 12 vs. Highland Community College - Kansas W, 10-0 30 10 14 5 0 0 9 3 5 2 0
Feb 12 at Dodge City Community College L, 15-5 27 5 5 2 1 1 3 3 8 1 0
Feb 13 at Dodge City Community College L, 16-6 30 6 5 0 0 0 6 10 14 5 0
Feb 17 at TCS Post Grad Academy W, 12-9 46 15 18 4 0 0 14 8 8 2 1
Feb 18 at Clarendon College W, 16-0 38 17 18 5 1 1 15 4 13 1 0
Feb 19 at Clarendon College L, 5-4 27 4 6 2 0 0 2 7 12 2 0
Feb 19 at Clarendon College L, 13-12 36 10 11 4 0 2 10 9 20 2 1
Feb 27 at Northeastern Junior College L, 10-8 37 8 11 2 0 5 8 2 11 0 1
Feb 28 at Northeastern Junior College W, 11-2 31 11 10 1 0 2 11 5 4 1 0
Feb 28 at Northeastern Junior College W, 13-9 42 13 14 3 1 2 12 4 9 1 0
Mar 2 Northeast Community College L, 15-5 32 5 8 2 2 0 3 2 10 2 0
Mar 2 Northeast Community College L, 9-4 30 4 9 1 0 0 4 2 8 1 0
Mar 4 Trinidad State College W, 2-1 21 2 2 0 0 0 0 1 5 0 0
Mar 4 Trinidad State College W, 7-1 28 7 8 1 0 1 7 4 6 0 0
Mar 5 vs. Trinidad State College W, 3-1 23 3 6 1 0 0 3 1 9 1 0
Mar 5 vs. Trinidad State College L, 6-3 26 3 5 0 0 0 3 2 11 0 0
Mar 8 vs. Northeast Community College L, 6-2 27 2 5 2 0 0 1 2 13 0 0
Mar 13 at Southeast Community College L, 13-8 44 8 15 2 0 1 8 2 12 3 0
Mar 14 at Southeast Community College W, 12-11 32 12 11 1 0 1 10 7 7 1 0
Mar 14 at Southeast Community College L, 13-10 43 10 12 0 0 4 10 3 14 0 1
Mar 16 vs. Northwest Oklahoma JV L, 14-13 40 13 18 2 1 1 12 4 6 0 0
Mar 16 vs. Northwest Oklahoma JV W, 6-5 33 7 11 1 0 1 7 3 5 1 0
Mar 19 at Lamar Community College L, 9-2 26 2 4 1 0 1 2 2 10 0 0
Mar 19 at Lamar Community College L, 18-1 19 1 3 0 0 1 1 0 7 0 0
Mar 20 at Lamar Community College L, 6-1 27 1 5 1 0 0 0 1 8 0 0
Mar 20 at Lamar Community College L, 12-11 35 10 13 2 0 3 9 1 11 0 0
Mar 26 Luna Community College W, 5-0 25 5 8 1 0 0 2 4 8 0 0
Mar 26 Luna Community College W, 10-0 22 10 11 3 0 1 9 5 4 0 0
Mar 27 Luna Community College W, 10-4 31 10 11 2 0 0 8 6 8 0 0
Mar 27 Luna Community College W, 13-3 26 13 12 1 0 1 13 7 6 1 0
Mar 29 Garden City Community College L, 13-8 35 8 10 2 0 1 5 4 6 0 2
Apr 2 at Otero College L, 7-3 29 3 8 2 0 1 3 1 9 0 0
Apr 2 at Otero College W, 13-3 35 13 17 3 0 4 12 4 7 0 0
Apr 3 at Otero College W, 4-1 29 4 9 1 0 2 4 0 9 0 0
Apr 3 at Otero College W, 14-6 36 14 16 2 0 3 13 6 6 0 0
Apr 9 Western Nebraska Community College W, 13-8 41 13 17 3 0 3 12 2 7 0 0
Apr 10 Western Nebraska Community College L, 6-3 25 3 3 0 0 0 1 2 8 0 0
Apr 10 Western Nebraska Community College L, 19-15 45 15 19 4 1 5 15 3 10 0 0
Apr 12 at Colby Community College   - - - - - - - - - - -
Apr 13 at Kansas Wesleyan JV W, 8-1 35 8 12 2 0 0 6 1 8 1 0
Apr 13 at Kansas Wesleyen JV W, 9-2 32 9 8 1 0 1 7 3 10 0 0
Apr 15 Southeast Community College L, 7-3 31 3 5 2 0 0 3 5 10 0 0
Apr 16 Southeast Community College L, 7-6 33 6 10 2 1 1 6 4 10 1 0
Apr 16 Southeast Community College L, 7-5 29 5 8 0 0 3 5 3 8 0 0
Apr 18 at Doane University JV W, 6-5 38 6 10 1 0 2 6 2 10 0 0
Apr 19 Colby Community College L, 14-12 39 13 14 0 0 5 12 7 14 0 0
Apr 23 Northeastern Junior College W, 10-9 31 10 11 1 1 2 8 1 13 0 0
Apr 23 Northeastern Junior College L, 10-9 39 9 16 4 0 1 8 3 6 0 0
Apr 24 Northeastern Junior College L, 23-15 42 15 18 2 1 0 12 7 5 0 1
Apr 26 at Colby Community College W, 7-6 33 7 9 2 0 1 4 7 11 0 0
Apr 26 at Colby Community College W, 7-4 27 7 5 1 0 1 2 7 11 1 0
Apr 29 at Western Nebraska Community College W, 11-6 33 11 11 3 0 3 10 1 6 0 0
Apr 29 at Western Nebraska Community College W, 13-7 40 13 11 3 0 0 9 8 17 1 0
Apr 30 at Western Nebraska Community College L, 10-9 35 9 8 2 0 0 6 9 8 0 0
May 3 at Colby Community College L, 6-3 33 3 5 0 0 1 3 2 14 0 0
May 6 at Lamar Community College L, 8-5 33 5 10 2 0 1 5 1 8 0 0
May 6 at Lamar Community College W, 10-3 34 11 12 5 0 1 10 9 10 0 0
May 7 at Lamar Community College L, 16-13 37 13 10 3 0 2 12 8 12 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 at Garden City Community College W, 8-6 0 0 0 4 1 0 0 0 - 10
Feb 11 at Frank Phillips College W, 16-4 3 0 0 17 3 0 0 0 - 45
Feb 12 vs. Highland Community College - Kansas W, 10-0 0 2 0 19 5 0 0 0 - 35
Feb 12 at Dodge City Community College L, 15-5 0 0 0 12 4 0 0 0 - 30
Feb 13 at Dodge City Community College L, 16-6 0 0 0 5 0 0 0 0 - 40
Feb 17 at TCS Post Grad Academy W, 12-9 1 3 0 22 4 0 0 0 - 58
Feb 18 at Clarendon College W, 16-0 2 1 0 28 7 0 0 0 - 45
Feb 19 at Clarendon College L, 5-4 0 0 0 8 2 0 0 0 - 34
Feb 19 at Clarendon College L, 13-12 0 1 0 21 6 0 0 0 - 46
Feb 27 at Northeastern Junior College L, 10-8 1 0 0 28 7 0 0 0 - 40
Feb 28 at Northeastern Junior College W, 11-2 3 1 0 17 3 0 0 0 - 40
Feb 28 at Northeastern Junior College W, 13-9 2 0 0 25 6 0 0 0 - 48
Mar 2 Northeast Community College L, 15-5 0 0 0 14 4 - 0 - - 34
Mar 2 Northeast Community College L, 9-4 1 0 0 10 1 - 0 - - 33
Mar 4 Trinidad State College W, 2-1 0 0 0 2 0 0 0 0 - 22
Mar 4 Trinidad State College W, 7-1 1 0 0 12 2 0 0 0 - 33
Mar 5 vs. Trinidad State College W, 3-1 1 0 0 7 1 0 0 0 - 25
Mar 5 vs. Trinidad State College L, 6-3 0 0 0 5 0 0 0 0 - 28
Mar 8 vs. Northeast Community College L, 6-2 0 0 0 7 2 - 0 - - 29
Mar 13 at Southeast Community College L, 13-8 1 0 0 20 3 0 0 0 - 47
Mar 14 at Southeast Community College W, 12-11 0 1 0 15 2 0 0 0 - 40
Mar 14 at Southeast Community College L, 13-10 3 0 0 24 4 0 0 0 - 49
Mar 16 vs. Northwest Oklahoma JV L, 14-13 1 0 0 25 4 0 0 0 - 45
Mar 16 vs. Northwest Oklahoma JV W, 6-5 0 1 0 15 2 0 0 0 - 37
Mar 19 at Lamar Community College L, 9-2 0 0 0 8 2 0 0 0 - 28
Mar 19 at Lamar Community College L, 18-1 0 0 0 6 1 0 0 0 - 19
Mar 20 at Lamar Community College L, 6-1 1 0 0 6 1 0 0 0 - 29
Mar 20 at Lamar Community College L, 12-11 1 0 0 24 5 0 0 0 - 37
Mar 26 Luna Community College W, 5-0 0 1 0 9 1 0 0 0 - 30
Mar 26 Luna Community College W, 10-0 3 0 0 17 4 0 0 0 - 30
Mar 27 Luna Community College W, 10-4 0 1 0 13 2 0 0 0 - 38
Mar 27 Luna Community College W, 13-3 2 0 0 16 2 0 0 0 - 35
Mar 29 Garden City Community College L, 13-8 0 0 0 15 3 - 0 - - 39
Apr 2 at Otero College L, 7-3 0 0 0 13 3 0 0 0 - 30
Apr 2 at Otero College W, 13-3 3 0 0 32 7 0 0 0 - 42
Apr 3 at Otero College W, 4-1 0 0 0 16 3 0 0 0 - 29
Apr 3 at Otero College W, 14-6 0 0 0 27 5 0 0 0 - 42
Apr 9 Western Nebraska Community College W, 13-8 0 1 0 29 6 0 0 0 - 44
Apr 10 Western Nebraska Community College L, 6-3 1 0 0 3 0 0 0 0 - 28
Apr 10 Western Nebraska Community College L, 19-15 0 1 0 40 10 0 0 0 - 49
Apr 12 at Colby Community College   - - - - - - - - - -
Apr 13 at Kansas Wesleyan JV W, 8-1 1 1 0 14 2 0 0 0 - 38
Apr 13 at Kansas Wesleyen JV W, 9-2 0 0 0 12 2 0 0 0 - 35
Apr 15 Southeast Community College L, 7-3 2 1 0 7 2 0 0 0 - 39
Apr 16 Southeast Community College L, 7-6 2 0 0 17 4 0 0 0 - 39
Apr 16 Southeast Community College L, 7-5 0 0 0 17 3 0 0 0 - 32
Apr 18 at Doane University JV W, 6-5 4 0 0 17 3 0 0 0 - 44
Apr 19 Colby Community College L, 14-12 3 0 0 29 5 0 0 0 - 49
Apr 23 Northeastern Junior College W, 10-9 4 0 0 20 4 0 0 0 - 36
Apr 23 Northeastern Junior College L, 10-9 1 0 0 23 5 0 0 0 - 43
Apr 24 Northeastern Junior College L, 23-15 1 1 0 22 3 0 0 0 - 51
Apr 26 at Colby Community College W, 7-6 0 0 0 14 3 0 0 0 - 40
Apr 26 at Colby Community College W, 7-4 1 0 0 9 2 0 0 0 - 35
Apr 29 at Western Nebraska Community College W, 11-6 3 0 0 23 6 0 0 0 - 37
Apr 29 at Western Nebraska Community College W, 13-7 1 1 0 14 3 0 0 0 - 50
Apr 30 at Western Nebraska Community College L, 10-9 0 2 0 10 2 0 0 0 - 46
May 3 at Colby Community College L, 6-3 1 0 0 8 1 0 0 0 - 36
May 6 at Lamar Community College L, 8-5 2 0 0 15 3 0 0 0 - 36
May 6 at Lamar Community College W, 10-3 3 2 0 20 6 0 0 0 - 48
May 7 at Lamar Community College L, 16-13 0 1 0 19 5 0 0 0 - 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 at Garden City Community College W, 8-6 1 0 0 5.0 3 0 0 0.00 0.60 0 9 0
Feb 11 at Frank Phillips College W, 16-4 1 0 0 9.0 6 4 4 4.00 1.33 6 12 0
Feb 12 vs. Highland Community College - Kansas W, 10-0 1 0 0 6.0 2 0 0 0.00 0.83 3 6 0
Feb 12 at Dodge City Community College L, 15-5 0 1 0 5.1 8 15 8 13.50 3.19 9 5 1
Feb 13 at Dodge City Community College L, 16-6 0 1 0 6.1 17 15 9 12.79 3.32 4 10 2
Feb 17 at TCS Post Grad Academy W, 12-9 1 0 0 11.0 11 10 6 4.91 1.45 5 13 1
Feb 18 at Clarendon College W, 16-0 1 0 0 7.0 0 0 0 0.00 1.14 8 9 0
Feb 19 at Clarendon College L, 5-4 0 1 0 6.2 7 5 3 4.05 1.35 2 9 1
Feb 19 at Clarendon College L, 13-12 0 1 0 8.0 9 13 8 9.00 2.50 11 12 1
Feb 27 at Northeastern Junior College L, 10-8 0 1 0 8.0 2 10 8 9.00 1.13 7 10 1
Feb 28 at Northeastern Junior College W, 11-2 1 0 0 7.0 6 2 1 1.29 0.86 0 6 0
Feb 28 at Northeastern Junior College W, 13-9 1 0 1 9.0 12 9 6 6.00 1.56 2 11 1
Mar 2 Northeast Community College L, 15-5 0 1 0 7.0 14 15 15 19.29 3.14 8 3 1
Mar 2 Northeast Community College L, 9-4 0 1 0 7.0 9 9 9 11.57 2.14 6 8 4
Mar 4 Trinidad State College W, 2-1 1 0 0 7.0 4 1 0 0.00 0.71 1 10 0
Mar 4 Trinidad State College W, 7-1 1 0 0 7.0 2 1 1 1.29 0.86 4 12 0
Mar 5 vs. Trinidad State College W, 3-1 1 0 0 7.0 7 1 1 1.29 1.00 0 9 0
Mar 5 vs. Trinidad State College L, 6-3 0 1 0 7.0 10 6 5 6.43 1.71 2 3 0
Mar 8 vs. Northeast Community College L, 6-2 0 1 0 6.0 8 6 3 4.50 1.50 1 4 0
Mar 13 at Southeast Community College L, 13-8 0 1 0 8.0 9 13 11 12.38 2.13 8 13 0
Mar 14 at Southeast Community College W, 12-11 1 0 0 7.0 10 11 9 11.57 1.57 1 7 3
Mar 14 at Southeast Community College L, 13-10 0 1 0 9.2 17 13 12 11.17 2.59 8 15 4
Mar 16 vs. Northwest Oklahoma JV L, 14-13 0 1 0 6.1 18 14 14 19.89 3.32 3 3 3
Mar 16 vs. Northwest Oklahoma JV W, 6-5 1 0 1 7.0 7 5 5 6.43 1.71 5 3 0
Mar 19 at Lamar Community College L, 9-2 0 1 0 6.0 5 9 6 9.00 1.33 3 8 1
Mar 19 at Lamar Community College L, 18-1 0 1 0 4.0 13 18 15 33.75 5.00 7 6 4
Mar 20 at Lamar Community College L, 6-1 0 1 0 6.0 7 6 3 4.50 1.67 3 10 1
Mar 20 at Lamar Community College L, 12-11 0 1 0 6.0 7 12 11 16.50 1.83 4 9 5
Mar 26 Luna Community College W, 5-0 1 0 0 7.0 4 0 0 0.00 0.57 0 12 0
Mar 26 Luna Community College W, 10-0 1 0 0 5.0 0 0 0 0.00 0.60 3 9 0
Mar 27 Luna Community College W, 10-4 1 0 0 7.0 7 4 2 2.57 1.29 2 5 0
Mar 27 Luna Community College W, 13-3 1 0 0 5.0 8 3 3 5.40 1.80 1 5 1
Mar 29 Garden City Community College L, 13-8 0 1 0 9.0 13 13 13 13.00 1.89 4 13 3
Apr 2 at Otero College L, 7-3 0 1 0 6.0 8 7 7 10.50 2.17 5 10 1
Apr 2 at Otero College W, 13-3 1 0 0 7.0 3 3 3 3.86 1.14 5 7 0
Apr 3 at Otero College W, 4-1 1 0 0 7.0 5 1 1 1.29 0.86 1 6 1
Apr 3 at Otero College W, 14-6 1 0 0 7.0 10 6 4 5.14 1.57 1 10 0
Apr 9 Western Nebraska Community College W, 13-8 1 0 0 9.0 10 8 8 8.00 2.11 9 17 5
Apr 10 Western Nebraska Community College L, 6-3 0 1 0 7.0 6 6 1 1.29 1.00 1 12 1
Apr 10 Western Nebraska Community College L, 19-15 0 1 0 9.0 12 19 13 13.00 2.44 10 10 3
Apr 12 at Colby Community College   - - - - - - - - - - - -
Apr 13 at Kansas Wesleyan JV W, 8-1 1 0 1 7.0 4 1 1 1.29 0.86 2 11 0
Apr 13 at Kansas Wesleyen JV W, 9-2 1 0 0 8.0 4 2 2 2.25 1.25 6 15 1
Apr 15 Southeast Community College L, 7-3 0 1 0 9.0 7 7 7 7.00 1.67 8 9 1
Apr 16 Southeast Community College L, 7-6 0 1 0 8.0 9 7 6 6.75 1.63 4 13 1
Apr 16 Southeast Community College L, 7-5 0 1 0 7.0 7 7 5 6.43 1.14 1 7 1
Apr 18 at Doane University JV W, 6-5 1 0 1 9.0 7 5 1 1.00 1.11 3 10 0
Apr 19 Colby Community College L, 14-12 0 1 0 9.0 10 14 9 9.00 2.00 8 14 3
Apr 23 Northeastern Junior College W, 10-9 1 0 0 7.0 6 9 9 11.57 1.29 3 9 3
Apr 23 Northeastern Junior College L, 10-9 0 1 0 9.0 15 10 8 8.00 2.33 6 8 2
Apr 24 Northeastern Junior College L, 23-15 0 1 0 9.0 27 23 19 19.00 3.56 5 15 4
Apr 26 at Colby Community College W, 7-6 1 0 0 8.0 6 6 5 5.63 1.50 6 12 0
Apr 26 at Colby Community College W, 7-4 1 0 1 7.0 5 4 2 2.57 1.29 4 11 0
Apr 29 at Western Nebraska Community College W, 11-6 1 0 1 7.0 9 6 4 5.14 1.29 0 3 1
Apr 29 at Western Nebraska Community College W, 13-7 1 0 0 9.0 8 7 6 6.00 1.44 5 10 0
Apr 30 at Western Nebraska Community College L, 10-9 0 1 0 8.2 11 10 7 7.27 2.08 7 8 0
May 3 at Colby Community College L, 6-3 0 1 0 8.0 12 6 3 3.38 2.00 4 11 1
May 6 at Lamar Community College L, 8-5 0 1 0 8.0 8 8 6 6.75 1.50 4 8 4
May 6 at Lamar Community College W, 10-3 1 0 0 9.0 5 3 3 3.00 1.22 6 15 1
May 7 at Lamar Community College L, 16-13 0 1 0 7.2 18 16 13 15.26 3.39 8 9 7
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 at Garden City Community College W, 8-6 1 1 0 0 1.000 - 6 - - 0 0
Feb 11 at Frank Phillips College W, 16-4 32 24 7 1 .969 - - - - 0 0
Feb 12 vs. Highland Community College - Kansas W, 10-0 23 18 5 0 1.000 - 1 - - 0 0
Feb 12 at Dodge City Community College L, 15-5 25 18 3 4 .840 - 9 - - 0 0
Feb 13 at Dodge City Community College L, 16-6 32 23 6 3 .906 - 4 - - 0 0
Feb 17 at TCS Post Grad Academy W, 12-9 52 36 12 4 .923 - - - - 0 0
Feb 18 at Clarendon College W, 16-0 27 24 3 0 1.000 - - - - 0 0
Feb 19 at Clarendon College L, 5-4 27 20 4 3 .889 - 1 - - 0 0
Feb 19 at Clarendon College L, 13-12 34 24 6 4 .882 - - - - 0 0
Feb 27 at Northeastern Junior College L, 10-8 39 24 10 5 .872 - 8 - - 0 0
Feb 28 at Northeastern Junior College W, 11-2 31 21 9 1 .968 - 3 - - 0 0
Feb 28 at Northeastern Junior College W, 13-9 39 26 9 4 .897 - 3 - - 0 0
Mar 2 Northeast Community College L, 15-5 32 21 8 3 .906 1 1 2 .667 0 0
Mar 2 Northeast Community College L, 9-4 26 21 5 0 1.000 1 3 0 .000 0 0
Mar 4 Trinidad State College W, 2-1 27 21 5 1 .963 - - - - 0 0
Mar 4 Trinidad State College W, 7-1 26 21 5 0 1.000 - 1 - - 0 0
Mar 5 vs. Trinidad State College W, 3-1 32 21 10 1 .969 - 3 - - 0 0
Mar 5 vs. Trinidad State College L, 6-3 33 21 9 3 .909 - 4 - - 0 0
Mar 8 vs. Northeast Community College L, 6-2 33 18 12 3 .909 0 3 0 .000 1 0
Mar 13 at Southeast Community College L, 13-8 28 23 3 2 .929 - 4 - - 0 0
Mar 14 at Southeast Community College W, 12-11 30 21 6 3 .900 - 1 - - 0 0
Mar 14 at Southeast Community College L, 13-10 33 29 4 0 1.000 - 2 - - 0 0
Mar 16 vs. Northwest Oklahoma JV L, 14-13 27 22 5 0 1.000 - - - - 0 0
Mar 16 vs. Northwest Oklahoma JV W, 6-5 31 21 10 0 1.000 - - - - 0 0
Mar 19 at Lamar Community College L, 9-2 25 18 5 2 .920 - - - - 0 0
Mar 19 at Lamar Community College L, 18-1 20 12 6 2 .900 - 2 - - 0 0
Mar 20 at Lamar Community College L, 6-1 25 18 6 1 .960 - 3 - - 0 0
Mar 20 at Lamar Community College L, 12-11 27 18 7 2 .926 - 2 - - 0 0
Mar 26 Luna Community College W, 5-0 30 21 8 1 .967 - 2 - - 0 0
Mar 26 Luna Community College W, 10-0 18 15 3 0 1.000 - 1 - - 0 0
Mar 27 Luna Community College W, 10-4 26 21 4 1 .962 - 4 - - 0 0
Mar 27 Luna Community College W, 13-3 22 15 6 1 .955 1 4 - - 0 0
Mar 29 Garden City Community College L, 13-8 32 27 4 1 .969 0 3 0 .000 0 0
Apr 2 at Otero College L, 7-3 24 18 6 0 1.000 - 2 - - 0 0
Apr 2 at Otero College W, 13-3 32 21 10 1 .969 - 1 - - 0 0
Apr 3 at Otero College W, 4-1 25 21 3 1 .960 1 - - - 0 0
Apr 3 at Otero College W, 14-6 31 21 10 0 1.000 - - - - 0 0
Apr 9 Western Nebraska Community College W, 13-8 35 27 8 0 1.000 - 2 - - 0 0
Apr 10 Western Nebraska Community College L, 6-3 33 21 10 2 .939 1 - - - 0 0
Apr 10 Western Nebraska Community College L, 19-15 43 27 11 5 .884 1 2 - - 0 0
Apr 12 at Colby Community College   - - - - - - - - - - -
Apr 13 at Kansas Wesleyan JV W, 8-1 31 21 10 0 1.000 - - - - 0 0
Apr 13 at Kansas Wesleyen JV W, 9-2 31 24 6 1 .968 - - - - 0 0
Apr 15 Southeast Community College L, 7-3 38 27 11 0 1.000 - 9 - - 0 0
Apr 16 Southeast Community College L, 7-6 32 24 8 0 1.000 - 8 - - 0 0
Apr 16 Southeast Community College L, 7-5 29 21 7 1 .966 - 3 - - 0 0
Apr 18 at Doane University JV W, 6-5 35 27 5 3 .914 - - - - 0 0
Apr 19 Colby Community College L, 14-12 32 27 2 3 .906 - 2 - - 0 0
Apr 23 Northeastern Junior College W, 10-9 28 21 7 0 1.000 - - - - 0 0
Apr 23 Northeastern Junior College L, 10-9 41 27 11 3 .927 - 4 - - 0 0
Apr 24 Northeastern Junior College L, 23-15 34 27 4 3 .912 - 7 - - 0 0
Apr 26 at Colby Community College W, 7-6 29 24 4 1 .966 - 2 - - 0 0
Apr 26 at Colby Community College W, 7-4 30 22 5 3 .900 1 2 - - 0 0
Apr 29 at Western Nebraska Community College W, 11-6 31 21 8 2 .935 1 - - - 0 0
Apr 29 at Western Nebraska Community College W, 13-7 34 27 7 0 1.000 1 2 - - 0 0
Apr 30 at Western Nebraska Community College L, 10-9 37 25 9 3 .919 1 2 - - 0 0
May 3 at Colby Community College L, 6-3 22 16 5 1 .955 1 1 - - 0 0
May 6 at Lamar Community College L, 8-5 27 21 3 3 .889 - 1 - - 0 0
May 6 at Lamar Community College W, 10-3 36 27 7 2 .944 - 8 - - 0 0
May 7 at Lamar Community College L, 16-13 30 23 6 1 .967 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1903 482 592 106 10 76 416 236 536 33 7 .311 .400 .497
Conference 34 1091 275 348 56 5 51 243 116 289 10 3 .319 .399 .520
Exhibition - - - - - - - - - - - - - - -
 
Home 19 605 156 200 31 6 24 133 72 152 5 3 .331 .416 .521
Away 34 1119 288 333 64 3 50 248 149 335 24 4 .298 .393 .494
Neutral 6 179 38 59 11 1 2 35 15 49 4 0 .330 .382 .436
 
Wins 29 912 280 313 58 3 36 238 125 233 16 1 .343 .436 .532
Losses 30 991 202 279 48 7 40 178 111 303 17 6 .282 .364 .465
 
February 12 384 118 123 29 3 16 105 67 115 19 3 .320 .429 .536
March 21 625 136 187 26 3 17 117 63 174 10 3 .299 .375 .432
April 22 757 196 245 41 4 38 164 86 203 4 1 .324 .408 .539
May 4 137 32 37 10 0 5 30 20 44 0 0 .270 .380 .453
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 60 23 0 946 192 0 0 0 - 2222
Conference 34 37 11 0 567 112 0 0 0 - 1255
Exhibition - - - - 0 0 - - - - 0
 
Home 19 21 6 0 315 61 0 0 0 - 704
Away 34 37 14 0 553 117 0 0 0 - 1319
Neutral 6 2 3 0 78 14 0 0 0 - 199
 
Wins 29 38 16 0 485 97 0 0 0 - 1091
Losses 30 22 7 0 461 95 0 0 0 - 1131
 
February 12 12 8 0 206 48 0 0 0 - 471
March 21 15 4 0 270 46 0 0 0 - 707
April 22 27 8 0 408 83 0 0 0 - 878
May 4 6 3 0 62 15 0 0 0 - 166
gp ip h r er bb k k/9 hr era whip
Total 59 435.2 494 444 344 253 549 11.34 79 7.11 1.71
Conference 34 248.1 283 255 202 127 314 11.38 45 7.32 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 144.0 170 156 128 84 191 11.94 33 8.00 1.76
Away 34 252.1 272 256 188 155 330 11.77 43 6.71 1.69
Neutral 6 39.1 52 32 28 14 28 6.41 3 6.41 1.68
 
Wins 29 214.0 171 112 87 92 274 11.52 18 3.66 1.23
Losses 30 221.2 323 332 257 161 275 11.17 61 10.43 2.18
 
February 12 88.1 83 83 53 57 112 11.41 8 5.40 1.58
March 21 141.0 179 160 138 74 167 10.66 30 8.81 1.79
April 22 173.2 189 168 128 100 227 11.76 28 6.63 1.66
May 4 32.2 43 33 25 22 43 11.85 13 6.89 1.99
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1775 1292 388 95 .946 11 139 2 .014 1 0
Conference 34 1038 742 245 51 .951 7 89 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 584 432 127 25 .957 5 56 2 .034 0 0
Away 34 1012 739 210 63 .938 6 72 - - 0 0
Neutral 6 179 121 51 7 .961 0 11 0 .000 1 0
 
Wins 29 855 631 192 32 .963 5 46 - - 0 0
Losses 30 920 661 196 63 .932 6 93 2 .021 1 0
 
February 12 362 259 74 29 .920 - 35 - - 0 0
March 21 583 425 131 27 .954 3 43 2 .044 1 0
April 22 715 521 162 32 .955 7 48 - - 0 0
May 4 115 87 21 7 .939 1 13 - - 0 0
Date Opponent Score Attend
Feb 8 at Garden City Community College W, 8-6 0
Feb 11 at Frank Phillips College W, 16-4 0
Feb 12 vs. Highland Community College - Kansas W, 10-0 0
Feb 12 at Dodge City Community College L, 15-5 0
Feb 13 at Dodge City Community College L, 16-6 0
Feb 17 at TCS Post Grad Academy W, 12-9 0
Feb 18 at Clarendon College W, 16-0 0
Feb 19 at Clarendon College L, 5-4 0
Feb 19 at Clarendon College L, 13-12 0
Feb 27 at Northeastern Junior College L, 10-8 0
Feb 28 at Northeastern Junior College W, 11-2 0
Feb 28 at Northeastern Junior College W, 13-9 0
Mar 2 Northeast Community College L, 15-5 -
Mar 2 Northeast Community College L, 9-4 -
Mar 4 Trinidad State College W, 2-1 0
Mar 4 Trinidad State College W, 7-1 0
Mar 5 vs. Trinidad State College W, 3-1 0
Mar 5 vs. Trinidad State College L, 6-3 0
Mar 8 vs. Northeast Community College L, 6-2 -
Mar 13 at Southeast Community College L, 13-8 0
Mar 14 at Southeast Community College W, 12-11 0
Mar 14 at Southeast Community College L, 13-10 0
Mar 16 vs. Northwest Oklahoma JV L, 14-13 0
Mar 16 vs. Northwest Oklahoma JV W, 6-5 0
Mar 19 at Lamar Community College L, 9-2 0
Mar 19 at Lamar Community College L, 18-1 0
Mar 20 at Lamar Community College L, 6-1 0
Mar 20 at Lamar Community College L, 12-11 0
Mar 26 Luna Community College W, 5-0 0
Mar 26 Luna Community College W, 10-0 0
Mar 27 Luna Community College W, 10-4 0
