-
- Height:
- 6'11
-
- Hometown:
- Largos, Nigeria
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Columbia International College
-
- Previous College:
- McMasters University
-
- gp
- 17
-
- pts/g
- 9.4
-
- fg %
- 53.6
-
- 3pt %
- 50.0
-
- ft %
- 68.6
-
- reb/g
- 7.2
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 15 | 12 | ||
| Minutes | 408 | 326 | ||
| Minutes per game | 24.0 | 25.1 | ||
| FG | 60-112 | 44-81 | ||
| FG Pct | 53.6 | 54.3 | ||
| 3PT | 4-8 | 1-3 | ||
| 3PT Pct | 50.0 | 33.3 | ||
| FT | 35-51 | 26-37 | ||
| FT Pct | 68.6 | 70.3 | ||
| Off rebounds | 32 | 22 | ||
| Def rebounds | 91 | 64 | ||
| Total rebounds | 123 | 86 | ||
| Rebounds per game | 7.2 | 6.6 | ||
| Personal fouls | 36 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 10 | ||
| Turnovers | 31 | 25 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 8 | 6 | ||
| Blocks | 29 | 20 | ||
| Points | 159 | 115 | ||
| Points per game | 9.4 | 8.8 | ||
| Points per 40 min | 15.6 | 14.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Colby Community College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Eastern Wyoming College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Laramie County Community College | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Colby Community College | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Hutchinson Community College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Barton Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dodge City Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Indian Hills Community College | L, 94-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. North Central Missouri College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Central Community College-Columbus | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Snow College | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at College of Southern Idaho | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Eastern Wyoming College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Laramie County Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Highland Community College - Kansas | W, 53-51 | - | 26 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 8 | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Lamar Community College | L, 72-63 | 1 | 39 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 14 | at Western Nebraska Community College | W, 69-65 | 1 | 33 | 6-8 | 75.0 | 0-1 | 0.0 | 4-7 | 57.1 | 16 |
| Jan 15 | at Northeastern Junior College | L, 62-59 | 1 | 40 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 21 | at Otero College | L, 100-79 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 22 | at Trinidad State College | L, 100-95 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 6-8 | 75.0 | 14 |
| Jan 25 | North Platte Community College | L, 85-67 | - | 29 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 30 | Southeast Community College | W, 77-75 | 1 | 29 | 5-8 | 62.5 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| Feb 4 | Western Nebraska Community College | L, 57-47 | 1 | 33 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 5 | Northeastern Junior College | W, 83-76 | 1 | 27 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 8 | at Southeast Community College | W, 78-76 | 1 | 26 | 7-12 | 58.3 | 2-2 | 100.0 | 1-1 | 100.0 | 17 |
| Feb 11 | at Lamar Community College | W, 78-69 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 15 | at North Platte Community College | W, 71-65 | 1 | 17 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 18 | Trinidad State College | L, 72-57 | 1 | 28 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 19 | Otero College | W, 68-65 | 1 | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 26 | at North Platte Community College | W, 91-84 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 3 | at Laramie County Community College | L, 93-74 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Colby Community College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Eastern Wyoming College | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Laramie County Community College | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Colby Community College | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Hutchinson Community College | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Barton Community College | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dodge City Community College | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Indian Hills Community College | L, 94-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. North Central Missouri College | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Central Community College-Columbus | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Snow College | L, 100-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at College of Southern Idaho | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Eastern Wyoming College | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Laramie County Community College | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Highland Community College - Kansas | W, 53-51 | - | 26 | 3 | 8 | 11 | 0 | 1 | 0.0 | 0 | 3 | 4 | - |
| Jan 8 | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Lamar Community College | L, 72-63 | 1 | 39 | 1 | 10 | 11 | 0 | 1 | 0.0 | 1 | 4 | 2 | - |
| Jan 14 | at Western Nebraska Community College | W, 69-65 | 1 | 33 | 3 | 6 | 9 | 0 | 4 | 0.0 | 0 | 3 | 0 | - |
| Jan 15 | at Northeastern Junior College | L, 62-59 | 1 | 40 | 3 | 6 | 9 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Otero College | L, 100-79 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Jan 22 | at Trinidad State College | L, 100-95 | 1 | 24 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | North Platte Community College | L, 85-67 | - | 29 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 30 | Southeast Community College | W, 77-75 | 1 | 29 | 1 | 5 | 6 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 4 | Western Nebraska Community College | L, 57-47 | 1 | 33 | 5 | 5 | 10 | 2 | 3 | 0.7 | 2 | 3 | 1 | - |
| Feb 5 | Northeastern Junior College | W, 83-76 | 1 | 27 | 5 | 4 | 9 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Feb 8 | at Southeast Community College | W, 78-76 | 1 | 26 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 5 | 0 | - |
| Feb 11 | at Lamar Community College | W, 78-69 | 1 | 1 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 3 | 4 | - |
| Feb 15 | at North Platte Community College | W, 71-65 | 1 | 17 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 1 | 2 | - |
| Feb 18 | Trinidad State College | L, 72-57 | 1 | 28 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 19 | Otero College | W, 68-65 | 1 | 32 | 0 | 6 | 6 | 1 | 2 | 0.5 | 1 | 2 | 0 | - |
| Feb 26 | at North Platte Community College | W, 91-84 | 1 | 22 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 3 | 3 | - |
| Mar 3 | at Laramie County Community College | L, 93-74 | 1 | 1 | 3 | 9 | 12 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 15 | 24.0 | 3.5-6.6 | 53.6 | 0.2-0.5 | 50.0 | 2.1-3.0 | 68.6 | 9.4 |
| Total | 17 | 15 | 24.0 | 3.5-6.6 | 53.6 | 0.2-0.5 | 50.0 | 2.1-3.0 | 68.6 | 9.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 15 | 408 | 60-112 | 53.6 | 4-8 | 50.0 | 35-51 | 68.6 | 159 |
| Total | 17 | 15 | 408 | 60-112 | 53.6 | 4-8 | 50.0 | 35-51 | 68.6 | 159 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 15 | 24.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 68.6 | 0.0 |
| Total | 17 | 15 | 24.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 68.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 15 | 24.0 | 1.9 | 5.4 | 7.2 | 2.1 | - | 0.8 | 1.8 | 0.4 | 0.5 | 1.7 |
| Total | 17 | 15 | 24.0 | 1.9 | 5.4 | 7.2 | 2.1 | - | 0.8 | 1.8 | 0.4 | 0.5 | 1.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 15 | 408 | 32 | 91 | 123 | 36 | - | 13 | 31 | 0.4 | 8 | 29 |
| Total | 17 | 15 | 408 | 32 | 91 | 123 | 36 | - | 13 | 31 | 0.4 | 8 | 29 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 15 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 17 | 15 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 24.0 | 3.5-6.6 | 53.6 | 0.2-0.5 | 50.0 | 2.1-3.0 | 68.6 | 9.4 |
| Conference | 13 | 12 | 25.1 | 3.4-6.2 | 54.3 | 0.1-0.2 | 33.3 | 2.0-2.8 | 70.3 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 31.0 | 3.6-7.0 | 51.0 | 0.1-0.3 | 50.0 | 2.3-2.9 | 80.0 | 9.6 |
| Away | 10 | 9 | 19.1 | 3.5-6.3 | 55.6 | 0.3-0.6 | 50.0 | 1.9-3.1 | 61.3 | 9.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 8 | 23.7 | 3.9-7.2 | 53.8 | 0.4-0.7 | 66.7 | 1.8-2.6 | 69.6 | 10.0 |
| Losses | 8 | 7 | 24.4 | 3.1-5.9 | 53.2 | 0.0-0.2 | 0.0 | 2.4-3.5 | 67.9 | 8.6 | |
| Month | December | 1 | - | 26.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 3.0 |
| January | 7 | 6 | 27.9 | 3.9-6.0 | 64.3 | 0.1-0.3 | 50.0 | 3.1-4.7 | 66.7 | 11.0 | |
| February | 8 | 8 | 23.3 | 3.6-7.4 | 49.2 | 0.4-0.5 | 75.0 | 1.2-1.4 | 90.9 | 8.9 | |
| March | 1 | 1 | 1.0 | 3.0-9.0 | 33.3 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 408 | 60-112 | 53.6 | 4-8 | 50.0 | 35-51 | 68.6 | 159 |
| Conference | 13 | 12 | 326 | 44-81 | 54.3 | 1-3 | 33.3 | 26-37 | 70.3 | 115 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 6 | 217 | 25-49 | 51.0 | 1-2 | 50.0 | 16-20 | 80.0 | 67 |
| Away | 10 | 9 | 191 | 35-63 | 55.6 | 3-6 | 50.0 | 19-31 | 61.3 | 92 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 8 | 213 | 35-65 | 53.8 | 4-6 | 66.7 | 16-23 | 69.6 | 90 |
| Losses | 8 | 7 | 195 | 25-47 | 53.2 | 0-2 | 0.0 | 19-28 | 67.9 | 69 | |
| Month | December | 1 | - | 26 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| January | 7 | 6 | 195 | 27-42 | 64.3 | 1-2 | 50.0 | 22-33 | 66.7 | 77 | |
| February | 8 | 8 | 186 | 29-59 | 49.2 | 3-4 | 75.0 | 10-11 | 90.9 | 71 | |
| March | 1 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 24.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 68.6 | 0.0 |
| Conference | 13 | 12 | 25.1 | 0.0-0.0 | 54.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 31.0 | 0.0-0.0 | 51.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 10 | 9 | 19.1 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 61.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 8 | 23.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 69.6 | 0.0 |
| Losses | 8 | 7 | 24.4 | 0.0-0.0 | 53.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.9 | 0.0 | |
| Month | December | 1 | - | 26.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| January | 7 | 6 | 27.9 | 0.0-0.0 | 64.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 8 | 23.3 | 0.0-0.0 | 49.2 | 0.0-0.0 | 75.0 | 0.0-0.0 | 90.9 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 24.0 | 1.9 | 5.4 | 7.2 | 2.1 | - | 0.8 | 1.8 | 0.4 | 0.5 | 1.7 |
| Conference | 13 | 12 | 25.1 | 1.7 | 4.9 | 6.6 | 2.1 | - | 0.8 | 1.9 | 0.4 | 0.5 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 31.0 | 1.9 | 5.9 | 7.7 | 1.9 | - | 0.9 | 1.6 | 0.5 | 1.0 | 1.4 |
| Away | 10 | 9 | 19.1 | 1.9 | 5.0 | 6.9 | 2.3 | - | 0.7 | 2.0 | 0.3 | 0.1 | 1.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 23.7 | 2.0 | 4.9 | 6.9 | 2.1 | - | 0.9 | 2.0 | 0.4 | 0.4 | 2.3 |
| Losses | 8 | 7 | 24.4 | 1.8 | 5.9 | 7.6 | 2.1 | - | 0.6 | 1.6 | 0.4 | 0.5 | 1.0 | |
| Month | December | 1 | - | 26.0 | 3.0 | 8.0 | 11.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| January | 7 | 6 | 27.9 | 1.4 | 5.4 | 6.9 | 1.7 | - | 0.3 | 1.6 | 0.2 | 0.6 | 1.0 | |
| February | 8 | 8 | 23.3 | 2.0 | 4.5 | 6.5 | 2.1 | - | 1.3 | 2.1 | 0.6 | 0.5 | 2.3 | |
| March | 1 | 1 | 1.0 | 3.0 | 9.0 | 12.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 408 | 32 | 91 | 123 | 36 | - | 13 | 31 | 0.4 | 8 | 29 |
| Conference | 13 | 12 | 326 | 22 | 64 | 86 | 27 | - | 10 | 25 | 0.4 | 6 | 20 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 217 | 13 | 41 | 54 | 13 | - | 6 | 11 | 0.5 | 7 | 10 |
| Away | 10 | 9 | 191 | 19 | 50 | 69 | 23 | - | 7 | 20 | 0.3 | 1 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 213 | 18 | 44 | 62 | 19 | - | 8 | 18 | 0.4 | 4 | 21 |
| Losses | 8 | 7 | 195 | 14 | 47 | 61 | 17 | - | 5 | 13 | 0.4 | 4 | 8 | |
| Month | December | 1 | - | 26 | 3 | 8 | 11 | 4 | - | 0 | 1 | 0.0 | 0 | 3 |
| January | 7 | 6 | 195 | 10 | 38 | 48 | 12 | - | 2 | 11 | 0.2 | 4 | 7 | |
| February | 8 | 8 | 186 | 16 | 36 | 52 | 17 | - | 10 | 17 | 0.6 | 4 | 18 | |
| March | 1 | 1 | 1 | 3 | 9 | 12 | 3 | - | 1 | 2 | 0.5 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 13 | 12 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 9 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 8 | 7 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | December | 1 | - | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 6 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 8 | 8 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
MCC’s Poznanovic to play basketball at Chadron State
McCook Community College sophomore Martin Poznanovic signed his letter of intent Tuesday to continue his basketball at Chadron State.
May 4, 2022
Three MCC players tabbed for post-season hoops honors
Sophomores Julian Lual, Damien Perry and Ezichi Kalu all garnered post-season honors for both Region IX and the the Nebraska Community College...
March 21, 2022
MCC men’s hoops season ends with loss to Laramie County
The Laramie County Community College men put an end to the McCook Community College basketball season Thursday with a 93-74 win in the Region IX...
March 3, 2022
MCC Men to start post-season Saturday at North Platte
Region IX Men's Basketball seedings, tournament pairings and game times were announced Wednesday and MCC drew the fifth seed and will play the...
February 24, 2022
MCC Men knock off No. 22 Otero JC to close regular season
The McCook Community College Men executed a solid defensive scheme and had five players score in double figures to defeat No. 22 Otero Junior...
February 19, 2022
MCC Men win fourth straight, defeat North Platte 71-65
The McCook Community College men’s basketball team won its fourth straight game Tuesday on the road taking a 71-65 win over North Platte...
February 15, 2022
MCC Men picking up steam with Friday win at Lamar
The McCook Community College men picked up a 78-69 win on the road over Lamar Community College Friday. The win was MCC’s third straight,...
February 12, 2022
MCC Men pick up conference road win at Beatrice
The McCook Community College men picked up 78-76 win Tuesday when Southeast Community College missed a last-second shot. MCC won 78-76.
February 8, 2022
MCC Men respond with Saturday win over Northeastern JC
The McCook Community College Men rebounded from a tough Region IX loss at home Friday to pick up an 83-76 win Saturday over Northeastern Junior...
February 5, 2022
Western Nebraska finishes tough in 57-47 win over MCC men
The McCook Community College men’s basketball team took a 43-41 lead in the final four minutes of the game and went cold from the field in a...
February 4, 2022
Lual’s steal, last-second dunk leads MCC over Southeast
McCook Community College’s Julian Lual took a defensive tip, turned it into a steal and drove the court for a game-winning dunk with 1.1...
January 30, 2022
North Platte Men hand MCC an 86-68 loss at home.
The North Platte Community College Men shot 55.9 percent from the field Tuesday in an 85-68 win over McCook Community College in the Peter and...
January 26, 2022
MCC Men lose a 100-95 decision at Trinidad State
The McCook Community College dropped a 100-95 Region IX road game Saturday at Trinidad State, 100-95.
January 22, 2022
MCC Men pick up Region IX road win at Western Nebraska
The McCook Community College men picked up a Region IX road win Friday traveling to Western Nebraska and taking a 68-64 win.
January 15, 2022
MCC Men absorb overtime loss at Northeastern JC, 61-59
The McCook Community College men lost their second Region IX overtime game this week, dropping a 61-59 decision Saturday against Northeastern...
January 15, 2022
MCC Men open second semester with double-overtime loss
The McCook Community College men’s basketball team lost to Lamar Tuesday at home in double-overtime 72-63.
January 12, 2022
MCC men step up the defense in 53-51 win over Scotties
The McCook Community College men’s basketball team closed out the semester Tuesday clamping down on the defensive end on the road to beat an...
December 8, 2021
MCC men open season with 83-81 loss to Colby
The McCook Community College men’s basketball team opened the season Monday at home and lost an 83-81 decision to Colby Community College.
November 1, 2021
MCC Basketball begins Monday with tough early slate
The McCook Community College men's basketball season begins Nov. 1 with eight of 11 games on the November slate against teams that are rated or...
October 27, 2021