#2 Madison Peaster (G) - McCook Community College

gp
29
pts/g
15.7
fg %
49.6
3pt %
27.3
ft %
69.0
reb/g
5.7
a/g
3.3
Player Stats
  Overall Conf
Games 29 11
Games started 29 11
Minutes 546 191
Minutes per game 18.8 17.4
FG 167-337 70-141
FG Pct 49.6 49.6
3PT 24-88 9-34
3PT Pct 27.3 26.5
FT 98-142 41-53
FT Pct 69.0 77.4
Off rebounds 33 11
Def rebounds 133 56
Total rebounds 166 67
Rebounds per game 5.7 6.1
Personal fouls 73 31
Disqualifications 1 1
Assists 96 34
Turnovers 95 41
Assist to turnover ratio 1.0 0.8
Steals 69 25
Blocks 6 3
Points 456 190
Points per game 15.7 17.3
Points per 40 min 33.4 39.8
Recent Results
Date Opponent/Event Result
Feb 19 Northeastern Junior College L, 76-63
Feb 21 at Western Nebraska Community College L, 84-78
Feb 25 North Platte Community College L, 80-77
Feb 28 Trinidad State College L, 77-75
Mar 1 Otero College L, 81-72
Mar 8 at Western Nebraska Community College L, 107-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Laramie County Community College W, 88-83 1 1 4-8 50.0 0-1 0.0 3-5 60.0 11
Nov 2 at Eastern Wyoming College L, 70-58 1 1 7-16 43.8 1-3 33.3 9-14 64.3 24
Nov 5 Garden City Community College W, 76-70 1 36 8-17 47.1 0-4 0.0 6-8 75.0 22
Nov 6 at Dodge City Community College W, 78-67 1 39 4-14 28.6 1-8 12.5 6-9 66.7 15
Nov 12 at Garden City Community College L, 82-71 1 38 7-13 53.8 0-2 0.0 0-2 0.0 14
Nov 15 vs. Triton College L, 79-74 1 1 9-16 56.3 1-5 20.0 2-2 100.0 21
Nov 16 vs. Sauk Valley Community College L, 78-73 1 1 1-5 20.0 0-2 0.0 0-1 0.0 2
Nov 21 Hastings JV W, 80-67 1 1 4-7 57.1 1-1 100.0 4-5 80.0 13
Nov 26 Central Community College-Columbus W, 85-80 1 1 7-11 63.6 1-3 33.3 2-6 33.3 17
Nov 29 at Western Wyoming Community College L, 78-71 1 35 9-13 69.2 0-2 0.0 1-2 50.0 19
Nov 30 at Casper College L, 90-84 1 37 8-14 57.1 3-5 60.0 1-2 50.0 20
Dec 6 Laramie County Community College W, 101-88 1 1 6-10 60.0 0-0 - 4-8 50.0 16
Dec 7 Eastern Wyoming College W, 82-65 - - - - - - - - -
Dec 13 vs. Laramie County Community College W, 96-92 1 40 7-10 70.0 0-1 0.0 6-6 100.0 20
Dec 14 vs. Western Wyoming Community College L, 79-78 1 21 2-4 50.0 0-0 - 1-2 50.0 5
Jan 11 at Central Community College-Columbus L, 91-79 1 34 4-13 30.8 3-8 37.5 0-0 - 11
Jan 17 at Otero College L, 89-86 1 1 8-14 57.1 0-1 0.0 11-13 84.6 27
Jan 18 at Trinidad State College L, 93-85 1 45 3-10 30.0 0-3 0.0 5-5 100.0 11
Jan 21 Lamar Community College W, 86-83 1 1 5-12 41.7 0-0 - 1-2 50.0 11
Jan 26 Southeast Community College W, 72-67 1 1 2-7 28.6 0-1 0.0 4-7 57.1 8
Jan 28 Western Nebraska Community College L, 102-83 - - - - - - - - -
Jan 31 at Northeastern Junior College L, 87-81 1 33 3-6 50.0 0-1 0.0 2-4 50.0 8
Feb 4 at North Platte Community College W, 60-59 1 37 4-8 50.0 1-3 33.3 2-2 100.0 11
Feb 9 at Southeast Community College W, 76-69 1 31 4-7 57.1 3-3 100.0 4-6 66.7 15
Feb 14 at Lamar Community College L, 97-83 1 1 9-18 50.0 1-3 33.3 8-9 88.9 27
Feb 18 Northeastern Junior College   - - - - - - - - -
Feb 19 Northeastern Junior College L, 76-63 1 1 2-11 18.2 1-6 16.7 1-2 50.0 6
Feb 21 at Western Nebraska Community College L, 84-78 1 38 11-16 68.8 0-2 0.0 1-4 25.0 23
Feb 25 North Platte Community College L, 80-77 1 32 7-10 70.0 1-2 50.0 1-1 100.0 16
Feb 28 Trinidad State College L, 77-75 1 1 10-18 55.6 3-8 37.5 5-5 100.0 28
Mar 1 Otero College L, 81-72 1 1 8-18 44.4 2-5 40.0 4-6 66.7 22
Mar 8 at Western Nebraska Community College L, 107-73 1 36 4-11 36.4 1-5 20.0 4-4 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Laramie County Community College W, 88-83 1 1 0 2 2 5 2 2.5 4 0 2 -
Nov 2 at Eastern Wyoming College L, 70-58 1 1 0 8 8 5 4 1.3 8 1 3 -
Nov 5 Garden City Community College W, 76-70 1 36 2 4 6 4 2 2.0 3 0 3 -
Nov 6 at Dodge City Community College W, 78-67 1 39 0 10 10 6 8 0.8 2 0 2 0
Nov 12 at Garden City Community College L, 82-71 1 38 2 5 7 7 8 0.9 4 0 2 -
Nov 15 vs. Triton College L, 79-74 1 1 2 5 7 3 0 - 0 0 2 -
Nov 16 vs. Sauk Valley Community College L, 78-73 1 1 2 3 5 4 2 2.0 2 1 1 -
Nov 21 Hastings JV W, 80-67 1 1 2 7 9 4 4 1.0 3 0 1 -
Nov 26 Central Community College-Columbus W, 85-80 1 1 1 4 5 3 2 1.5 2 0 3 -
Nov 29 at Western Wyoming Community College L, 78-71 1 35 0 1 1 4 2 2.0 3 0 3 -
Nov 30 at Casper College L, 90-84 1 37 3 4 7 4 3 1.3 1 0 3 -
Dec 6 Laramie County Community College W, 101-88 1 1 3 6 9 1 1 1.0 2 0 2 -
Dec 7 Eastern Wyoming College W, 82-65 - - - - - - - - - - - -
Dec 13 vs. Laramie County Community College W, 96-92 1 40 1 3 4 0 2 0.0 0 0 2 -
Dec 14 vs. Western Wyoming Community College L, 79-78 1 21 1 4 5 0 2 0.0 0 0 3 -
Jan 11 at Central Community College-Columbus L, 91-79 1 34 2 2 4 2 3 0.7 1 0 2 -
Jan 17 at Otero College L, 89-86 1 1 2 10 12 5 7 0.7 2 0 4 -
Jan 18 at Trinidad State College L, 93-85 1 45 0 2 2 4 2 2.0 5 1 4 -
Jan 21 Lamar Community College W, 86-83 1 1 1 4 5 5 4 1.3 1 0 2 -
Jan 26 Southeast Community College W, 72-67 1 1 1 6 7 2 5 0.4 3 0 3 -
Jan 28 Western Nebraska Community College L, 102-83 - - - - - - - - - - - -
Jan 31 at Northeastern Junior College L, 87-81 1 33 0 6 6 3 0 - 0 0 4 -
Feb 4 at North Platte Community College W, 60-59 1 37 0 9 9 3 2 1.5 2 0 3 -
Feb 9 at Southeast Community College W, 76-69 1 31 0 1 1 3 4 0.8 4 1 4 -
Feb 14 at Lamar Community College L, 97-83 1 1 0 5 5 4 5 0.8 3 0 0 -
Feb 18 Northeastern Junior College   - - - - - - - - - - - -
Feb 19 Northeastern Junior College L, 76-63 1 1 1 1 2 1 1 1.0 0 1 1 -
Feb 21 at Western Nebraska Community College L, 84-78 1 38 1 4 5 0 4 0.0 6 1 3 -
Feb 25 North Platte Community College L, 80-77 1 32 0 6 6 2 3 0.7 0 0 5 1
Feb 28 Trinidad State College L, 77-75 1 1 3 6 9 3 8 0.4 2 0 3 -
Mar 1 Otero College L, 81-72 1 1 3 3 6 4 5 0.8 4 0 2 -
Mar 8 at Western Nebraska Community College L, 107-73 1 36 0 2 2 5 0 - 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 18.8 5.8-11.6 49.6 0.8-3.0 27.3 3.4-4.9 69.0 15.7
Total 29 29 18.8 5.8-11.6 49.6 0.8-3.0 27.3 3.4-4.9 69.0 15.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 546 167-337 49.6 24-88 27.3 98-142 69.0 456
Total 29 29 546 167-337 49.6 24-88 27.3 98-142 69.0 456
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 18.8 0.0-0.0 49.6 0.0-0.0 27.3 0.0-0.0 69.0 0.0
Total 29 29 18.8 0.0-0.0 49.6 0.0-0.0 27.3 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 18.8 1.1 4.6 5.7 2.5 0.0 3.3 3.3 1.0 2.4 0.2
Total 29 29 18.8 1.1 4.6 5.7 2.5 0.0 3.3 3.3 1.0 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 546 33 133 166 73 1 96 95 1.0 69 6
Total 29 29 546 33 133 166 73 1 96 95 1.0 69 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 29 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 18.8 5.8-11.6 49.6 0.8-3.0 27.3 3.4-4.9 69.0 15.7
Conference 11 11 17.4 6.4-12.8 49.6 0.8-3.1 26.5 3.7-4.8 77.4 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 7.6 5.9-12.1 48.8 0.9-3.0 30.0 3.2-5.0 64.0 15.9
Away 15 15 27.1 5.9-12.1 49.2 0.9-3.3 28.0 3.8-5.4 70.4 16.6
Neutral 4 4 15.8 4.8-8.8 54.3 0.2-2.0 12.5 2.2-2.8 81.8 12.0
-
Wins 11 11 17.2 5.0-10.1 49.5 0.6-2.3 28.0 3.8-5.8 65.6 14.5
Losses 18 18 19.8 6.2-12.6 49.6 0.9-3.5 27.0 3.1-4.3 71.8 16.5
-
November 11 11 17.4 6.2-12.2 50.7 0.7-3.3 22.2 3.1-5.1 60.7 16.2
December 3 3 20.7 5.0-8.0 62.5 0.0-0.3 0.0 3.7-5.3 68.8 13.7
January 6 6 19.2 4.2-10.3 40.3 0.5-2.3 21.4 3.8-5.2 74.2 12.7
February 7 7 20.1 6.7-12.6 53.4 1.4-3.9 37.0 3.1-4.1 75.9 18.0
March 2 2 18.5 6.0-14.5 41.4 1.5-5.0 30.0 4.0-5.0 80.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 546 167-337 49.6 24-88 27.3 98-142 69.0 456
Conference 11 11 191 70-141 49.6 9-34 26.5 41-53 77.4 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 76 59-121 48.8 9-30 30.0 32-50 64.0 159
Away 15 15 407 89-181 49.2 14-50 28.0 57-81 70.4 249
Neutral 4 4 63 19-35 54.3 1-8 12.5 9-11 81.8 48
-
Wins 11 11 189 55-111 49.5 7-25 28.0 42-64 65.6 159
Losses 18 18 357 112-226 49.6 17-63 27.0 56-78 71.8 297
-
November 11 11 191 68-134 50.7 8-36 22.2 34-56 60.7 178
December 3 3 62 15-24 62.5 0-1 0.0 11-16 68.8 41
January 6 6 115 25-62 40.3 3-14 21.4 23-31 74.2 76
February 7 7 141 47-88 53.4 10-27 37.0 22-29 75.9 126
March 2 2 37 12-29 41.4 3-10 30.0 8-10 80.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 18.8 0.0-0.0 49.6 0.0-0.0 27.3 0.0-0.0 69.0 0.0
Conference 11 11 17.4 0.0-0.0 49.6 0.0-0.0 26.5 0.0-0.0 77.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 7.6 0.0-0.0 48.8 0.0-0.0 30.0 0.0-0.0 64.0 0.0
Away 15 15 27.1 0.0-0.0 49.2 0.0-0.0 28.0 0.0-0.0 70.4 0.0
Neutral 4 4 15.8 0.0-0.0 54.3 0.0-0.0 12.5 0.0-0.0 81.8 0.0
-
Wins 11 11 17.2 0.0-0.0 49.5 0.0-0.0 28.0 0.0-0.0 65.6 0.0
Losses 18 18 19.8 0.0-0.0 49.6 0.0-0.0 27.0 0.0-0.0 71.8 0.0
-
November 11 11 17.4 0.0-0.0 50.7 0.0-0.0 22.2 0.0-0.0 60.7 0.0
December 3 3 20.7 0.0-0.0 62.5 0.0-0.0 0.0 0.0-0.0 68.8 0.0
January 6 6 19.2 0.0-0.0 40.3 0.0-0.0 21.4 0.0-0.0 74.2 0.0
February 7 7 20.1 0.0-0.0 53.4 0.0-0.0 37.0 0.0-0.0 75.9 0.0
March 2 2 18.5 0.0-0.0 41.4 0.0-0.0 30.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 18.8 1.1 4.6 5.7 2.5 0.0 3.3 3.3 1.0 2.4 0.2
Conference 11 11 17.4 1.0 5.1 6.1 2.8 0.1 3.1 3.7 0.8 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 7.6 1.7 4.7 6.4 2.5 0.1 2.9 3.5 0.8 2.0 0.1
Away 15 15 27.1 0.7 4.7 5.4 2.7 0.0 4.0 3.6 1.1 3.1 0.3
Neutral 4 4 15.8 1.5 3.8 5.3 2.0 - 1.8 1.5 1.2 0.5 0.3
-
Wins 11 11 17.2 1.0 5.1 6.1 2.5 0.0 3.3 3.3 1.0 2.4 0.1
Losses 18 18 19.8 1.2 4.3 5.5 2.6 0.1 3.3 3.3 1.0 2.4 0.3
-
November 11 11 17.4 1.3 4.8 6.1 2.3 0.0 4.5 3.4 1.3 2.9 0.2
December 3 3 20.7 1.7 4.3 6.0 2.3 - 0.3 1.7 0.2 0.7 0.0
January 6 6 19.2 1.0 5.0 6.0 3.2 - 3.5 3.5 1.0 2.0 0.2
February 7 7 20.1 0.7 4.6 5.3 2.7 0.1 2.3 3.9 0.6 2.4 0.4
March 2 2 18.5 1.5 2.5 4.0 1.5 - 4.5 2.5 1.8 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 546 33 133 166 73 1 96 95 1.0 69 6
Conference 11 11 191 11 56 67 31 1 34 41 0.8 25 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 76 17 47 64 25 1 29 35 0.8 20 1
Away 15 15 407 10 71 81 40 0 60 54 1.1 47 4
Neutral 4 4 63 6 15 21 8 - 7 6 1.2 2 1
-
Wins 11 11 189 11 56 67 27 0 36 36 1.0 26 1
Losses 18 18 357 22 77 99 46 1 60 59 1.0 43 5
-
November 11 11 191 14 53 67 25 0 49 37 1.3 32 2
December 3 3 62 5 13 18 7 - 1 5 0.2 2 0
January 6 6 115 6 30 36 19 - 21 21 1.0 12 1
February 7 7 141 5 32 37 19 1 16 27 0.6 17 3
March 2 2 37 3 5 8 3 - 9 5 1.8 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 11 11 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 15 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 11 11 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 18 18 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 11 11 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 6 6 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0