4 Deng Giet
-
- Height:
- 6-5
-
- Hometown:
- Lincoln, Neb.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Southeast High School
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Western Nebraska Community College | L, 74-65 |
| Feb 21 | Northeastern Junior College | L, 84-66 |
| Feb 27 | at Otero College | L, 83-76 |
| Feb 28 | at Trinidad State College | W, 103-84 |
| Mar 7 | Eastern Wyoming College | W, 103-70 |
| Mar 12 | at Laramie County Community College | L, 88-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 1 | 1 | ||
| Minutes per game | .5 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Laramie County Community College | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Casper College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | York University JV | W, 120-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | York University JV | W, 118-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Snow College | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Otero College | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinidad State College | W, 121-96 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lamar Community College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southeast Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | L, 87-76 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lamar Community College | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeast Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Platte Community College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Otero College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Trinidad State College | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Eastern Wyoming College | W, 103-70 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Laramie County Community College | L, 88-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Laramie County Community College | W, 98-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Casper College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | York University JV | W, 120-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | York University JV | W, 118-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Snow College | L, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Otero College | W, 100-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinidad State College | W, 121-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lamar Community College | L, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southeast Community College | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | L, 87-76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lamar Community College | W, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeast Community College | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Platte Community College | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Otero College | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Trinidad State College | W, 103-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Eastern Wyoming College | W, 103-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Laramie County Community College | L, 88-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 1 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
MCC Men’s Basketball opens at home Friday
The MCC men’s basketball season tips off this weekend with a pair of home games at the Peter and Dolores Graff Events Center. MCC hosts...
October 30, 2025