-
- Height:
- 6-8
-
- Hometown:
- Auckland, North Island New Zealand
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Dilworth High School
-
- gp
- 28
-
- pts/g
- 3.8
-
- fg %
- 64.3
-
- 3pt %
- -
-
- ft %
- 35.4
-
- reb/g
- 3.0
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 7 | 4 | ||
| Minutes | 136 | 93 | ||
| Minutes per game | 4.9 | 7.2 | ||
| FG | 45-70 | 20-37 | ||
| FG Pct | 64.3 | 54.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 17-48 | 4-15 | ||
| FT Pct | 35.4 | 26.7 | ||
| Off rebounds | 36 | 13 | ||
| Def rebounds | 49 | 16 | ||
| Total rebounds | 85 | 29 | ||
| Rebounds per game | 3.0 | 2.2 | ||
| Personal fouls | 28 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 3 | ||
| Turnovers | 22 | 13 | ||
| Assist to turnover ratio | 0.5 | 0.2 | ||
| Steals | 6 | 5 | ||
| Blocks | 3 | 1 | ||
| Points | 107 | 44 | ||
| Points per game | 3.8 | 3.4 | ||
| Points per 40 min | 31.4 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | Laramie County Community College | W, 98-80 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 7 | vs. Casper College | W, 79-76 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | York University JV | W, 120-76 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | 1 | 5-5 | 100.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 2 | York University JV | W, 118-61 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 6-12 | 50.0 | 16 |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 18 | vs. Snow College | L, 96-91 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | L, 85-81 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | Otero College | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinidad State College | W, 121-96 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Lamar Community College | L, 100-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Southeast Community College | W, 73-70 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | 1 | 8-10 | 80.0 | 0-0 | - | 3-4 | 75.0 | 19 |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Lamar Community College | W, 101-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Southeast Community College | W, 83-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at North Platte Community College | W, 75-71 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 21 | Northeastern Junior College | L, 84-66 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 27 | at Otero College | L, 83-76 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 28 | at Trinidad State College | W, 103-84 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | Eastern Wyoming College | W, 103-70 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Mar 12 | at Laramie County Community College | L, 88-79 | 1 | 8 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | Laramie County Community College | W, 98-80 | - | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | - | 4 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 7 | vs. Casper College | W, 79-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | York University JV | W, 120-76 | - | 1 | 3 | 3 | 6 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | Indian Hills Community College | L, 88-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | 1 | 2 | 5 | 7 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | York University JV | W, 118-61 | 1 | 1 | 8 | 10 | 18 | 2 | 3 | 0.7 | 1 | 1 | 3 | - |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | vs. Snow College | L, 96-91 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | L, 85-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 16 | Otero College | W, 100-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinidad State College | W, 121-96 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 21 | at Lamar Community College | L, 100-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 24 | at Southeast Community College | W, 73-70 | 1 | 21 | 2 | 1 | 3 | 0 | 3 | 0.0 | 2 | 0 | 5 | - |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | 1 | 5 | 3 | 8 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | at Northeastern Junior College | L, 78-77 | - | 15 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Lamar Community College | W, 101-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Southeast Community College | W, 83-70 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 11 | at North Platte Community College | W, 75-71 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Northeastern Junior College | L, 84-66 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 27 | at Otero College | L, 83-76 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 4 | - |
| Feb 28 | at Trinidad State College | W, 103-84 | 1 | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Mar 7 | Eastern Wyoming College | W, 103-70 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | at Laramie County Community College | L, 88-79 | 1 | 8 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 7 | 4.9 | 1.6-2.5 | 64.3 | 0.0-0.0 | - | 0.6-1.7 | 35.4 | 3.8 |
| Total | 28 | 7 | 4.9 | 1.6-2.5 | 64.3 | 0.0-0.0 | - | 0.6-1.7 | 35.4 | 3.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 7 | 136 | 45-70 | 64.3 | 0-0 | - | 17-48 | 35.4 | 107 |
| Total | 28 | 7 | 136 | 45-70 | 64.3 | 0-0 | - | 17-48 | 35.4 | 107 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 7 | 4.9 | 13.2-20.5 | 64.3 | 0.0-0.0 | - | 5.0-14.1 | 35.4 | 31.4 |
| Total | 28 | 7 | 4.9 | 13.2-20.5 | 64.3 | 0.0-0.0 | - | 5.0-14.1 | 35.4 | 31.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 7 | 4.9 | 1.3 | 1.8 | 3.0 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 |
| Total | 28 | 7 | 4.9 | 1.3 | 1.8 | 3.0 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 7 | 136 | 36 | 49 | 85 | 28 | - | 10 | 22 | 0.5 | 6 | 3 |
| Total | 28 | 7 | 136 | 36 | 49 | 85 | 28 | - | 10 | 22 | 0.5 | 6 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 7 | 4.9 | 10.6 | 14.4 | 24.9 | 8.2 | 0.0 | 2.9 | 6.5 | 0.5 | 1.8 | 0.9 |
| Total | 28 | 7 | 4.9 | 10.6 | 14.4 | 24.9 | 8.2 | 0.0 | 2.9 | 6.5 | 0.5 | 1.8 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 4.9 | 1.6-2.5 | 64.3 | 0.0-0.0 | - | 0.6-1.7 | 35.4 | 3.8 |
| Conference | 13 | 4 | 7.2 | 1.5-2.8 | 54.1 | 0.0-0.0 | - | 0.3-1.2 | 26.7 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 1.2 | 1.9-2.9 | 65.8 | 0.0-0.0 | - | 1.0-2.2 | 46.4 | 4.8 |
| Away | 9 | 4 | 11.3 | 1.3-2.6 | 52.2 | 0.0-0.0 | - | 0.2-1.4 | 15.4 | 2.9 | |
| Neutral | 6 | - | 3.2 | 1.3-1.5 | 88.9 | 0.0-0.0 | - | 0.3-1.2 | 28.6 | 3.0 | |
| Result | Wins | 15 | 4 | 4.4 | 1.8-2.8 | 64.3 | 0.0-0.0 | - | 0.8-2.2 | 36.4 | 4.4 |
| Losses | 13 | 3 | 5.5 | 1.4-2.2 | 64.3 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 3.2 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| November | 9 | - | 2.7 | 1.2-1.6 | 78.6 | 0.0-0.0 | - | 0.4-1.4 | 30.8 | 2.9 | |
| December | 3 | 1 | 3.0 | 2.0-2.3 | 85.7 | 0.0-0.0 | - | 2.3-4.7 | 50.0 | 6.3 | |
| January | 6 | 1 | 6.7 | 2.3-3.7 | 63.6 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 5.2 | |
| February | 7 | 3 | 7.6 | 0.9-2.1 | 40.0 | 0.0-0.0 | - | 0.1-1.3 | 11.1 | 1.9 | |
| March | 2 | 2 | 4.5 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 136 | 45-70 | 64.3 | 0-0 | - | 17-48 | 35.4 | 107 |
| Conference | 13 | 4 | 93 | 20-37 | 54.1 | 0-0 | - | 4-15 | 26.7 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 16 | 25-38 | 65.8 | 0-0 | - | 13-28 | 46.4 | 63 |
| Away | 9 | 4 | 101 | 12-23 | 52.2 | 0-0 | - | 2-13 | 15.4 | 26 | |
| Neutral | 6 | - | 19 | 8-9 | 88.9 | 0-0 | - | 2-7 | 28.6 | 18 | |
| Result | Wins | 15 | 4 | 65 | 27-42 | 64.3 | 0-0 | - | 12-33 | 36.4 | 66 |
| Losses | 13 | 3 | 71 | 18-28 | 64.3 | 0-0 | - | 5-15 | 33.3 | 41 | |
| Month | October | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 9 | - | 24 | 11-14 | 78.6 | 0-0 | - | 4-13 | 30.8 | 26 | |
| December | 3 | 1 | 9 | 6-7 | 85.7 | 0-0 | - | 7-14 | 50.0 | 19 | |
| January | 6 | 1 | 40 | 14-22 | 63.6 | 0-0 | - | 3-6 | 50.0 | 31 | |
| February | 7 | 3 | 53 | 6-15 | 40.0 | 0-0 | - | 1-9 | 11.1 | 13 | |
| March | 2 | 2 | 9 | 8-12 | 66.7 | 0-0 | - | 1-4 | 25.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 4.9 | 13.2-20.5 | 64.3 | 0.0-0.0 | - | 5.0-14.1 | 35.4 | 31.4 |
| Conference | 13 | 4 | 7.2 | 8.6-15.9 | 54.1 | 0.0-0.0 | - | 1.7-6.4 | 26.7 | 18.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 1.2 | 62.5-95.0 | 65.8 | 0.0-0.0 | - | 32.5-70.0 | 46.4 | 157.5 |
| Away | 9 | 4 | 11.3 | 4.7-9.1 | 52.2 | 0.0-0.0 | - | 0.8-5.1 | 15.4 | 10.3 | |
| Neutral | 6 | - | 3.2 | 16.8-18.9 | 88.9 | 0.0-0.0 | - | 4.2-14.7 | 28.6 | 37.9 | |
| Result | Wins | 15 | 4 | 4.4 | 16.5-25.7 | 64.3 | 0.0-0.0 | - | 7.4-20.2 | 36.4 | 40.4 |
| Losses | 13 | 3 | 5.5 | 10.1-15.8 | 64.3 | 0.0-0.0 | - | 2.8-8.5 | 33.3 | 23.1 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-80.0 | 50.0 | 40.0 |
| November | 9 | - | 2.7 | 18.3-23.3 | 78.6 | 0.0-0.0 | - | 6.7-21.7 | 30.8 | 43.3 | |
| December | 3 | 1 | 3.0 | 26.7-31.1 | 85.7 | 0.0-0.0 | - | 31.1-62.2 | 50.0 | 84.4 | |
| January | 6 | 1 | 6.7 | 13.9-21.8 | 63.6 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 30.8 | |
| February | 7 | 3 | 7.6 | 4.5-11.3 | 40.0 | 0.0-0.0 | - | 0.8-6.8 | 11.1 | 9.8 | |
| March | 2 | 2 | 4.5 | 35.6-53.3 | 66.7 | 0.0-0.0 | - | 4.4-17.8 | 25.0 | 75.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 4.9 | 1.3 | 1.8 | 3.0 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 |
| Conference | 13 | 4 | 7.2 | 1.0 | 1.2 | 2.2 | 1.4 | - | 0.2 | 1.0 | 0.2 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 1.2 | 1.6 | 2.5 | 4.2 | 0.8 | - | 0.6 | 0.8 | 0.7 | 0.2 | 0.1 |
| Away | 9 | 4 | 11.3 | 1.1 | 1.0 | 2.1 | 1.8 | - | 0.1 | 0.8 | 0.1 | 0.4 | 0.1 | |
| Neutral | 6 | - | 3.2 | 0.8 | 1.2 | 2.0 | 0.3 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.2 | |
| Result | Wins | 15 | 4 | 4.4 | 1.2 | 2.5 | 3.7 | 1.1 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.1 |
| Losses | 13 | 3 | 5.5 | 1.4 | 0.8 | 2.2 | 0.9 | - | 0.1 | 0.5 | 0.1 | 0.2 | 0.2 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 9 | - | 2.7 | 1.1 | 1.9 | 3.0 | 0.3 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.1 | |
| December | 3 | 1 | 3.0 | 3.0 | 3.3 | 6.3 | 1.3 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.3 | |
| January | 6 | 1 | 6.7 | 1.7 | 1.8 | 3.5 | 1.5 | - | 0.3 | 1.3 | 0.3 | 0.5 | 0.2 | |
| February | 7 | 3 | 7.6 | 0.4 | 0.7 | 1.1 | 1.3 | - | 0.1 | 0.7 | 0.2 | 0.3 | 0.0 | |
| March | 2 | 2 | 4.5 | 2.0 | 3.0 | 5.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 136 | 36 | 49 | 85 | 28 | - | 10 | 22 | 0.5 | 6 | 3 |
| Conference | 13 | 4 | 93 | 13 | 16 | 29 | 18 | - | 3 | 13 | 0.2 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 16 | 21 | 33 | 54 | 10 | - | 8 | 11 | 0.7 | 2 | 1 |
| Away | 9 | 4 | 101 | 10 | 9 | 19 | 16 | - | 1 | 7 | 0.1 | 4 | 1 | |
| Neutral | 6 | - | 19 | 5 | 7 | 12 | 2 | - | 1 | 4 | 0.3 | 0 | 1 | |
| Result | Wins | 15 | 4 | 65 | 18 | 38 | 56 | 16 | - | 9 | 15 | 0.6 | 4 | 1 |
| Losses | 13 | 3 | 71 | 18 | 11 | 29 | 12 | - | 1 | 7 | 0.1 | 2 | 2 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 9 | - | 24 | 10 | 17 | 27 | 3 | - | 5 | 5 | 1.0 | 0 | 1 | |
| December | 3 | 1 | 9 | 9 | 10 | 19 | 4 | - | 2 | 4 | 0.5 | 1 | 1 | |
| January | 6 | 1 | 40 | 10 | 11 | 21 | 9 | - | 2 | 8 | 0.3 | 3 | 1 | |
| February | 7 | 3 | 53 | 3 | 5 | 8 | 9 | - | 1 | 5 | 0.2 | 2 | 0 | |
| March | 2 | 2 | 9 | 4 | 6 | 10 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 4.9 | 10.6 | 14.4 | 24.9 | 8.2 | 0.0 | 2.9 | 6.5 | 0.5 | 1.8 | 0.9 |
| Conference | 13 | 4 | 7.2 | 5.6 | 6.9 | 12.4 | 7.7 | 0.0 | 1.3 | 5.6 | 0.2 | 2.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 1.2 | 52.5 | 82.5 | 135.0 | 25.0 | 0.0 | 20.0 | 27.5 | 0.7 | 5.0 | 2.5 |
| Away | 9 | 4 | 11.3 | 3.9 | 3.6 | 7.5 | 6.3 | 0.0 | 0.4 | 2.8 | 0.1 | 1.6 | 0.4 | |
| Neutral | 6 | - | 3.2 | 10.5 | 14.7 | 25.3 | 4.2 | 0.0 | 2.1 | 8.4 | 0.3 | 0.0 | 2.1 | |
| Result | Wins | 15 | 4 | 4.4 | 11.0 | 23.3 | 34.3 | 9.8 | 0.0 | 5.5 | 9.2 | 0.6 | 2.5 | 0.6 |
| Losses | 13 | 3 | 5.5 | 10.1 | 6.2 | 16.3 | 6.8 | 0.0 | 0.6 | 3.9 | 0.1 | 1.1 | 1.1 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 9 | - | 2.7 | 16.7 | 28.3 | 45.0 | 5.0 | 0.0 | 8.3 | 8.3 | 1.0 | 0.0 | 1.7 | |
| December | 3 | 1 | 3.0 | 40.0 | 44.4 | 84.4 | 17.8 | 0.0 | 8.9 | 17.8 | 0.5 | 4.4 | 4.4 | |
| January | 6 | 1 | 6.7 | 9.9 | 10.9 | 20.9 | 8.9 | 0.0 | 2.0 | 7.9 | 0.3 | 3.0 | 1.0 | |
| February | 7 | 3 | 7.6 | 2.3 | 3.8 | 6.0 | 6.8 | 0.0 | 0.8 | 3.8 | 0.2 | 1.5 | 0.0 | |
| March | 2 | 2 | 4.5 | 17.8 | 26.7 | 44.4 | 8.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Golden Eagles end MCC men’s season
Top-seeded Laramie County Community College put an end to the McCook Community College men’s season with an 88-79 win in the quarter-finals...
March 12, 2026
MCC Men to face LCCC in quarter-finals Thursday
After a decisive 103-70 win over Eastern Wyoming Saturday at home for the opening round game of the Region IX Men’s Basketball Championship,...
March 11, 2026
Indians blitz Lancers to advance in tourney
The MCC men’s basketball team was hitting on all cylinders Saturday offensively and defensively in a 103-70 win over Eastern Wyoming in the...
March 7, 2026
Northeastern JC tops MCC Men 84-66 in home finale
Northeastern Junior College buckled down defensively in the second half holding MCC to 29-second half points Saturday on the way to an 84-66 win...
February 21, 2026
NJC men hit late shot to down MCC 78-77
Trailing by a point with 15.7 seconds left in the game, NJC’s Quis Davis took the in-bounds play, ran the clock, drove the lane and made a...
January 31, 2026
Second half costs MCC Men in loss to Cougars
The MCC men’s basketball team had a 15-point first-half lead Wednesday but faltered in the second half in an 87-76 loss to Western Nebraska...
January 29, 2026
MCC men hold for win over Bobcats
The McCook Community College men’s basketball team held on for a 73-70 win Saturday over Southeast Community College.
January 24, 2026
Indians sweep past York JV 118-61
The MCC men completed the season sweep over the York University JV Tuesday with a 118-61 win in the Peter and Dolores Graff Events Center.
December 2, 2025
Indians roll past Lions in Nighthawk Classic, 101-57
The MCC men cruised to a 101-57 win over the Royal Ambassadors Saturday in the final game of the National Park College Nighthawk Classic. MCC went...
November 29, 2025
MCC men open season 2-0 with win over LCCC
The MCC men’s basketball team improved to 2-0 to start the season with a 98-80 win at home Saturday over Laramie County Community College.
November 1, 2025
MCC Men’s Basketball opens at home Friday
The MCC men’s basketball season tips off this weekend with a pair of home games at the Peter and Dolores Graff Events Center. MCC hosts...
October 30, 2025