#4 Paula Rosello Mateu (G) - McCook Community College

gp
30
pts/g
11.4
fg %
36.9
3pt %
32.1
ft %
77.2
reb/g
3.6
a/g
3.1
Player Stats
  Overall Conf
Games 30 20
Games started 28 20
Minutes 671 434
Minutes per game 22.4 21.7
FG 118-320 80-217
FG Pct 36.9 36.9
3PT 45-140 34-101
3PT Pct 32.1 33.7
FT 61-79 40-55
FT Pct 77.2 72.7
Off rebounds 13 10
Def rebounds 94 59
Total rebounds 107 69
Rebounds per game 3.6 3.5
Personal fouls 68 43
Disqualifications 2 2
Assists 94 62
Turnovers 111 82
Assist to turnover ratio 0.8 0.8
Steals 53 33
Blocks 0 0
Points 342 234
Points per game 11.4 11.7
Points per 40 min 20.4 21.6
Recent Results
Date Opponent/Event Result
Feb 14 Trinidad State Junior College W, 96-50
Feb 15 Otero Junior College L, 75-69
Feb 19 North Platte Community College W, 66-44
Feb 21 Lamar Community College W, 74-35
Feb 28 Lamar Community College W, 66-38
Mar 5 at Casper College L, 82-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Air Force Prep W, 88-62 1 25 5-11 45.5 1-5 20.0 2-4 50.0 13
Nov 2 vs. Little Priest Tribal College W, 83-61 1 24 2-10 20.0 0-4 0.0 0-0 - 4
Nov 4 Hastings College JV W, 86-37 1 21 1-6 16.7 0-2 0.0 0-0 - 2
Nov 8 Laramie County Community College W, 86-37 - - - - - - - - -
Nov 9 Eastern Wyoming College L, 73-61 1 34 3-10 30.0 1-5 20.0 4-4 100.0 11
Nov 15 vs. Bethel JV W, 72-63 - 18 4-9 44.4 2-4 50.0 7-8 87.5 17
Nov 16 at Hesston College W, 88-46 - 15 5-10 50.0 3-5 60.0 2-2 100.0 15
Nov 21 at Doane College JV W, 81-55 1 32 3-12 25.0 1-3 33.3 6-6 100.0 13
Nov 22 Western Wyoming Community College W, 100-58 1 20 5-11 45.5 3-4 75.0 2-2 100.0 15
Nov 23 MCC All-Stars W, 108-33 1 22 6-9 66.7 1-2 50.0 0-0 - 13
Dec 3 at Central Community College-Columbus W, 89-55 1 18 3-6 50.0 2-4 50.0 0-0 - 8
Dec 6 at Laramie County Community College L, 84-56 1 28 5-10 50.0 2-6 33.3 0-0 - 12
Dec 7 at Eastern Wyoming College L, 81-54 1 20 3-8 37.5 2-4 50.0 1-1 100.0 9
Jan 14 at Western Nebraska Community College L, 105-53 1 30 2-9 22.2 1-7 14.3 2-2 100.0 7
Jan 17 Northeastern Junior College W, 82-71 1 37 5-18 27.8 1-6 16.7 2-6 33.3 13
Jan 18 Southeast Community College W, 72-67 1 1 3-12 25.0 3-4 75.0 4-6 66.7 13
Jan 21 at North Platte Community College W, 58-43 1 26 6-10 60.0 1-3 33.3 1-3 33.3 14
Jan 24 at Otero Junior College L, 99-93 1 52 9-16 56.3 5-10 50.0 3-4 75.0 26
Jan 25 at Trinidad State Junior College W, 87-78 1 26 4-10 40.0 2-5 40.0 5-5 100.0 15
Jan 29 Doane College JV W, 87-49 1 24 2-7 28.6 1-3 33.3 2-2 100.0 7
Jan 31 at Lamar Community College W, 76-42 1 25 4-12 33.3 1-4 25.0 0-0 - 9
Feb 4 at Northeastern Junior College L, 63-57 1 1 2-11 18.2 0-6 0.0 5-6 83.3 9
Feb 7 Western Nebraska Community College L, 72-51 1 25 3-15 20.0 1-6 16.7 0-0 - 7
Feb 8 Central Community College-Columbus W, 66-44 1 20 1-2 50.0 0-0 - 0-0 - 2
Feb 11 at Southeast Community College W, 69-54 1 1 7-15 46.7 4-7 57.1 2-4 50.0 20
Feb 14 Trinidad State Junior College W, 96-50 1 1 5-10 50.0 0-2 0.0 3-4 75.0 13
Feb 15 Otero Junior College L, 75-69 1 23 2-12 16.7 0-7 0.0 4-6 66.7 8
Feb 19 North Platte Community College W, 66-44 1 23 4-8 50.0 3-6 50.0 2-2 100.0 13
Feb 21 Lamar Community College W, 74-35 1 23 4-12 33.3 2-5 40.0 0-0 - 10
Feb 28 Lamar Community College W, 66-38 1 26 6-18 33.3 2-6 33.3 2-2 100.0 16
Mar 5 at Casper College L, 82-55 1 30 4-11 36.4 0-5 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Air Force Prep W, 88-62 1 25 0 3 3 4 3 1.3 1 0 2 -
Nov 2 vs. Little Priest Tribal College W, 83-61 1 24 0 6 6 2 4 0.5 3 0 2 -
Nov 4 Hastings College JV W, 86-37 1 21 1 3 4 4 2 2.0 1 0 3 -
Nov 8 Laramie County Community College W, 86-37 - - - - - - - - - - - -
Nov 9 Eastern Wyoming College L, 73-61 1 34 0 2 2 3 5 0.6 0 0 5 1
Nov 15 vs. Bethel JV W, 72-63 - 18 0 0 0 2 2 1.0 0 0 4 -
Nov 16 at Hesston College W, 88-46 - 15 1 3 4 2 3 0.7 2 0 3 -
Nov 21 at Doane College JV W, 81-55 1 32 1 4 5 4 3 1.3 3 0 3 -
Nov 22 Western Wyoming Community College W, 100-58 1 20 1 2 3 4 3 1.3 2 0 4 -
Nov 23 MCC All-Stars W, 108-33 1 22 0 6 6 6 1 6.0 3 0 2 -
Dec 3 at Central Community College-Columbus W, 89-55 1 18 0 0 0 5 2 2.5 0 0 4 -
Dec 6 at Laramie County Community College L, 84-56 1 28 0 2 2 1 4 0.3 0 0 2 -
Dec 7 at Eastern Wyoming College L, 81-54 1 20 0 2 2 2 2 1.0 0 0 0 -
Jan 14 at Western Nebraska Community College L, 105-53 1 30 1 3 4 4 4 1.0 0 0 2 -
Jan 17 Northeastern Junior College W, 82-71 1 37 0 4 4 4 5 0.8 2 0 3 -
Jan 18 Southeast Community College W, 72-67 1 1 0 3 3 7 4 1.8 2 0 1 -
Jan 21 at North Platte Community College W, 58-43 1 26 3 2 5 2 5 0.4 2 0 1 -
Jan 24 at Otero Junior College L, 99-93 1 52 1 2 3 5 5 1.0 2 0 2 -
Jan 25 at Trinidad State Junior College W, 87-78 1 26 1 3 4 2 5 0.4 3 0 4 -
Jan 29 Doane College JV W, 87-49 1 24 0 8 8 3 2 1.5 0 0 3 -
Jan 31 at Lamar Community College W, 76-42 1 25 0 2 2 4 5 0.8 3 0 0 -
Feb 4 at Northeastern Junior College L, 63-57 1 1 1 4 5 2 5 0.4 0 0 0 -
Feb 7 Western Nebraska Community College L, 72-51 1 25 0 4 4 1 8 0.1 1 0 3 -
Feb 8 Central Community College-Columbus W, 66-44 1 20 0 6 6 4 1 4.0 0 0 2 -
Feb 11 at Southeast Community College W, 69-54 1 1 1 4 5 3 6 0.5 4 0 2 -
Feb 14 Trinidad State Junior College W, 96-50 1 1 0 1 1 4 2 2.0 2 0 0 -
Feb 15 Otero Junior College L, 75-69 1 23 0 1 1 2 4 0.5 6 0 5 1
Feb 19 North Platte Community College W, 66-44 1 23 0 6 6 3 4 0.8 3 0 1 -
Feb 21 Lamar Community College W, 74-35 1 23 1 6 7 0 3 0.0 1 0 2 -
Feb 28 Lamar Community College W, 66-38 1 26 0 2 2 1 4 0.3 4 0 2 -
Mar 5 at Casper College L, 82-55 1 30 0 0 0 4 5 0.8 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 28 22.4 3.9-10.7 36.9 1.5-4.7 32.1 2.0-2.6 77.2 11.4
Total 30 28 22.4 3.9-10.7 36.9 1.5-4.7 32.1 2.0-2.6 77.2 11.4
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 28 671 118-320 36.9 45-140 32.1 61-79 77.2 342
Total 30 28 671 118-320 36.9 45-140 32.1 61-79 77.2 342
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 28 22.4 0.0-0.0 36.9 0.0-0.0 32.1 0.0-0.0 77.2 0.0
Total 30 28 22.4 0.0-0.0 36.9 0.0-0.0 32.1 0.0-0.0 77.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 28 22.4 0.4 3.1 3.6 2.3 0.1 3.1 3.7 0.8 1.8 0.0
Total 30 28 22.4 0.4 3.1 3.6 2.3 0.1 3.1 3.7 0.8 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 28 671 13 94 107 68 2 94 111 0.8 53 0
Total 30 28 671 13 94 107 68 2 94 111 0.8 53 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 28 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 30 28 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 22.4 3.9-10.7 36.9 1.5-4.7 32.1 2.0-2.6 77.2 11.4
Conference 20 20 21.7 4.0-10.8 36.9 1.7-5.0 33.7 2.0-2.8 72.7 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.4 3.6-10.7 33.3 1.3-4.1 31.0 1.8-2.4 73.5 10.2
Away 13 12 23.4 4.4-10.8 40.7 1.8-5.3 34.8 2.1-2.5 81.8 12.7
Neutral 3 2 22.3 3.7-10.0 36.7 1.0-4.3 23.1 3.0-4.0 75.0 11.3
-
Wins 21 19 20.4 4.0-10.4 39.0 1.6-4.0 39.3 2.0-2.7 75.0 11.7
Losses 9 9 27.0 3.7-11.3 32.4 1.3-6.2 21.4 2.1-2.6 82.6 10.8
-
November 9 7 23.4 3.8-9.8 38.6 1.3-3.8 35.3 2.6-2.9 88.5 11.4
December 3 3 22.0 3.7-8.0 45.8 2.0-4.7 42.9 0.3-0.3 100.0 9.7
January 8 8 27.6 4.4-11.8 37.2 1.9-5.2 35.7 2.4-3.5 67.9 13.0
February 9 9 15.9 3.8-11.4 33.0 1.3-5.0 26.7 2.0-2.7 75.0 10.9
March 1 1 30.0 4.0-11.0 36.4 0.0-5.0 0.0 0.0-0.0 - 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 671 118-320 36.9 45-140 32.1 61-79 77.2 342
Conference 20 20 434 80-217 36.9 34-101 33.7 40-55 72.7 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 300 50-150 33.3 18-58 31.0 25-34 73.5 143
Away 13 12 304 57-140 40.7 24-69 34.8 27-33 81.8 165
Neutral 3 2 67 11-30 36.7 3-13 23.1 9-12 75.0 34
-
Wins 21 19 428 85-218 39.0 33-84 39.3 42-56 75.0 245
Losses 9 9 243 33-102 32.4 12-56 21.4 19-23 82.6 97
-
November 9 7 211 34-88 38.6 12-34 35.3 23-26 88.5 103
December 3 3 66 11-24 45.8 6-14 42.9 1-1 100.0 29
January 8 8 221 35-94 37.2 15-42 35.7 19-28 67.9 104
February 9 9 143 34-103 33.0 12-45 26.7 18-24 75.0 98
March 1 1 30 4-11 36.4 0-5 0.0 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 22.4 0.0-0.0 36.9 0.0-0.0 32.1 0.0-0.0 77.2 0.0
Conference 20 20 21.7 0.0-0.0 36.9 0.0-0.0 33.7 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.4 0.0-0.0 33.3 0.0-0.0 31.0 0.0-0.0 73.5 0.0
Away 13 12 23.4 0.0-0.0 40.7 0.0-0.0 34.8 0.0-0.0 81.8 0.0
Neutral 3 2 22.3 0.0-0.0 36.7 0.0-0.0 23.1 0.0-0.0 75.0 0.0
-
Wins 21 19 20.4 0.0-0.0 39.0 0.0-0.0 39.3 0.0-0.0 75.0 0.0
Losses 9 9 27.0 0.0-0.0 32.4 0.0-0.0 21.4 0.0-0.0 82.6 0.0
-
November 9 7 23.4 0.0-0.0 38.6 0.0-0.0 35.3 0.0-0.0 88.5 0.0
December 3 3 22.0 0.0-0.0 45.8 0.0-0.0 42.9 0.0-0.0 100.0 0.0
January 8 8 27.6 0.0-0.0 37.2 0.0-0.0 35.7 0.0-0.0 67.9 0.0
February 9 9 15.9 0.0-0.0 33.0 0.0-0.0 26.7 0.0-0.0 75.0 0.0
March 1 1 30.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 22.4 0.4 3.1 3.6 2.3 0.1 3.1 3.7 0.8 1.8 0.0
Conference 20 20 21.7 0.5 3.0 3.5 2.1 0.1 3.1 4.1 0.8 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.4 0.2 3.9 4.1 2.6 0.1 3.3 3.4 1.0 1.9 0.0
Away 13 12 23.4 0.8 2.4 3.2 1.8 - 3.1 4.2 0.7 1.7 0.0
Neutral 3 2 22.3 0.0 3.0 3.0 2.7 - 2.7 3.0 0.9 1.3 0.0
-
Wins 21 19 20.4 0.5 3.5 4.0 2.3 - 3.3 3.3 1.0 2.0 0.0
Losses 9 9 27.0 0.3 2.2 2.6 2.2 0.2 2.7 4.7 0.6 1.3 0.0
-
November 9 7 23.4 0.4 3.2 3.7 3.1 0.1 3.4 2.9 1.2 1.7 0.0
December 3 3 22.0 0.0 1.3 1.3 2.0 - 2.7 2.7 1.0 0.0 0.0
January 8 8 27.6 0.8 3.4 4.1 2.0 - 3.9 4.4 0.9 1.8 0.0
February 9 9 15.9 0.3 3.8 4.1 1.9 0.1 2.2 4.1 0.5 2.3 0.0
March 1 1 30.0 0.0 0.0 0.0 1.0 - 4.0 5.0 0.8 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 671 13 94 107 68 2 94 111 0.8 53 0
Conference 20 20 434 10 59 69 43 2 62 82 0.8 33 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 300 3 54 57 36 2 46 48 1.0 27 0
Away 13 12 304 10 31 41 24 - 40 54 0.7 22 0
Neutral 3 2 67 0 9 9 8 - 8 9 0.9 4 0
-
Wins 21 19 428 10 74 84 48 - 70 69 1.0 41 0
Losses 9 9 243 3 20 23 20 2 24 42 0.6 12 0
-
November 9 7 211 4 29 33 28 1 31 26 1.2 15 0
December 3 3 66 0 4 4 6 - 8 8 1.0 0 0
January 8 8 221 6 27 33 16 - 31 35 0.9 14 0
February 9 9 143 3 34 37 17 1 20 37 0.5 21 0
March 1 1 30 0 0 0 1 - 4 5 0.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 20 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 2 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 21 19 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 7 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 9 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0