McCook Community College at Coffeyville Community College November 14, 2025

(2-5, 0-0)
51
(6-0, 0-0)
59
Final 1 2 3 4 T
McCook Community College 15 11 12 13 51
Coffeyville Community College 15 7 13 24 59

Box Score

McCook Community College
Coffeyville Community College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Miriam Wahlqvist 16 1-4 0-0 0-0 0 2 2 0 0 0 1 3 2
9 - Carolina Garcia Perdomo 40 6-12 3-6 1-2 2 4 6 3 1 1 2 3 16
15 - Johanna Gerlach 20 3-9 0-0 1-1 4 4 8 0 1 0 3 3 7
22 - Mar Molina Munoz 25 2-8 1-3 1-2 1 2 3 2 1 1 0 5 6
25 - Laia Izquierdo Altimira 27 4-15 2-6 2-2 1 6 7 2 0 1 5 4 12
RESERVES  
1 - Nevaeh Lucero 24 0-3 0-1 0-0 2 0 2 0 0 0 0 3 0
3 - Kesli Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Selma Cehic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacelyn Jorgensen 20 3-3 0-0 0-0 1 0 1 1 0 1 0 0 6
12 - Jada Kemm 4 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
20 - Miah Wren 9 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Claudia Serrador Cortazar 13 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   20-58 6-16 5-7 11 21 32 8 4 5 12 23 51
    34.5% 37.5% 71.4%  

Coffeyville Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Esme Smith 38 4-11 1-7 4-5 4 7 11 4 1 1 0 1 13
5 - Hallie Kitchen 32 1-5 1-5 4-4 0 3 3 1 0 0 2 2 7
12 - Karliey Parker 32 1-7 0-5 6-8 2 4 6 2 0 0 2 1 8
21 - Aubrey Hishaw 16 4-11 1-2 0-0 2 1 3 0 1 0 0 5 9
23 - Isabella Pehrson 36 5-12 4-10 0-2 3 2 5 1 3 0 1 2 14
RESERVES  
1 - Londyn Barrett 10 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Nuria Rubio 6 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
4 - Mahogany Butler 18 1-2 1-1 2-2 0 1 1 4 3 0 2 0 5
15 - Taiylor Caron 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
24 - Brianna Gist 5 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
30 - Serena Smith 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   17-54 9-33 16-21 11 24 35 13 9 1 11 13 59
    31.5% 27.3% 76.2%  

Game Information

Date/Time: November 14, 2025 - 4:00 PM
Location: El Dorado, KS
Technical fouls: McCook Community College-None ; Coffeyville Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McCook Community College Coffeyville Community College
Field Goal 20-58 17-54
Field Goal % 34.5% 31.5%
3 Point 6-16 9-33
3 Point % 37.5% 27.3%
Free Throw 5-7 16-21
Free Throw % 71.4% 76.2%
Rebounds 32 35
Assists 8 13
Turnovers 12 11
Points off Turnovers 8 10
2nd Chance Points 11 8
Points in the Paint 24 16
Fastbreak Points 0 0
Bench Points 8 8
Largest Lead 7 8
Time of Largest Lead 3rd-09:48 4th-00:41
Trends Ties: 6; Lead Changes: 15
Field Goals %
McCook Community College
34.5%
31.5%
Coffeyville Community College
3 Point %
McCook Community College
37.5%
27.3%
Coffeyville Community College
Rebounds
McCook Community College
32
35
Coffeyville Community College
Turnovers
McCook Community College
12
11
Coffeyville Community College

Period1 Box Score

McCook Community College
Coffeyville Community College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Miriam Wahlqvist 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
9 - Carolina Garcia Perdomo 10 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
15 - Johanna Gerlach 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Mar Molina Munoz 3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
25 - Laia Izquierdo Altimira 9 1-3 1-2 2-2 0 1 1 0 0 0 1 2 5
RESERVES  
1 - Nevaeh Lucero 7 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
3 - Kesli Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Selma Cehic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacelyn Jorgensen 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Jada Kemm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Miah Wren 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Claudia Serrador Cortazar 1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-11 1-3 2-2 2 4 6 1 0 0 2 6 15
    54.5% 33.3% 100.0%  

Coffeyville Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Esme Smith 10 1-2 0-1 3-3 1 1 2 1 0 0 0 0 5
5 - Hallie Kitchen 9 0-1 0-1 2-2 0 0 0 1 0 0 0 1 2
12 - Karliey Parker 10 1-2 0-1 0-0 1 0 1 1 0 0 0 1 2
21 - Aubrey Hishaw 10 3-6 0-1 0-0 1 1 2 0 1 0 0 2 6
23 - Isabella Pehrson 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Londyn Barrett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Nuria Rubio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mahogany Butler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Taiylor Caron 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brianna Gist 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Serena Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-14 0-6 5-5 3 2 5 3 1 0 0 5 15
    35.7% 0% 100.0%  

Period2 Box Score

McCook Community College
Coffeyville Community College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Miriam Wahlqvist 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
9 - Carolina Garcia Perdomo 10 1-1 1-1 0-0 0 1 1 1 1 0 1 0 3
15 - Johanna Gerlach 5 1-4 0-0 0-0 0 1 1 0 1 0 0 0 2
22 - Mar Molina Munoz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Laia Izquierdo Altimira 7 1-3 0-1 0-0 0 2 2 1 0 1 1 0 2
RESERVES  
1 - Nevaeh Lucero 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Kesli Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Selma Cehic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacelyn Jorgensen 6 2-2 0-0 0-0 1 0 1 1 0 1 0 0 4
12 - Jada Kemm 4 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
20 - Miah Wren 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Claudia Serrador Cortazar 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-2 0-0 1 5 6 3 2 3 3 4 11
    38.5% 50.0% 0%  

Coffeyville Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Esme Smith 8 0-3 0-3 0-0 0 3 3 0 0 0 0 0 0
5 - Hallie Kitchen 8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
12 - Karliey Parker 7 0-2 0-2 1-2 1 0 1 0 0 0 2 0 1
21 - Aubrey Hishaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isabella Pehrson 10 1-1 1-1 0-0 2 0 2 0 2 0 0 0 3
RESERVES  
1 - Londyn Barrett 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Nuria Rubio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mahogany Butler 7 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
15 - Taiylor Caron 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brianna Gist 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Serena Smith 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   2-12 2-8 1-2 3 7 10 2 2 0 3 0 7
    16.7% 25.0% 50.0%  

Period3 Box Score

McCook Community College
Coffeyville Community College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Miriam Wahlqvist 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Carolina Garcia Perdomo 10 2-4 0-1 1-2 1 3 4 0 0 1 0 2 5
15 - Johanna Gerlach 7 1-2 0-0 1-1 2 1 3 0 0 0 1 0 3
22 - Mar Molina Munoz 10 1-5 1-2 1-2 0 1 1 0 1 1 0 0 4
25 - Laia Izquierdo Altimira 4 0-2 0-1 0-0 0 1 1 1 0 0 2 1 0
RESERVES  
1 - Nevaeh Lucero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kesli Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Selma Cehic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacelyn Jorgensen 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jada Kemm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Miah Wren 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Claudia Serrador Cortazar 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-4 3-5 3 7 10 1 2 2 4 4 12
    28.6% 25.0% 60.0%  

Coffeyville Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Esme Smith 10 2-4 1-2 0-0 2 3 5 2 0 0 0 0 5
5 - Hallie Kitchen 8 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
12 - Karliey Parker 8 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Aubrey Hishaw 4 0-3 0-0 0-0 1 0 1 0 0 0 0 2 0
23 - Isabella Pehrson 10 3-5 2-4 0-0 0 0 0 1 1 0 1 1 8
RESERVES  
1 - Londyn Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Nuria Rubio 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Mahogany Butler 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Taiylor Caron 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Brianna Gist 5 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
30 - Serena Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 3-10 0-0 3 7 10 3 3 0 4 5 13
    29.4% 30.0% 0%  

Period4 Box Score

McCook Community College
Coffeyville Community College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Miriam Wahlqvist 5 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
9 - Carolina Garcia Perdomo 10 2-4 2-3 0-0 1 0 1 1 0 0 1 1 6
15 - Johanna Gerlach 3 1-2 0-0 0-0 2 1 3 0 0 0 1 2 2
22 - Mar Molina Munoz 10 0-2 0-1 0-0 1 0 1 2 0 0 0 3 0
25 - Laia Izquierdo Altimira 7 2-7 1-2 0-0 1 2 3 0 0 0 1 1 5
RESERVES  
1 - Nevaeh Lucero 9 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
3 - Kesli Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Selma Cehic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacelyn Jorgensen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jada Kemm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Miah Wren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Claudia Serrador Cortazar 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 3-7 0-0 5 5 10 3 0 0 3 9 13
    25.0% 42.9% 0%  

Coffeyville Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Esme Smith 10 1-2 0-1 1-2 1 0 1 1 1 1 0 1 3
5 - Hallie Kitchen 7 0-1 0-1 2-2 0 1 1 0 0 0 1 0 2
12 - Karliey Parker 7 0-0 0-0 5-6 0 3 3 1 0 0 0 0 5
21 - Aubrey Hishaw 2 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
23 - Isabella Pehrson 10 1-3 1-3 0-2 1 2 3 0 0 0 0 1 3
RESERVES  
1 - Londyn Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Nuria Rubio 3 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
4 - Mahogany Butler 8 1-1 1-1 2-2 0 0 0 2 2 0 0 0 5
15 - Taiylor Caron 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Brianna Gist 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Serena Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 4-9 10-14 2 8 10 5 3 1 1 3 24
    45.5% 44.4% 71.4%