#11 Aijahnae Springs (OH) - McCook Community College

m
32
k/s
3.45
h %
.153
a/s
0.26
b/s
0.38
sa/s
0.12
d/s
2.95
Player Stats
  Overall Conf
Matches 32 20
Sets 110 72
Kills 380 237
Kills per set 3.45 3.29
Errors 221 146
Total Attacks 1038 656
Total Attacks per set 9.44 9.11
Hitting Percentage .153 .139
Assists 29 16
Assists per set 0.26 0.22
Service Total Attempts 0 0
Service Aces 13 9
Service Errors 39 17
Service Aces per set 0.12 0.13
Receptions 600 351
Reception Errors 42 27
Digs 324 210
Digs per set 2.95 2.92
Block Solo 4 2
Block Assist 38 23
Block Total 42 25
Blocks per set 0.38 0.35
Block Errors 9 5
Ball Handling Errors 16 11
Points 416.0 259.5
Points per set 3.8 3.6
Matches started 32 20
Recent Results
Date Opponent/Event Result
Oct 20 Trinidad State Junior College W, 3-1
Oct 21 Otero Junior College L, 3-1
Oct 22 Lamar Community College W, 3-0
Oct 28 at Northeastern Junior College L, 3-0
Nov 3 vs. Lamar Community College L, 3-0
Nov 4 at Otero Junior College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Cloud County Community College L, 3-1 1 4 11 9 36 .056 1 0 2 11 2 9 1 1 1 2 1 12.5
Aug 26 at Casper College L, 3-1 1 4 19 8 54 .204 0 1 3 28 3 10 0 1 0 1 1 20.5
Aug 26 Colby Community College L, 3-0 1 3 7 6 28 .036 1 0 4 16 1 8 0 1 1 1 0 7.5
Aug 27 vs. Eastern Wyoming College L, 3-0 1 3 11 8 34 .088 0 0 1 8 1 3 0 0 1 0 2 11.0
Aug 27 at North Platte Community College W, 3-2 1 5 19 12 52 .135 1 2 1 16 2 9 1 1 2 2 2 22.5
Aug 31 at Central Community College-Columbus L, 3-0 1 3 12 10 32 .063 0 0 1 16 0 9 0 2 0 2 0 13.0
Sep 2 Colby Community College L, 2-0 1 2 5 6 15 -.067 1 0 1 12 0 7 1 1 0 2 0 6.5
Sep 2 Hesston College W, 2-1 1 3 6 7 25 -.040 1 0 2 22 2 8 0 2 0 2 2 7.0
Sep 2 North Platte Community College L, 2-0 1 2 4 4 19 .000 0 0 0 16 0 6 0 0 0 0 0 4.0
Sep 7 at North Platte Community College L, 3-2 1 5 11 13 42 -.048 3 0 1 23 4 20 1 2 1 3 1 13.0
Sep 14 at Southeast Community College W, 3-0 1 3 11 3 20 .400 2 1 1 7 0 13 0 0 0 0 0 12.0
Sep 16 vs. Hesston College L, 3-0 1 3 11 7 30 .133 1 0 0 12 1 8 0 1 0 1 1 11.5
Sep 17 at Cowley County Community College L, 3-0 1 3 13 7 30 .200 1 0 1 13 0 10 0 1 0 1 0 13.5
Sep 21 Central Community College-Columbus L, 3-1 1 4 20 11 44 .205 0 0 2 17 1 12 0 2 1 2 1 21.0
Sep 23 Northeastern Junior College L, 3-1 1 4 9 10 37 -.027 0 1 1 13 1 9 0 1 0 1 0 10.5
Sep 28 Western Nebraska Community College L, 3-0 1 3 14 5 34 .265 1 0 0 36 1 16 0 1 0 1 1 14.5
Sep 30 vs. Fort Scott Community College L, 3-0 1 3 12 5 33 .212 1 0 4 23 3 9 0 0 1 0 0 12.0
Sep 30 vs. Allen County Community College W, 3-1 1 4 21 8 46 .283 2 0 2 27 0 12 0 2 0 2 0 22.0
Oct 1 vs. Highland Community College - Kansas L, 3-0 1 3 7 5 20 .100 1 0 1 33 2 9 0 1 1 1 0 7.5
Oct 1 vs. Highland Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 at Neosho County Community College L, 3-0 1 3 19 3 35 .457 2 0 0 30 1 15 0 2 0 2 0 20.0
Oct 4 North Platte Community College W, 3-0 1 3 12 4 30 .267 1 3 2 22 0 9 0 2 0 2 0 16.0
Oct 6 at Trinidad State Junior College L, 3-2 1 5 24 14 57 .175 1 1 1 31 2 8 0 1 0 1 1 25.5
Oct 7 at Otero Junior College L, 3-0 1 3 5 2 14 .214 0 1 1 15 2 5 0 1 0 1 0 6.5
Oct 8 at Lamar Community College L, 3-0 1 3 6 4 23 .087 1 0 0 19 3 12 0 1 0 1 1 6.5
Oct 13 at Western Nebraska Community College L, 3-0 1 3 9 2 22 .318 0 0 0 11 0 2 0 1 0 1 0 9.5
Oct 17 Southeast Community College W, 3-1 1 4 12 7 28 .179 1 0 0 20 1 8 0 0 0 0 0 12.0
Oct 20 Trinidad State Junior College W, 3-1 1 4 17 8 40 .225 1 2 1 13 1 9 0 2 0 2 0 20.0
Oct 21 Otero Junior College L, 3-1 1 4 14 10 42 .095 0 0 2 17 1 3 0 0 0 0 0 14.0
Oct 22 Lamar Community College W, 3-0 1 3 8 2 26 .231 1 1 1 9 0 18 0 1 0 1 0 9.5
Oct 28 at Northeastern Junior College L, 3-0 1 3 9 11 31 -.065 1 0 2 17 0 9 0 5 0 5 0 11.5
Nov 3 vs. Lamar Community College L, 3-0 1 3 7 4 24 .125 1 0 0 15 6 10 0 1 0 1 1 7.5
Nov 4 at Otero Junior College L, 3-2 1 5 15 6 35 .257 2 0 1 32 1 29 0 1 0 1 1 15.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 32 110 380 3.45 221 1038 .153 29 0.26 13 0.12 600 42 324 2.95 4 38 42 0.38 416.0 3.8
Total 32 110 380 3.45 221 1038 .153 29 0.26 13 0.12 600 42 324 2.95 4 38 42 0.38 416.0 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 380 3.45 221 1038 .153 29 0.26 13 0.12 600 42 324 2.95 4 38 42 0.38 416.0 3.8
Conference 20 72 237 3.29 146 656 .139 16 0.22 9 0.13 351 27 210 2.92 2 23 25 0.35 259.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 139 3.23 89 404 .124 9 0.21 7 0.16 224 11 122 2.84 2 14 16 0.37 155.0 3.6
Away 13 48 172 3.58 95 447 .172 14 0.29 6 0.13 258 18 151 3.15 2 19 21 0.44 189.5 3.9
Neutral 6 19 69 3.63 37 187 .171 6 0.32 0 0.00 118 13 51 2.68 0 5 5 0.26 71.5 3.8
-
Wins 8 29 106 3.66 51 267 .206 10 0.34 9 0.31 136 6 86 2.97 1 10 11 0.38 121.0 4.2
Losses 24 81 274 3.38 170 771 .135 19 0.23 4 0.05 464 36 238 2.94 3 28 31 0.38 295.0 3.6
-
August 6 22 79 3.59 53 236 .110 3 0.14 3 0.14 95 9 48 2.18 2 6 8 0.36 87.0 4.0
September 12 39 137 3.51 86 375 .136 13 0.33 2 0.05 221 13 130 3.33 2 13 15 0.38 147.5 3.8
October 12 41 142 3.46 72 368 .190 10 0.24 8 0.20 237 13 107 2.61 0 17 17 0.41 158.5 3.9
November 2 8 22 2.75 10 59 .203 3 0.38 0 0.00 47 7 39 4.88 0 2 2 0.25 23.0 2.9