#11 Ty Johnson (OH) - McCook Community College
m
35
k/s
1.72
h %
.261
a/s
0.14
b/s
0.70
sa/s
0.12
d/s
0.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 21 | ||
| Sets | 132 | 82 | ||
| Kills | 227 | 145 | ||
| Kills per set | 1.72 | 1.77 | ||
| Errors | 78 | 45 | ||
| Total Attacks | 571 | 353 | ||
| Total Attacks per set | 4.33 | 4.30 | ||
| Hitting Percentage | .261 | .283 | ||
| Assists | 18 | 12 | ||
| Assists per set | 0.14 | 0.15 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 16 | 10 | ||
| Service Errors | 45 | 30 | ||
| Service Aces per set | 0.12 | 0.12 | ||
| Receptions | 325 | 222 | ||
| Reception Errors | 23 | 14 | ||
| Digs | 97 | 57 | ||
| Digs per set | 0.73 | 0.70 | ||
| Block Solo | 9 | 4 | ||
| Block Assist | 84 | 51 | ||
| Block Total | 93 | 55 | ||
| Blocks per set | 0.70 | 0.67 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 294.0 | 184.5 | ||
| Points per set | 2.2 | 2.3 | ||
| Matches started | 35 | 21 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southeastern Community College | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 14 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 25 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 2 | 2 | 1 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 25 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 7 | 5 | 14 | .143 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 1 | 10.0 |
| Aug 28 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 1 | at Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Sep 1 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 4 | 9 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 4 | at Southeast Community College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 5 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 12 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Sep 7 | Cloud County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 6.0 |
| Sep 11 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 13 | North Platte Community College | W, 3-2 | 1 | 5 | 6 | 2 | 15 | .267 | 0 | 1 | 3 | 8 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Sep 18 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 20 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 21 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 21 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 0 | 1 | 3 | 18 | 1 | 2 | 0 | 7 | 0 | 7 | 0 | 7.5 |
| Sep 22 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 22 | vs. Casper College | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 25 | Southeast Community College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 27 | at Trinidad State Junior College | L, 3-1 | 1 | 4 | 7 | 4 | 25 | .120 | 1 | 0 | 3 | 25 | 1 | 7 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Sep 28 | at Otero Junior College | L, 3-2 | 1 | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 7 | 1 | 4 | 0 | 6 | 0 | 6 | 0 | 12.0 |
| Sep 29 | at Lamar Community College | L, 3-2 | 1 | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 2 | at Northeastern Junior College | L, 3-2 | 1 | 5 | 6 | 3 | 18 | .167 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 5 | 11 | 6 | 25 | .200 | 2 | 0 | 0 | 14 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 9 | at Laramie County Community College | L, 3-2 | 1 | 5 | 12 | 2 | 17 | .588 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 11 | Trinidad State Junior College | W, 3-2 | 1 | 5 | 4 | 4 | 22 | .000 | 1 | 0 | 3 | 21 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Oct 12 | Otero Junior College | W, 3-2 | 1 | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 13 | Lamar Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 17 | at North Platte Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 19 | Western Nebraska Community College | L, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 2 | 2 | 3 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 2 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Oct 31 | vs. Sheridan College | W, 3-1 | 1 | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 13 | 0 | 13 | 0 | 14.5 |
| Nov 2 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 10 | 1 | 18 | .500 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Nov 3 | vs. Opponents to be announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 118 | 220 | 1.86 | 113 | 627 | .171 | 9 | 0.08 | 20 | 0.17 | 385 | 31 | 228 | 1.93 | 13 | 39 | 52 | 0.44 | 272.5 | 2.3 |
| 2018-19 | 35 | 132 | 227 | 1.72 | 78 | 571 | .261 | 18 | 0.14 | 16 | 0.12 | 325 | 23 | 97 | 0.73 | 9 | 84 | 93 | 0.70 | 294.0 | 2.2 |
| Total | 69 | 250 | 447 | 1.79 | 191 | 1198 | .214 | 27 | 0.11 | 36 | 0.14 | 710 | 54 | 325 | 1.30 | 22 | 123 | 145 | 0.58 | 566.5 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 132 | 227 | 1.72 | 78 | 571 | .261 | 18 | 0.14 | 16 | 0.12 | 325 | 23 | 97 | 0.73 | 9 | 84 | 93 | 0.70 | 294.0 | 2.2 |
| Conference | 21 | 82 | 145 | 1.77 | 45 | 353 | .283 | 12 | 0.15 | 10 | 0.12 | 222 | 14 | 57 | 0.70 | 4 | 51 | 55 | 0.67 | 184.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 58 | 1.53 | 22 | 168 | .214 | 8 | 0.21 | 5 | 0.13 | 84 | 7 | 33 | 0.87 | 6 | 13 | 19 | 0.50 | 75.5 | 2.0 |
| Away | 13 | 51 | 94 | 1.84 | 32 | 216 | .287 | 9 | 0.18 | 6 | 0.12 | 147 | 11 | 31 | 0.61 | 2 | 31 | 33 | 0.65 | 117.5 | 2.3 |
| Neutral | 12 | 43 | 75 | 1.74 | 24 | 187 | .273 | 1 | 0.02 | 5 | 0.12 | 94 | 5 | 33 | 0.77 | 1 | 40 | 41 | 0.95 | 101.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 21 | 77 | 131 | 1.70 | 43 | 329 | .267 | 9 | 0.12 | 9 | 0.12 | 173 | 11 | 65 | 0.84 | 7 | 56 | 63 | 0.82 | 175.0 | 2.3 |
| Losses | 14 | 55 | 96 | 1.75 | 35 | 242 | .252 | 9 | 0.16 | 7 | 0.13 | 152 | 12 | 32 | 0.58 | 2 | 28 | 30 | 0.55 | 119.0 | 2.2 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 26 | 1.63 | 9 | 61 | .279 | 5 | 0.31 | 6 | 0.38 | 46 | 5 | 16 | 1.00 | 1 | 8 | 9 | 0.56 | 37.0 | 2.3 |
| September | 17 | 62 | 106 | 1.71 | 36 | 271 | .258 | 1 | 0.02 | 4 | 0.06 | 168 | 12 | 52 | 0.84 | 6 | 39 | 45 | 0.73 | 135.5 | 2.2 |
| October | 11 | 45 | 77 | 1.71 | 31 | 200 | .230 | 12 | 0.27 | 5 | 0.11 | 92 | 6 | 27 | 0.60 | 2 | 20 | 22 | 0.49 | 94.0 | 2.1 |
| November | 2 | 9 | 18 | 2.00 | 2 | 39 | .410 | 0 | 0.00 | 1 | 0.11 | 19 | 0 | 2 | 0.22 | 0 | 17 | 17 | 1.89 | 27.5 | 3.1 |