#10 Kiera Barr (OH) - McCook Community College
m
35
k/s
0.06
h %
-.010
a/s
0.23
b/s
0.01
sa/s
0.02
d/s
1.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 21 | ||
| Sets | 130 | 81 | ||
| Kills | 8 | 3 | ||
| Kills per set | 0.06 | 0.04 | ||
| Errors | 9 | 4 | ||
| Total Attacks | 97 | 52 | ||
| Total Attacks per set | 0.75 | 0.64 | ||
| Hitting Percentage | -.010 | -.019 | ||
| Assists | 30 | 16 | ||
| Assists per set | 0.23 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 4 | 1 | ||
| Service Aces per set | 0.02 | 0.01 | ||
| Receptions | 492 | 310 | ||
| Reception Errors | 41 | 26 | ||
| Digs | 191 | 106 | ||
| Digs per set | 1.47 | 1.31 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.01 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.5 | 4.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | 20 | 13 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 25 | at Hawkeye Community College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 2 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | at Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Laramie County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Casper College | W, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Trinidad State Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 26 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Otero Junior College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Lamar Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Northeastern Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 1 | 0 | 1 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Laramie County Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Trinidad State Junior College | W, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Otero Junior College | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Lamar Community College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at North Platte Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Western Nebraska Community College | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Sheridan College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Otero Junior College | W, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Opponents to be announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 35 | 130 | 8 | 0.06 | 9 | 97 | -.010 | 30 | 0.23 | 2 | 0.02 | 492 | 41 | 191 | 1.47 | 0 | 1 | 1 | 0.01 | 10.5 | 0.1 |
| 2019-20 | 37 | 131 | 7 | 0.05 | 10 | 103 | -.029 | 111 | 0.85 | 34 | 0.26 | 763 | 39 | 640 | 4.89 | 0 | 0 | 0 | 0.00 | 41.0 | 0.3 |
| Total | 72 | 261 | 15 | 0.06 | 19 | 200 | -.020 | 141 | 0.54 | 36 | 0.14 | 1255 | 80 | 831 | 3.18 | 0 | 1 | 1 | 0.00 | 51.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 130 | 8 | 0.06 | 9 | 97 | -.010 | 30 | 0.23 | 2 | 0.02 | 492 | 41 | 191 | 1.47 | 0 | 1 | 1 | 0.01 | 10.5 | 0.1 |
| Conference | 21 | 81 | 3 | 0.04 | 4 | 52 | -.019 | 16 | 0.20 | 1 | 0.01 | 310 | 26 | 106 | 1.31 | 0 | 0 | 0 | 0.00 | 4.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 37 | 2 | 0.05 | 1 | 34 | .029 | 9 | 0.24 | 1 | 0.03 | 121 | 9 | 51 | 1.38 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 13 | 50 | 4 | 0.08 | 4 | 29 | .000 | 12 | 0.24 | 0 | 0.00 | 208 | 17 | 70 | 1.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 12 | 43 | 2 | 0.05 | 4 | 34 | -.059 | 9 | 0.21 | 1 | 0.02 | 163 | 15 | 70 | 1.63 | 0 | 1 | 1 | 0.02 | 3.5 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 21 | 76 | 4 | 0.05 | 5 | 57 | -.018 | 16 | 0.21 | 2 | 0.03 | 255 | 18 | 134 | 1.76 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Losses | 14 | 54 | 4 | 0.07 | 4 | 40 | .000 | 14 | 0.26 | 0 | 0.00 | 237 | 23 | 57 | 1.06 | 0 | 1 | 1 | 0.02 | 4.5 | 0.1 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 1 | 0.07 | 1 | 11 | .000 | 5 | 0.33 | 0 | 0.00 | 67 | 7 | 21 | 1.40 | 0 | 1 | 1 | 0.07 | 1.5 | 0.1 |
| September | 17 | 62 | 5 | 0.08 | 6 | 41 | -.024 | 16 | 0.26 | 1 | 0.02 | 259 | 23 | 101 | 1.63 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| October | 11 | 44 | 2 | 0.05 | 2 | 38 | .000 | 7 | 0.16 | 1 | 0.02 | 136 | 7 | 62 | 1.41 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| November | 2 | 9 | 0 | 0.00 | 0 | 7 | .000 | 2 | 0.22 | 0 | 0.00 | 30 | 4 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |