#14 Mallory Brown (OH) - McCook Community College
m
22
k/s
1.62
h %
.218
a/s
0.06
b/s
0.31
sa/s
0.29
d/s
1.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 12 | ||
| Sets | 52 | 29 | ||
| Kills | 84 | 40 | ||
| Kills per set | 1.62 | 1.38 | ||
| Errors | 40 | 21 | ||
| Total Attacks | 202 | 93 | ||
| Total Attacks per set | 3.88 | 3.21 | ||
| Hitting Percentage | .218 | .204 | ||
| Assists | 3 | 2 | ||
| Assists per set | 0.06 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 11 | ||
| Service Errors | 12 | 8 | ||
| Service Aces per set | 0.29 | 0.38 | ||
| Receptions | 176 | 62 | ||
| Reception Errors | 23 | 13 | ||
| Digs | 73 | 33 | ||
| Digs per set | 1.40 | 1.14 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 14 | 8 | ||
| Block Total | 16 | 8 | ||
| Blocks per set | 0.31 | 0.28 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 108.0 | 55.0 | ||
| Points per set | 2.1 | 1.9 | ||
| Matches started | 9 | 5 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southeastern Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Eastern Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Cowley County Community College | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Johnson County Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Southeast Community College | W, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 5 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Garden City Community College | W, 3-0 | - | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 13 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Central Community College-Columbus | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Dawson Community College | W, 3-0 | 1 | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Casper College | W, 3-1 | - | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 25 | Southeast Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Otero Junior College | L, 3-2 | - | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 29 | at Lamar Community College | L, 3-2 | 1 | 5 | 11 | 5 | 26 | .231 | 0 | 3 | 0 | 21 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 2 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | W, 3-2 | - | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | at Laramie County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lamar Community College | W, 3-0 | - | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 17 | at North Platte Community College | W, 3-0 | 1 | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 19 | Western Nebraska Community College | L, 3-1 | - | 4 | 6 | 4 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 31 | vs. Sheridan College | W, 3-1 | 1 | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 32 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 1 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 9 | 5 | 21 | .190 | 1 | 2 | 0 | 31 | 2 | 9 | 1 | 4 | 0 | 5 | 0 | 14.0 |
| Nov 2 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 0 | 2 | 4 | 15 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 3 | vs. Opponents to be announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 52 | 84 | 1.62 | 40 | 202 | .218 | 3 | 0.06 | 15 | 0.29 | 176 | 23 | 73 | 1.40 | 2 | 14 | 16 | 0.31 | 108.0 | 2.1 |
| 2019-20 | 36 | 120 | 271 | 2.26 | 136 | 888 | .152 | 19 | 0.16 | 26 | 0.22 | 580 | 49 | 313 | 2.61 | 2 | 26 | 28 | 0.23 | 312.0 | 2.6 |
| Total | 58 | 172 | 355 | 2.06 | 176 | 1090 | .164 | 22 | 0.13 | 41 | 0.24 | 756 | 72 | 386 | 2.24 | 4 | 40 | 44 | 0.26 | 420.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 52 | 84 | 1.62 | 40 | 202 | .218 | 3 | 0.06 | 15 | 0.29 | 176 | 23 | 73 | 1.40 | 2 | 14 | 16 | 0.31 | 108.0 | 2.1 |
| Conference | 12 | 29 | 40 | 1.38 | 21 | 93 | .204 | 2 | 0.07 | 11 | 0.38 | 62 | 13 | 33 | 1.14 | 0 | 8 | 8 | 0.28 | 55.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 12 | 16 | 1.33 | 7 | 36 | .250 | 2 | 0.17 | 2 | 0.17 | 15 | 6 | 12 | 1.00 | 0 | 1 | 1 | 0.08 | 18.5 | 1.5 |
| Away | 8 | 16 | 25 | 1.56 | 14 | 58 | .190 | 0 | 0.00 | 7 | 0.44 | 41 | 3 | 20 | 1.25 | 0 | 6 | 6 | 0.38 | 35.0 | 2.2 |
| Neutral | 8 | 24 | 43 | 1.79 | 19 | 108 | .222 | 1 | 0.04 | 6 | 0.25 | 120 | 14 | 41 | 1.71 | 2 | 7 | 9 | 0.38 | 54.5 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 13 | 26 | 51 | 1.96 | 23 | 123 | .228 | 2 | 0.08 | 8 | 0.31 | 95 | 7 | 37 | 1.42 | 1 | 10 | 11 | 0.42 | 65.0 | 2.5 |
| Losses | 9 | 26 | 33 | 1.27 | 17 | 79 | .203 | 1 | 0.04 | 7 | 0.27 | 81 | 16 | 36 | 1.38 | 1 | 4 | 5 | 0.19 | 43.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| September | 10 | 21 | 36 | 1.71 | 15 | 84 | .250 | 1 | 0.05 | 9 | 0.43 | 63 | 5 | 34 | 1.62 | 0 | 4 | 4 | 0.19 | 47.0 | 2.2 |
| October | 8 | 20 | 35 | 1.75 | 17 | 87 | .207 | 1 | 0.05 | 2 | 0.10 | 66 | 11 | 26 | 1.30 | 1 | 5 | 6 | 0.30 | 40.5 | 2.0 |
| November | 2 | 9 | 12 | 1.33 | 8 | 30 | .133 | 1 | 0.11 | 4 | 0.44 | 46 | 7 | 13 | 1.44 | 1 | 5 | 6 | 0.67 | 19.5 | 2.2 |