#16 Makayla Harris (DS) - McCook Community College
m
31
k/s
0.02
h %
-.167
a/s
0.14
b/s
0.00
sa/s
0.35
d/s
1.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 19 | ||
| Sets | 86 | 48 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.02 | 0.02 | ||
| Errors | 4 | 2 | ||
| Total Attacks | 12 | 7 | ||
| Total Attacks per set | 0.14 | 0.15 | ||
| Hitting Percentage | -.167 | -.143 | ||
| Assists | 12 | 4 | ||
| Assists per set | 0.14 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 30 | 17 | ||
| Service Errors | 18 | 12 | ||
| Service Aces per set | 0.35 | 0.35 | ||
| Receptions | 256 | 144 | ||
| Reception Errors | 28 | 12 | ||
| Digs | 113 | 65 | ||
| Digs per set | 1.31 | 1.35 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 32.0 | 18.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 13 | 7 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southeastern Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at Hawkeye Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | - | 1 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 28 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | at Southeast Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | North Platte Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Central Community College-Columbus | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Trinidad State Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Otero Junior College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Lamar Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Northeastern Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Garden City Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Laramie County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Trinidad State Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 3 | 16 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 12 | Otero Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Lamar Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 4 | 1 | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 23 | Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Sheridan College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | vs. Otero Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | vs. Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Opponents to be announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 86 | 2 | 0.02 | 4 | 12 | -.167 | 12 | 0.14 | 30 | 0.35 | 256 | 28 | 113 | 1.31 | 0 | 0 | 0 | 0.00 | 32.0 | 0.4 |
| Total | 31 | 86 | 2 | 0.02 | 4 | 12 | -.167 | 12 | 0.14 | 30 | 0.35 | 256 | 28 | 113 | 1.31 | 0 | 0 | 0 | 0.00 | 32.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 86 | 2 | 0.02 | 4 | 12 | -.167 | 12 | 0.14 | 30 | 0.35 | 256 | 28 | 113 | 1.31 | 0 | 0 | 0 | 0.00 | 32.0 | 0.4 |
| Conference | 19 | 48 | 1 | 0.02 | 2 | 7 | -.143 | 4 | 0.08 | 17 | 0.35 | 144 | 12 | 65 | 1.35 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 29 | 1 | 0.03 | 2 | 6 | -.167 | 4 | 0.14 | 15 | 0.52 | 73 | 5 | 42 | 1.45 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| Away | 12 | 27 | 0 | 0.00 | 2 | 2 | -1.000 | 4 | 0.15 | 7 | 0.26 | 88 | 9 | 43 | 1.59 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Neutral | 9 | 30 | 1 | 0.03 | 0 | 4 | .250 | 4 | 0.13 | 8 | 0.27 | 95 | 14 | 28 | 0.93 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 18 | 53 | 1 | 0.02 | 2 | 6 | -.167 | 9 | 0.17 | 22 | 0.42 | 135 | 14 | 70 | 1.32 | 0 | 0 | 0 | 0.00 | 23.0 | 0.4 |
| Losses | 13 | 33 | 1 | 0.03 | 2 | 6 | -.167 | 3 | 0.09 | 8 | 0.24 | 121 | 14 | 43 | 1.30 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 14 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.29 | 11 | 0.79 | 32 | 3 | 19 | 1.36 | 0 | 0 | 0 | 0.00 | 11.0 | 0.8 |
| September | 13 | 27 | 1 | 0.04 | 2 | 4 | -.250 | 3 | 0.11 | 4 | 0.15 | 77 | 11 | 32 | 1.19 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| October | 11 | 36 | 1 | 0.03 | 1 | 7 | .000 | 5 | 0.14 | 14 | 0.39 | 115 | 10 | 55 | 1.53 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| November | 2 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.11 | 32 | 4 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |