#2 Ashley Carson (S) - McCook Community College

m
35
k/s
0.42
h %
.087
a/s
9.61
b/s
0.30
sa/s
0.28
d/s
1.80
Player Stats
  Overall Conf
Matches 35 21
Sets 132 82
Kills 56 32
Kills per set 0.42 0.39
Errors 38 20
Total Attacks 208 119
Total Attacks per set 1.58 1.45
Hitting Percentage .087 .101
Assists 1268 769
Assists per set 9.61 9.38
Service Total Attempts 0 0
Service Aces 37 27
Service Errors 23 16
Service Aces per set 0.28 0.33
Receptions 0 0
Reception Errors 0 0
Digs 237 135
Digs per set 1.80 1.65
Block Solo 5 1
Block Assist 35 27
Block Total 40 28
Blocks per set 0.30 0.34
Block Errors 0 0
Ball Handling Errors 14 10
Points 115.5 73.5
Points per set 0.9 0.9
Matches started 35 21
Recent Results
Date Opponent/Event Result
Oct 19 Western Nebraska Community College L, 3-1
Oct 23 Northeastern Junior College L, 3-0
Oct 31 vs. Sheridan College W, 3-1
Oct 31 vs. Western Nebraska Community College L, 3-0
Nov 1 vs. Otero Junior College W, 3-2
Nov 2 vs. Laramie County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # McCook Community College Volleyball Alumni Game   - - - - - - - - - - - - - - - - - -
Aug 24 Southeastern Community College W, 3-1 1 4 1 0 3 .333 34 1 1 0 0 7 1 0 0 1 2 3.0
Aug 24 vs. Colby Community College L, 3-0 1 3 0 0 1 .000 23 0 0 0 0 14 1 1 0 2 0 1.5
Aug 25 at Hawkeye Community College L, 3-0 1 3 0 1 4 -.250 22 0 0 0 0 6 0 1 0 1 1 0.5
Aug 25 vs. Northeast Community College W, 3-0 1 3 3 2 9 .111 34 0 1 0 0 4 0 1 0 1 0 3.5
Aug 28 at Eastern Wyoming College W, 3-0 1 3 2 0 3 .667 28 0 0 0 0 5 0 2 0 2 0 3.0
Sep 1 at Cowley County Community College L, 3-0 1 3 2 1 6 .167 25 0 0 0 0 5 0 0 0 0 1 2.0
Sep 1 vs. Johnson County Community College L, 3-1 1 4 4 2 11 .182 42 1 0 0 0 13 1 0 0 1 0 6.0
Sep 4 at Southeast Community College W, 3-0 1 3 0 1 5 -.200 27 0 1 0 0 4 0 1 0 1 0 0.5
Sep 5 at Central Community College-Columbus W, 3-0 1 3 1 1 2 .000 40 1 1 0 0 4 0 1 0 1 0 2.5
Sep 7 Cloud County Community College W, 3-0 1 3 0 1 2 -.500 24 0 0 0 0 4 0 1 0 1 0 0.5
Sep 11 vs. Garden City Community College W, 3-0 1 3 2 0 7 .286 33 0 1 0 0 5 0 0 0 0 0 2.0
Sep 13 North Platte Community College W, 3-2 1 5 3 1 10 .200 45 2 0 0 0 7 0 4 0 4 0 7.0
Sep 18 Central Community College-Columbus W, 3-0 1 3 2 0 3 .667 33 1 0 0 0 6 0 0 0 0 0 3.0
Sep 20 at Western Nebraska Community College L, 3-1 1 4 1 0 6 .167 35 1 0 0 0 6 0 1 0 1 3 2.5
Sep 21 vs. Dawson Community College W, 3-0 1 3 1 2 5 -.200 32 0 0 0 0 9 0 0 0 0 0 1.0
Sep 21 vs. Eastern Wyoming College W, 3-1 1 4 0 3 5 -.600 37 1 0 0 0 10 0 0 0 0 1 1.0
Sep 22 vs. Laramie County Community College W, 3-0 1 3 0 0 5 .000 36 1 1 0 0 4 0 1 0 1 1 1.5
Sep 22 vs. Casper College W, 3-1 1 4 2 2 7 .000 46 1 0 0 0 5 0 2 0 2 0 4.0
Sep 25 Southeast Community College W, 3-0 1 3 1 0 2 .500 27 7 1 0 0 2 0 0 0 0 1 8.0
Sep 27 at Trinidad State Junior College L, 3-1 1 4 1 0 3 .333 44 1 1 0 0 10 0 1 0 1 0 2.5
Sep 28 at Otero Junior College L, 3-2 1 5 3 2 10 .100 40 0 3 0 0 9 0 1 0 1 0 3.5
Sep 29 at Lamar Community College L, 3-2 1 5 1 4 8 -.375 51 0 2 0 0 9 0 1 0 1 2 1.5
Oct 2 at Northeastern Junior College L, 3-2 1 5 2 0 6 .333 38 1 1 0 0 16 0 1 0 1 0 3.5
Oct 4 at Garden City Community College W, 3-2 1 5 3 1 8 .250 53 1 1 0 0 9 0 0 0 0 0 4.0
Oct 9 at Laramie County Community College L, 3-2 1 5 1 1 8 .000 40 1 1 0 0 3 0 3 0 3 0 3.5
Oct 11 Trinidad State Junior College W, 3-2 1 5 2 2 6 .000 53 0 0 0 0 7 0 3 0 3 0 3.5
Oct 12 Otero Junior College W, 3-2 1 5 1 3 9 -.222 48 3 0 0 0 8 0 0 0 0 1 4.0
Oct 13 Lamar Community College W, 3-0 1 3 2 0 4 .500 32 4 2 0 0 8 0 0 0 0 0 6.0
Oct 17 at North Platte Community College W, 3-0 1 3 3 0 5 .600 32 1 1 0 0 3 0 1 0 1 0 4.5
Oct 19 Western Nebraska Community College L, 3-1 1 4 1 0 7 .143 38 2 0 0 0 8 1 2 0 3 1 5.0
Oct 23 Northeastern Junior College L, 3-0 1 3 1 0 2 .500 17 0 0 0 0 1 0 1 0 1 0 1.5
Oct 31 vs. Sheridan College W, 3-1 1 4 5 2 15 .200 54 1 0 0 0 6 0 1 0 1 0 6.5
Oct 31 vs. Western Nebraska Community College L, 3-0 1 3 0 2 4 -.500 24 1 0 0 0 3 0 0 0 0 0 1.0
Nov 1 vs. Otero Junior College W, 3-2 1 5 1 2 7 -.143 53 4 3 0 0 12 1 1 0 2 0 6.5
Nov 2 vs. Laramie County Community College L, 3-1 1 4 4 2 10 .200 28 0 1 0 0 5 0 3 0 3 0 5.5
Nov 3 vs. Opponents to be announced   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 33 103 16 0.16 7 61 .148 469 4.55 23 0.22 11 0 141 1.37 0 0 0 0.00 39.0 0.4
2018-19 35 132 56 0.42 38 208 .087 1268 9.61 37 0.28 0 0 237 1.80 5 35 40 0.30 115.5 0.9
Total 68 235 72 0.31 45 269 .100 1737 7.39 60 0.26 11 0 378 1.61 5 35 40 0.17 154.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 132 56 0.42 38 208 .087 1268 9.61 37 0.28 0 0 237 1.80 5 35 40 0.30 115.5 0.9
Conference 21 82 32 0.39 20 119 .101 769 9.38 27 0.33 0 0 135 1.65 1 27 28 0.34 73.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 14 0.37 7 48 .146 351 9.24 20 0.53 0 0 58 1.53 2 11 13 0.34 41.5 1.1
Away 13 51 20 0.39 12 74 .108 475 9.31 7 0.14 0 0 89 1.75 0 14 14 0.27 34.0 0.7
Neutral 12 43 22 0.51 19 86 .035 442 10.28 10 0.23 0 0 90 2.09 3 10 13 0.30 40.0 0.9
-
Wins 21 77 35 0.45 23 122 .098 801 10.40 29 0.38 0 0 129 1.68 2 19 21 0.27 75.5 1.0
Losses 14 55 21 0.38 15 86 .070 467 8.49 8 0.15 0 0 108 1.96 3 16 19 0.35 40.0 0.7
-
August 5 16 6 0.38 3 20 .150 141 8.81 1 0.06 0 0 36 2.25 2 5 7 0.44 11.5 0.7
September 17 62 24 0.39 20 97 .041 617 9.95 17 0.27 0 0 112 1.81 1 14 15 0.24 49.0 0.8
October 11 45 21 0.47 11 74 .135 429 9.53 15 0.33 0 0 72 1.60 1 12 13 0.29 43.0 1.0
November 2 9 5 0.56 4 17 .059 81 9.00 4 0.44 0 0 17 1.89 1 4 5 0.56 12.0 1.3