#1 Faith Simpson (MB) - McCook Community College
m
34
k/s
3.79
h %
.295
a/s
0.08
b/s
0.39
sa/s
0.44
d/s
0.62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 21 | ||
| Sets | 127 | 82 | ||
| Kills | 481 | 297 | ||
| Kills per set | 3.79 | 3.62 | ||
| Errors | 187 | 104 | ||
| Total Attacks | 995 | 609 | ||
| Total Attacks per set | 7.83 | 7.43 | ||
| Hitting Percentage | .295 | .317 | ||
| Assists | 10 | 6 | ||
| Assists per set | 0.08 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 56 | 45 | ||
| Service Errors | 75 | 55 | ||
| Service Aces per set | 0.44 | 0.55 | ||
| Receptions | 47 | 10 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 79 | 49 | ||
| Digs per set | 0.62 | 0.60 | ||
| Block Solo | 6 | 2 | ||
| Block Assist | 43 | 29 | ||
| Block Total | 49 | 31 | ||
| Blocks per set | 0.39 | 0.38 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 564.5 | 358.5 | ||
| Points per set | 4.4 | 4.4 | ||
| Matches started | 13 | 8 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southeastern Community College | W, 3-1 | - | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | 3 | 12 | 7 | 29 | .172 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 25 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 14 | 5 | 26 | .346 | 2 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Aug 25 | vs. Northeast Community College | W, 3-0 | - | 3 | 12 | 8 | 29 | .138 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 13.5 |
| Aug 28 | at Eastern Wyoming College | W, 3-0 | - | 3 | 13 | 4 | 23 | .391 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 1 | at Cowley County Community College | L, 3-0 | - | 3 | 9 | 4 | 16 | .313 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 1 | vs. Johnson County Community College | L, 3-1 | - | 4 | 17 | 4 | 36 | .361 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 19.0 |
| Sep 4 | at Southeast Community College | W, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Sep 5 | at Central Community College-Columbus | W, 3-0 | - | 3 | 15 | 3 | 27 | .444 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Sep 7 | Cloud County Community College | W, 3-0 | - | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 11 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | North Platte Community College | W, 3-2 | - | 5 | 12 | 2 | 17 | .588 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 18 | Central Community College-Columbus | W, 3-0 | - | 3 | 10 | 4 | 17 | .353 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 20 | at Western Nebraska Community College | L, 3-1 | - | 4 | 9 | 4 | 27 | .185 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 21 | vs. Dawson Community College | W, 3-0 | - | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 21 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 14 | 6 | 28 | .286 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 16.5 |
| Sep 22 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 13 | 3 | 23 | .435 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Sep 22 | vs. Casper College | W, 3-1 | 1 | 4 | 21 | 10 | 41 | .268 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 22.5 |
| Sep 25 | Southeast Community College | W, 3-0 | 1 | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Sep 27 | at Trinidad State Junior College | L, 3-1 | - | 4 | 16 | 7 | 42 | .214 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Sep 28 | at Otero Junior College | L, 3-2 | - | 5 | 20 | 7 | 42 | .310 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 23.0 |
| Sep 29 | at Lamar Community College | L, 3-2 | - | 5 | 22 | 5 | 44 | .386 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Oct 2 | at Northeastern Junior College | L, 3-2 | - | 5 | 20 | 8 | 39 | .308 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 22.0 |
| Oct 4 | at Garden City Community College | W, 3-2 | - | 5 | 22 | 10 | 43 | .279 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 24.0 |
| Oct 9 | at Laramie County Community College | L, 3-2 | 1 | 5 | 11 | 6 | 29 | .172 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 11 | Trinidad State Junior College | W, 3-2 | 1 | 5 | 22 | 14 | 48 | .167 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 28.0 |
| Oct 12 | Otero Junior College | W, 3-2 | 1 | 5 | 13 | 8 | 34 | .147 | 1 | 5 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 19.5 |
| Oct 13 | Lamar Community College | W, 3-0 | - | 3 | 14 | 1 | 24 | .542 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 17 | at North Platte Community College | W, 3-0 | - | 3 | 12 | 1 | 19 | .579 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Oct 19 | Western Nebraska Community College | L, 3-1 | 1 | 4 | 18 | 3 | 42 | .357 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Oct 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 12 | 4 | 21 | .381 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Oct 31 | vs. Sheridan College | W, 3-1 | 1 | 4 | 20 | 13 | 43 | .163 | 1 | 5 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 27.0 |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 | 1 | 1 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 1 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 25 | 9 | 48 | .333 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 28.5 |
| Nov 2 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 11 | 9 | 26 | .077 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| Nov 3 | vs. Opponents to be announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 127 | 481 | 3.79 | 187 | 995 | .295 | 10 | 0.08 | 56 | 0.44 | 47 | 3 | 79 | 0.62 | 6 | 43 | 49 | 0.39 | 564.5 | 4.4 |
| Total | 34 | 127 | 481 | 3.79 | 187 | 995 | .295 | 10 | 0.08 | 56 | 0.44 | 47 | 3 | 79 | 0.62 | 6 | 43 | 49 | 0.39 | 564.5 | 4.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 127 | 481 | 3.79 | 187 | 995 | .295 | 10 | 0.08 | 56 | 0.44 | 47 | 3 | 79 | 0.62 | 6 | 43 | 49 | 0.39 | 564.5 | 4.4 |
| Conference | 21 | 82 | 297 | 3.62 | 104 | 609 | .317 | 6 | 0.07 | 45 | 0.55 | 10 | 1 | 49 | 0.60 | 2 | 29 | 31 | 0.38 | 358.5 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 133 | 3.50 | 48 | 270 | .315 | 2 | 0.05 | 20 | 0.53 | 2 | 0 | 25 | 0.66 | 0 | 12 | 12 | 0.32 | 159.0 | 4.2 |
| Away | 13 | 51 | 191 | 3.75 | 66 | 393 | .318 | 7 | 0.14 | 23 | 0.45 | 16 | 2 | 30 | 0.59 | 2 | 11 | 13 | 0.25 | 221.5 | 4.3 |
| Neutral | 11 | 38 | 157 | 4.13 | 73 | 332 | .253 | 1 | 0.03 | 13 | 0.34 | 29 | 1 | 24 | 0.63 | 4 | 20 | 24 | 0.63 | 184.0 | 4.8 |
| - | |||||||||||||||||||||
| Wins | 20 | 74 | 287 | 3.88 | 113 | 568 | .306 | 4 | 0.05 | 35 | 0.47 | 26 | 1 | 51 | 0.69 | 5 | 31 | 36 | 0.49 | 342.5 | 4.6 |
| Losses | 14 | 53 | 194 | 3.66 | 74 | 427 | .281 | 6 | 0.11 | 21 | 0.40 | 21 | 2 | 28 | 0.53 | 1 | 12 | 13 | 0.25 | 222.0 | 4.2 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 63 | 3.94 | 26 | 127 | .291 | 2 | 0.13 | 3 | 0.19 | 19 | 2 | 11 | 0.69 | 0 | 1 | 1 | 0.06 | 66.5 | 4.2 |
| September | 16 | 59 | 215 | 3.64 | 74 | 444 | .318 | 2 | 0.03 | 25 | 0.42 | 16 | 1 | 35 | 0.59 | 4 | 19 | 23 | 0.39 | 253.5 | 4.3 |
| October | 11 | 43 | 167 | 3.88 | 69 | 350 | .280 | 6 | 0.14 | 27 | 0.63 | 6 | 0 | 30 | 0.70 | 2 | 12 | 14 | 0.33 | 202.0 | 4.7 |
| November | 2 | 9 | 36 | 4.00 | 18 | 74 | .243 | 0 | 0.00 | 1 | 0.11 | 6 | 0 | 3 | 0.33 | 0 | 11 | 11 | 1.22 | 42.5 | 4.7 |