#13 Onyessah Rocha (DS) - McCook Community College
m
22
k/s
0.01
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.19
d/s
1.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 14 | ||
| Sets | 70 | 50 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 8 | 4 | ||
| Total Attacks per set | 0.11 | 0.08 | ||
| Hitting Percentage | .000 | -.250 | ||
| Assists | 12 | 8 | ||
| Assists per set | 0.17 | 0.16 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 7 | ||
| Service Errors | 14 | 6 | ||
| Service Aces per set | 0.19 | 0.14 | ||
| Receptions | 185 | 120 | ||
| Reception Errors | 14 | 8 | ||
| Digs | 100 | 66 | ||
| Digs per set | 1.43 | 1.32 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.0 | 7.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 7 | 5 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southeastern Community College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 3 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | at Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | vs. Casper College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Trinidad State Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Otero Junior College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Lamar Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Northeastern Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 1 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 1 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Otero Junior College | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Opponents to be announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 119 | 2 | 0.02 | 2 | 14 | .000 | 7 | 0.06 | 19 | 0.16 | 462 | 35 | 181 | 1.52 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| 2018-19 | 22 | 70 | 1 | 0.01 | 1 | 8 | .000 | 12 | 0.17 | 13 | 0.19 | 185 | 14 | 100 | 1.43 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Total | 57 | 189 | 3 | 0.02 | 3 | 22 | .000 | 19 | 0.10 | 32 | 0.17 | 647 | 49 | 281 | 1.49 | 0 | 0 | 0 | 0.00 | 35.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 1 | 0.01 | 1 | 8 | .000 | 12 | 0.17 | 13 | 0.19 | 185 | 14 | 100 | 1.43 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Conference | 14 | 50 | 0 | 0.00 | 1 | 4 | -.250 | 8 | 0.16 | 7 | 0.14 | 120 | 8 | 66 | 1.32 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 1 | 0.04 | 0 | 5 | .200 | 5 | 0.21 | 5 | 0.21 | 52 | 3 | 28 | 1.17 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Away | 9 | 29 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.14 | 5 | 0.17 | 77 | 7 | 44 | 1.52 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 6 | 17 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.18 | 3 | 0.18 | 56 | 4 | 28 | 1.65 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 12 | 34 | 1 | 0.03 | 0 | 7 | .143 | 8 | 0.24 | 8 | 0.24 | 90 | 8 | 49 | 1.44 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Losses | 10 | 36 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.11 | 5 | 0.14 | 95 | 6 | 51 | 1.42 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 1 | 0.10 | 0 | 3 | .333 | 1 | 0.10 | 4 | 0.40 | 25 | 0 | 16 | 1.60 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| September | 13 | 41 | 0 | 0.00 | 1 | 3 | -.333 | 8 | 0.20 | 7 | 0.17 | 103 | 9 | 66 | 1.61 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| October | 6 | 19 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.16 | 2 | 0.11 | 57 | 5 | 18 | 0.95 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |