#22 Emily Barr (MB) - McCook Community College
m
35
k/s
1.10
h %
.262
a/s
0.05
b/s
0.53
sa/s
0.44
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 10 | ||
| Sets | 101 | 23 | ||
| Kills | 111 | 23 | ||
| Kills per set | 1.10 | 1.00 | ||
| Errors | 35 | 11 | ||
| Total Attacks | 290 | 64 | ||
| Total Attacks per set | 2.87 | 2.78 | ||
| Hitting Percentage | .262 | .188 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.05 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 44 | 12 | ||
| Service Errors | 27 | 8 | ||
| Service Aces per set | 0.44 | 0.52 | ||
| Receptions | 7 | 1 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 59 | 7 | ||
| Digs per set | 0.58 | 0.30 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 50 | 11 | ||
| Block Total | 54 | 12 | ||
| Blocks per set | 0.53 | 0.52 | ||
| Block Errors | 8 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 184.0 | 41.5 | ||
| Points per set | 1.8 | 1.8 | ||
| Matches started | 24 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Western Nebraska Community College | W, 3-2 |
| Nov 2 | at Cloud County Community College | W, 3-2 |
| Nov 6 | vs. Casper College | W, 3-1 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Garden City Community College | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | Eastern Wyoming College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| Aug 23 | Durham College | L, 3-0 | 1 | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 24 | vs. Hesston College | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 6 | 0 | 13.0 |
| Aug 24 | Garden City Community College | W, 3-1 | 1 | 4 | 9 | 2 | 17 | .412 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| Aug 30 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | 1 | 4 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Aug 31 | vs. Fort Scott Community College | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 6 | Hesston College | W, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 6 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 7 | vs. Friends University | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 7 | at Kansas Wesleyan JV | W, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 12 | at Garden City Community College | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 13 | at Cowley County Community College | L, 3-2 | 1 | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 14 | vs. Bethany JV | W, 3-0 | - | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 18 | Central Community College-Columbus | W, 3-2 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 24 | Southeast Community College | W, 3-0 | 1 | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at North Platte Community College | W, 3-2 | - | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 4 | Lamar Community College | W, 3-0 | - | 2 | 3 | 3 | 6 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 5 | Northeastern Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | at Southeast Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 9 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 9.0 |
| Oct 11 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 15 | North Platte Community College | W, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Oct 18 | Otero Junior College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 19 | Trinidad State Junior College | W, 3-0 | - | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 25 | at Lamar Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 26 | at Northeastern Junior College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 31 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 10.0 |
| Nov 2 | at Cloud County Community College | W, 3-2 | 1 | 5 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Nov 6 | vs. Casper College | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 35 | 101 | 111 | 1.10 | 35 | 290 | .262 | 5 | 0.05 | 44 | 0.44 | 7 | 2 | 59 | 0.58 | 4 | 50 | 54 | 0.53 | 184.0 | 1.8 |
| 2020-21 | 28 | 92 | 147 | 1.60 | 77 | 404 | .173 | 9 | 0.10 | 32 | 0.35 | 34 | 6 | 81 | 0.88 | 4 | 49 | 53 | 0.58 | 207.5 | 2.3 |
| Total | 63 | 193 | 258 | 1.34 | 112 | 694 | .210 | 14 | 0.07 | 76 | 0.39 | 41 | 8 | 140 | 0.73 | 8 | 99 | 107 | 0.55 | 391.5 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 101 | 111 | 1.10 | 35 | 290 | .262 | 5 | 0.05 | 44 | 0.44 | 7 | 2 | 59 | 0.58 | 4 | 50 | 54 | 0.53 | 184.0 | 1.8 |
| Conference | 10 | 23 | 23 | 1.00 | 11 | 64 | .188 | 1 | 0.04 | 12 | 0.52 | 1 | 1 | 7 | 0.30 | 1 | 11 | 12 | 0.52 | 41.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 33 | 38 | 1.15 | 14 | 98 | .245 | 2 | 0.06 | 18 | 0.55 | 2 | 0 | 17 | 0.52 | 2 | 11 | 13 | 0.39 | 63.5 | 1.9 |
| Away | 12 | 38 | 50 | 1.32 | 11 | 123 | .317 | 0 | 0.00 | 17 | 0.45 | 3 | 1 | 21 | 0.55 | 2 | 23 | 25 | 0.66 | 80.5 | 2.1 |
| Neutral | 10 | 30 | 23 | 0.77 | 10 | 69 | .188 | 3 | 0.10 | 9 | 0.30 | 2 | 1 | 21 | 0.70 | 0 | 16 | 16 | 0.53 | 40.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 24 | 71 | 92 | 1.30 | 26 | 219 | .301 | 4 | 0.06 | 34 | 0.48 | 4 | 1 | 44 | 0.62 | 4 | 41 | 45 | 0.63 | 150.5 | 2.1 |
| Losses | 11 | 30 | 19 | 0.63 | 9 | 71 | .141 | 1 | 0.03 | 10 | 0.33 | 3 | 1 | 15 | 0.50 | 0 | 9 | 9 | 0.30 | 33.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 9 | 25 | 29 | 1.16 | 10 | 78 | .244 | 4 | 0.16 | 8 | 0.32 | 1 | 1 | 16 | 0.64 | 2 | 15 | 17 | 0.68 | 46.5 | 1.9 |
| September | 9 | 29 | 35 | 1.21 | 9 | 91 | .286 | 0 | 0.00 | 20 | 0.69 | 3 | 0 | 28 | 0.97 | 0 | 10 | 10 | 0.34 | 60.0 | 2.1 |
| October | 12 | 31 | 40 | 1.29 | 13 | 97 | .278 | 1 | 0.03 | 13 | 0.42 | 2 | 1 | 10 | 0.32 | 1 | 19 | 20 | 0.65 | 63.5 | 2.0 |
| November | 5 | 16 | 7 | 0.44 | 3 | 24 | .167 | 0 | 0.00 | 3 | 0.19 | 1 | 0 | 5 | 0.31 | 1 | 6 | 7 | 0.44 | 14.0 | 0.9 |