#15 Heiata Tauota (S) - McCook Community College
m
35
k/s
0.21
h %
.071
a/s
5.23
b/s
0.07
sa/s
0.16
d/s
1.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 12 | ||
| Sets | 116 | 39 | ||
| Kills | 24 | 13 | ||
| Kills per set | 0.21 | 0.33 | ||
| Errors | 16 | 2 | ||
| Total Attacks | 113 | 31 | ||
| Total Attacks per set | 0.97 | 0.79 | ||
| Hitting Percentage | .071 | .355 | ||
| Assists | 607 | 194 | ||
| Assists per set | 5.23 | 4.97 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 18 | 4 | ||
| Service Errors | 33 | 11 | ||
| Service Aces per set | 0.16 | 0.10 | ||
| Receptions | 6 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 165 | 53 | ||
| Digs per set | 1.42 | 1.36 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 7 | 3 | ||
| Block Total | 8 | 3 | ||
| Blocks per set | 0.07 | 0.08 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 38 | 18 | ||
| Points | 46.5 | 18.5 | ||
| Points per set | 0.4 | 0.5 | ||
| Matches started | 17 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Western Nebraska Community College | W, 3-2 |
| Nov 2 | at Cloud County Community College | W, 3-2 |
| Nov 6 | vs. Casper College | W, 3-1 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Eastern Wyoming College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Durham College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 24 | vs. Hesston College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 13 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | Garden City Community College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 11 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Aug 30 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Fort Scott Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 14 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 6 | Hesston College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Friends University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Kansas Wesleyan JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 13 | at Cowley County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 13 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 14 | vs. Bethany JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 28 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Otero Junior College | L, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 28 | at Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 2 | at North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 21 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Lamar Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | Northeastern Junior College | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 8 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 17 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 11 | Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Oct 18 | Otero Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 19 | Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 25 | at Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 26 | at Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 31 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 7 | 0 | 10 | .700 | 40 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 8 | 8.5 |
| Nov 2 | at Cloud County Community College | W, 3-2 | 1 | 5 | 4 | 2 | 12 | .167 | 45 | 3 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Nov 6 | vs. Casper College | W, 3-1 | 1 | 4 | 1 | 3 | 8 | -.250 | 50 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 1.5 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 42 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 25 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 35 | 116 | 24 | 0.21 | 16 | 113 | .071 | 607 | 5.23 | 18 | 0.16 | 6 | 0 | 165 | 1.42 | 1 | 7 | 8 | 0.07 | 46.5 | 0.4 |
| 2020-21 | 27 | 89 | 42 | 0.47 | 17 | 129 | .194 | 440 | 4.94 | 13 | 0.15 | 4 | 1 | 113 | 1.27 | 0 | 13 | 13 | 0.15 | 61.5 | 0.7 |
| Total | 62 | 205 | 66 | 0.32 | 33 | 242 | .136 | 1047 | 5.11 | 31 | 0.15 | 10 | 1 | 278 | 1.36 | 1 | 20 | 21 | 0.10 | 108.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 116 | 24 | 0.21 | 16 | 113 | .071 | 607 | 5.23 | 18 | 0.16 | 6 | 0 | 165 | 1.42 | 1 | 7 | 8 | 0.07 | 46.5 | 0.4 |
| Conference | 12 | 39 | 13 | 0.33 | 2 | 31 | .355 | 194 | 4.97 | 4 | 0.10 | 3 | 0 | 53 | 1.36 | 0 | 3 | 3 | 0.08 | 18.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 38 | 4 | 0.11 | 1 | 21 | .143 | 164 | 4.32 | 7 | 0.18 | 2 | 0 | 62 | 1.63 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Away | 14 | 50 | 17 | 0.34 | 5 | 53 | .226 | 258 | 5.16 | 7 | 0.14 | 3 | 0 | 59 | 1.18 | 0 | 5 | 5 | 0.10 | 26.5 | 0.5 |
| Neutral | 9 | 28 | 3 | 0.11 | 10 | 39 | -.179 | 185 | 6.61 | 4 | 0.14 | 1 | 0 | 44 | 1.57 | 1 | 2 | 3 | 0.11 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 23 | 81 | 18 | 0.22 | 12 | 77 | .078 | 474 | 5.85 | 15 | 0.19 | 3 | 0 | 129 | 1.59 | 1 | 5 | 6 | 0.07 | 36.5 | 0.5 |
| Losses | 12 | 35 | 6 | 0.17 | 4 | 36 | .056 | 133 | 3.80 | 3 | 0.09 | 3 | 0 | 36 | 1.03 | 0 | 2 | 2 | 0.06 | 10.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 9 | 24 | 1 | 0.04 | 2 | 20 | -.050 | 82 | 3.42 | 6 | 0.25 | 0 | 0 | 34 | 1.42 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| September | 9 | 31 | 4 | 0.13 | 2 | 24 | .083 | 127 | 4.10 | 5 | 0.16 | 2 | 0 | 35 | 1.13 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| October | 12 | 42 | 11 | 0.26 | 2 | 26 | .346 | 214 | 5.10 | 4 | 0.10 | 3 | 0 | 59 | 1.40 | 0 | 3 | 3 | 0.07 | 16.5 | 0.4 |
| November | 5 | 19 | 8 | 0.42 | 10 | 43 | -.047 | 184 | 9.68 | 3 | 0.16 | 1 | 0 | 37 | 1.95 | 1 | 4 | 5 | 0.26 | 14.0 | 0.7 |