#11 Quinci Johnson (OH) - McCook Community College
m
22
k/s
0.83
h %
.033
a/s
0.11
b/s
0.25
sa/s
0.02
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 4 | ||
| Sets | 53 | 5 | ||
| Kills | 44 | 3 | ||
| Kills per set | 0.83 | 0.60 | ||
| Errors | 38 | 3 | ||
| Total Attacks | 181 | 16 | ||
| Total Attacks per set | 3.42 | 3.20 | ||
| Hitting Percentage | .033 | .000 | ||
| Assists | 6 | 1 | ||
| Assists per set | 0.11 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 93 | 18 | ||
| Reception Errors | 6 | 3 | ||
| Digs | 53 | 5 | ||
| Digs per set | 1.00 | 1.00 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 11 | 0 | ||
| Block Total | 13 | 0 | ||
| Blocks per set | 0.25 | 0.00 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 52.5 | 3.0 | ||
| Points per set | 1.0 | 0.6 | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Western Nebraska Community College | W, 3-2 |
| Nov 2 | at Cloud County Community College | W, 3-2 |
| Nov 6 | vs. Casper College | W, 3-1 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Garden City Community College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Aug 23 | Eastern Wyoming College | L, 3-0 | - | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 23 | Durham College | L, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Hesston College | W, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 24 | Garden City Community College | W, 3-1 | - | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Aug 30 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | 1 | 4 | 9 | 8 | 25 | .040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Aug 31 | vs. Fort Scott Community College | L, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hesston College | W, 3-1 | 1 | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Friends University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas Wesleyan JV | W, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 12 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Cowley County Community College | L, 3-2 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 14 | vs. Bethany JV | W, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Northeastern Junior College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Western Nebraska Community College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 15 | North Platte Community College | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | Otero Junior College | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Northeastern Junior College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Casper College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 24 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 53 | 44 | 0.83 | 38 | 181 | .033 | 6 | 0.11 | 1 | 0.02 | 93 | 6 | 53 | 1.00 | 2 | 11 | 13 | 0.25 | 52.5 | 1.0 |
| Total | 22 | 53 | 44 | 0.83 | 38 | 181 | .033 | 6 | 0.11 | 1 | 0.02 | 93 | 6 | 53 | 1.00 | 2 | 11 | 13 | 0.25 | 52.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 53 | 44 | 0.83 | 38 | 181 | .033 | 6 | 0.11 | 1 | 0.02 | 93 | 6 | 53 | 1.00 | 2 | 11 | 13 | 0.25 | 52.5 | 1.0 |
| Conference | 4 | 5 | 3 | 0.60 | 3 | 16 | .000 | 1 | 0.20 | 0 | 0.00 | 18 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 18 | 16 | 0.89 | 17 | 77 | -.013 | 3 | 0.17 | 0 | 0.00 | 27 | 5 | 14 | 0.78 | 0 | 2 | 2 | 0.11 | 17.0 | 0.9 |
| Away | 4 | 8 | 2 | 0.25 | 4 | 20 | -.100 | 0 | 0.00 | 0 | 0.00 | 17 | 0 | 8 | 1.00 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| Neutral | 9 | 27 | 26 | 0.96 | 17 | 84 | .107 | 3 | 0.11 | 1 | 0.04 | 49 | 1 | 31 | 1.15 | 2 | 7 | 9 | 0.33 | 32.5 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 12 | 29 | 28 | 0.97 | 25 | 104 | .029 | 2 | 0.07 | 1 | 0.03 | 47 | 4 | 32 | 1.10 | 0 | 9 | 9 | 0.31 | 33.5 | 1.2 |
| Losses | 10 | 24 | 16 | 0.67 | 13 | 77 | .039 | 4 | 0.17 | 0 | 0.00 | 46 | 2 | 21 | 0.88 | 2 | 2 | 4 | 0.17 | 19.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 9 | 28 | 39 | 1.39 | 26 | 131 | .099 | 3 | 0.11 | 0 | 0.00 | 14 | 1 | 17 | 0.61 | 2 | 9 | 11 | 0.39 | 45.5 | 1.6 |
| September | 4 | 6 | 1 | 0.17 | 8 | 22 | -.318 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 7 | 1.17 | 0 | 2 | 2 | 0.33 | 2.0 | 0.3 |
| October | 5 | 6 | 4 | 0.67 | 4 | 19 | .000 | 1 | 0.17 | 0 | 0.00 | 18 | 3 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| November | 4 | 13 | 0 | 0.00 | 0 | 9 | .000 | 2 | 0.15 | 1 | 0.08 | 51 | 1 | 24 | 1.85 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |