#7 Jayceea Hanson (MB) - McCook Community College
m
30
k/s
1.56
h %
.184
a/s
0.11
b/s
0.75
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 11 | ||
| Sets | 72 | 24 | ||
| Kills | 112 | 42 | ||
| Kills per set | 1.56 | 1.75 | ||
| Errors | 54 | 16 | ||
| Total Attacks | 316 | 105 | ||
| Total Attacks per set | 4.39 | 4.38 | ||
| Hitting Percentage | .184 | .248 | ||
| Assists | 8 | 2 | ||
| Assists per set | 0.11 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 8 | 6 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 12 | ||
| Digs per set | 0.31 | 0.50 | ||
| Block Solo | 7 | 1 | ||
| Block Assist | 47 | 13 | ||
| Block Total | 54 | 14 | ||
| Blocks per set | 0.75 | 0.58 | ||
| Block Errors | 6 | 3 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 142.5 | 49.5 | ||
| Points per set | 2.0 | 2.1 | ||
| Matches started | 20 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Western Nebraska Community College | W, 3-2 |
| Nov 2 | at Cloud County Community College | W, 3-2 |
| Nov 6 | vs. Casper College | W, 3-1 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Garden City Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 23 | Eastern Wyoming College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Durham College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Hesston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | - | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | - | 3 | 9 | 0 | 16 | .563 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 12.0 |
| Aug 31 | vs. Fort Scott Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 5.5 |
| Sep 6 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Sep 6 | Hesston College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Friends University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas Wesleyan JV | W, 3-1 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 12 | at Garden City Community College | W, 3-1 | - | 1 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 13 | at Cowley County Community College | L, 3-2 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. Bethany JV | W, 3-0 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 18 | Central Community College-Columbus | W, 3-2 | - | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 24 | Southeast Community College | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | at Otero Junior College | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 28 | at Trinidad State Junior College | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 2 | at North Platte Community College | W, 3-2 | 1 | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 5.5 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 5 | Northeastern Junior College | W, 3-1 | 1 | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 8 | at Southeast Community College | W, 3-0 | 1 | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 9 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | North Platte Community College | W, 3-1 | - | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 2.5 |
| Oct 18 | Otero Junior College | L, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Trinidad State Junior College | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | at Lamar Community College | W, 3-0 | 1 | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 26 | at Northeastern Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8 | 0 | 16.5 |
| Nov 2 | at Cloud County Community College | W, 3-2 | 1 | 5 | 16 | 3 | 32 | .406 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 18.0 |
| Nov 6 | vs. Casper College | W, 3-1 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 | 1 | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 30 | 72 | 112 | 1.56 | 54 | 316 | .184 | 8 | 0.11 | 0 | 0.00 | 8 | 0 | 22 | 0.31 | 7 | 47 | 54 | 0.75 | 142.5 | 2.0 |
| Total | 30 | 72 | 112 | 1.56 | 54 | 316 | .184 | 8 | 0.11 | 0 | 0.00 | 8 | 0 | 22 | 0.31 | 7 | 47 | 54 | 0.75 | 142.5 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 72 | 112 | 1.56 | 54 | 316 | .184 | 8 | 0.11 | 0 | 0.00 | 8 | 0 | 22 | 0.31 | 7 | 47 | 54 | 0.75 | 142.5 | 2.0 |
| Conference | 11 | 24 | 42 | 1.75 | 16 | 105 | .248 | 2 | 0.08 | 0 | 0.00 | 6 | 0 | 12 | 0.50 | 1 | 13 | 14 | 0.58 | 49.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 17 | 15 | 0.88 | 9 | 57 | .105 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.41 | 0 | 8 | 8 | 0.47 | 19.0 | 1.1 |
| Away | 13 | 36 | 65 | 1.81 | 29 | 172 | .209 | 5 | 0.14 | 0 | 0.00 | 6 | 0 | 12 | 0.33 | 1 | 28 | 29 | 0.81 | 80.0 | 2.2 |
| Neutral | 7 | 19 | 32 | 1.68 | 16 | 87 | .184 | 3 | 0.16 | 0 | 0.00 | 2 | 0 | 3 | 0.16 | 6 | 11 | 17 | 0.89 | 43.5 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 20 | 50 | 93 | 1.86 | 35 | 227 | .256 | 8 | 0.16 | 0 | 0.00 | 8 | 0 | 18 | 0.36 | 4 | 37 | 41 | 0.82 | 115.5 | 2.3 |
| Losses | 10 | 22 | 19 | 0.86 | 19 | 89 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.18 | 3 | 10 | 13 | 0.59 | 27.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 6 | 11 | 17 | 1.55 | 5 | 45 | .267 | 3 | 0.27 | 0 | 0.00 | 2 | 0 | 2 | 0.18 | 4 | 6 | 10 | 0.91 | 24.0 | 2.2 |
| September | 9 | 19 | 27 | 1.42 | 17 | 76 | .132 | 3 | 0.16 | 0 | 0.00 | 6 | 0 | 6 | 0.32 | 0 | 17 | 17 | 0.89 | 35.5 | 1.9 |
| October | 10 | 24 | 35 | 1.46 | 16 | 100 | .190 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 9 | 0.38 | 1 | 15 | 16 | 0.67 | 43.5 | 1.8 |
| November | 5 | 18 | 33 | 1.83 | 16 | 95 | .179 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 5 | 0.28 | 2 | 9 | 11 | 0.61 | 39.5 | 2.2 |