2021-22 Volleyball Statistics - McCook Community College

Matches
38
Kills per set
11.22
Hitting %
.134
Assists per set
10.63
Blocks per set
1.54
Service Aces per set
1.37
Digs per set
15.09
Team Summary
Title Record
Overall 20-18 (.526)
Conference 8-8 (.500)
Streak Lost 2
Home 8-6
Away 5-4
Neutral 7-8
Recent Results
Date Opponent Result
Oct 23 Central Community College-Columbus L, 3-2
Oct 25 University of Kearney JV L, 3-0
Oct 27 Western Nebraska Community College L, 3-0
Nov 3 vs. Casper College W, 3-2
Nov 3 vs. Central Wyoming College L, 3-2
Nov 4 vs. Eastern Wyoming College L, 3-0
Team Stats
Statistics Overall Conf
Matches 38 16
Sets 152 65
Kills 1706 729
Kills per set 11.22 11.22
Errors 1006 443
Total Attacks 5230 2229
Hitting Percentage .134 .128
Assists 1616 698
Assists per set 10.63 10.74
Service Aces 208 91
Service Errors 262 116
Service Aces per set 1.37 1.40
Receptions 2914 1255
Reception Errors 230 102
Digs 2293 1008
Digs per set 15.09 15.51
Block Solo 34 11
Block Assist 401 152
Block Total 235 87
Blocks per set 1.54 1.34
Block Errors 0 0
Ball Handling Errors 35 8
Points 2148.5 907.0
Points per set 14.1 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Colorado Northwestern Community College W, 3-2 5 54 44 172 .058 50 8 9 95 2 68 0 10 0 5 8 67.0
Aug 21 vs. Dodge City Community College L, 3-1 4 54 31 168 .137 51 3 8 97 5 61 2 8 0 6 2 63.0
Aug 21 vs. Laramie County Community College L, 3-2 5 50 37 179 .073 48 5 9 102 7 70 2 18 0 11 2 66.0
Aug 27 vs. Barton Community College L, 3-1 4 34 28 125 .048 33 1 4 63 13 50 2 10 0 7 1 42.0
Aug 27 vs. Garden City Community College L, 3-2 5 57 25 167 .192 53 8 9 97 1 67 0 17 0 9 5 73.5
Aug 28 vs. Mt. Marty JV W, 3-0 3 38 18 95 .211 38 6 3 54 0 43 1 14 0 8 1 52.0
Aug 28 vs. Northeast Community College W, 3-0 3 50 29 151 .139 47 4 5 58 2 78 0 14 0 7 0 61.0
Sep 2 Southeast Community College W, 3-0 3 39 23 104 .154 36 10 5 43 4 47 0 2 0 1 0 50.0
Sep 3 Midland College L, 3-2 5 52 33 165 .115 40 9 2 94 14 52 2 8 0 6 0 67.0
Sep 3 Independence Community College W, 3-0 3 33 19 95 .147 30 7 6 31 0 57 1 8 0 5 0 45.0
Sep 4 Hutchinson Community College W, 3-1 4 44 19 113 .221 42 8 12 83 13 37 0 18 0 9 0 61.0
Sep 4 Garden City Community College W, 3-1 4 50 18 130 .246 48 7 8 71 7 54 2 11 0 8 0 64.5
Sep 7 at North Platte Community College W, 3-2 5 49 36 173 .075 49 5 12 89 5 78 1 8 0 5 0 59.0
Sep 17 vs. Western Wyoming Community College W, 3-2 5 60 38 156 .141 60 9 14 103 8 50 1 6 0 4 0 73.0
Sep 17 vs. Eastern Wyoming College W, 3-1 4 43 22 139 .151 35 4 11 82 7 66 1 8 0 5 3 52.0
Sep 18 vs. Lake Region State College - ND W, 3-0 3 42 15 99 .273 37 6 7 47 6 45 0 10 0 5 1 53.0
Sep 18 vs. Casper College L, 3-1 4 39 35 147 .027 37 9 6 85 11 56 0 6 0 3 0 51.0
Sep 22 at University of Kearney JV L, 3-0 3 33 18 119 .126 30 4 4 71 6 54 2 9 0 7 0 43.5
Sep 24 Trinidad State College W, 3-2 5 60 33 188 .144 58 8 11 101 7 92 0 6 0 3 0 71.0
Sep 25 Otero College L, 3-2 5 55 36 174 .109 54 5 4 101 5 86 0 10 0 5 0 65.0
Sep 25 Northeast Community College W, 3-0 3 35 23 125 .096 35 8 4 54 0 65 0 12 0 6 0 49.0
Sep 28 at Northeastern Junior College L, 3-0 3 37 19 120 .150 36 2 6 67 2 47 0 10 0 5 2 44.0
Sep 30 at Lamar Community College W, 3-2 5 57 24 120 .275 56 4 16 76 8 47 2 9 0 7 0 67.5
Oct 5 at Southeast Community College W, 3-1 4 54 27 132 .205 51 10 9 62 4 73 0 4 0 2 4 66.0
Oct 6 at Central Community College-Columbus W, 3-2 5 60 30 156 .192 56 5 9 86 8 68 2 11 0 8 0 72.5
Oct 8 at Western Nebraska Community College L, 3-0 3 27 17 112 .089 27 2 4 63 2 55 1 10 0 6 0 35.0
Oct 8 vs. Iowa Western Community College L, 3-0 3 26 25 116 .009 26 2 2 64 3 40 0 8 0 4 1 32.0
Oct 14 at Otero College L, 3-1 4 46 33 155 .084 43 0 7 93 8 68 1 14 0 8 2 54.0
Oct 15 at Trinidad State College W, 3-1 4 49 23 123 .211 48 5 2 83 9 50 2 12 0 8 0 62.0
Oct 20 Northeastern Junior College L, 3-0 3 31 25 114 .053 30 6 6 70 6 53 0 4 0 2 0 39.0
Oct 22 North Platte Community College W, 3-2 5 59 34 173 .145 54 10 11 89 8 70 1 16 0 9 0 78.0
Oct 23 Lamar Community College W, 3-1 4 48 22 142 .183 42 8 10 77 10 62 0 14 0 7 0 63.0
Oct 23 Central Community College-Columbus L, 3-2 5 47 42 169 .030 46 7 7 94 7 82 1 26 0 14 0 68.0
Oct 25 University of Kearney JV L, 3-0 3 24 18 104 .058 23 3 5 67 6 36 3 4 0 5 0 32.0
Oct 27 Western Nebraska Community College L, 3-0 3 31 18 100 .130 29 5 2 65 6 44 1 6 0 4 0 40.0
Nov 3 vs. Casper College W, 3-2 5 58 28 166 .181 63 1 7 90 7 94 1 20 0 11 0 70.0
Nov 3 vs. Central Wyoming College L, 3-2 5 51 23 131 .214 47 2 2 83 7 81 1 10 0 6 1 59.0
Nov 4 vs. Eastern Wyoming College L, 3-0 3 30 18 113 .106 28 2 4 64 6 47 1 10 0 6 2 38.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 152 1706 11.22 1006 5230 .134 1616 10.63 208 1.37 2914 230 2293 15.09 34 401 235 1.54 2148.5 14.1
Conference 16 65 729 11.22 443 2229 .128 698 10.74 91 1.40 1255 102 1008 15.51 11 152 87 1.34 907.0 14.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 55 608 11.05 363 1896 .129 567 10.31 101 1.84 1040 93 837 15.22 11 145 84 1.52 792.5 14.4
Away 9 36 412 11.44 227 1210 .153 396 11.00 37 1.03 690 52 540 15.00 11 87 55 1.51 503.5 14.0
Neutral 15 61 686 11.25 416 2124 .127 653 10.70 70 1.15 1184 85 916 15.02 12 169 97 1.58 852.5 14.0
 
Wins 20 82 982 11.98 525 2752 .166 935 11.40 133 1.62 1474 115 1244 15.17 15 213 122 1.48 1236.5 15.1
Losses 18 70 724 10.34 481 2478 .098 681 9.73 75 1.07 1440 115 1049 14.99 19 188 113 1.61 912.0 13.0
 
August 7 29 337 11.62 212 1057 .118 320 11.03 35 1.21 566 30 437 15.07 7 91 53 1.81 424.5 14.6
September 16 64 728 11.38 411 2167 .146 683 10.67 105 1.64 1198 103 933 14.58 12 141 83 1.29 915.5 14.3
October 12 46 502 10.91 314 1596 .118 475 10.33 63 1.37 913 77 701 15.24 12 129 77 1.66 641.5 13.9
November 3 13 139 10.69 69 410 .171 138 10.62 5 0.38 237 20 222 17.08 3 40 23 1.77 167.0 12.8
Date Opponent Score Attend
Aug 20 vs. Colorado Northwestern Community College W, 3-2 0
Aug 21 vs. Dodge City Community College L, 3-1 0
Aug 21 vs. Laramie County Community College L, 3-2 0
Aug 27 vs. Barton Community College L, 3-1 0
Aug 27 vs. Garden City Community College L, 3-2 0
Aug 28 vs. Mt. Marty JV W, 3-0 0
Aug 28 vs. Northeast Community College W, 3-0 100
Sep 2 Southeast Community College W, 3-0 0
Sep 3 Midland College L, 3-2 0
Sep 3 Independence Community College W, 3-0 0
Sep 4 Hutchinson Community College W, 3-1 0
Sep 4 Garden City Community College W, 3-1 0
Sep 7 at North Platte Community College W, 3-2 0
Sep 17 vs. Western Wyoming Community College W, 3-2 0
Sep 17 vs. Eastern Wyoming College W, 3-1 0
Sep 18 vs. Lake Region State College - ND W, 3-0 0
Sep 18 vs. Casper College L, 3-1 0
Sep 22 at University of Kearney JV L, 3-0 0
Sep 24 Trinidad State College W, 3-2 0
Sep 25 Otero College L, 3-2 0
Sep 25 Northeast Community College W, 3-0 0
Sep 28 at Northeastern Junior College L, 3-0 0
Sep 30 at Lamar Community College W, 3-2 0
Oct 5 at Southeast Community College W, 3-1 0
Oct 6 at Central Community College-Columbus W, 3-2 0
Oct 8 at Western Nebraska Community College L, 3-0 0
Oct 8 vs. Iowa Western Community College L, 3-0 0
Oct 14 at Otero College L, 3-1 0
Oct 15 at Trinidad State College W, 3-1 0
Oct 20 Northeastern Junior College L, 3-0 0
Oct 22 North Platte Community College W, 3-2 0
Oct 23 Lamar Community College W, 3-1 0
Oct 23 Central Community College-Columbus L, 3-2 0
Oct 25 University of Kearney JV L, 3-0 0
Oct 27 Western Nebraska Community College L, 3-0 0
Nov 3 vs. Casper College W, 3-2 0
Nov 3 vs. Central Wyoming College L, 3-2 0
Nov 4 vs. Eastern Wyoming College L, 3-0 0