April 4, 2015 Western Nebraska Community College at McCook Community College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 8 | 9 | 1 |
| McCook Community College | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 7 | 5 |
Box Score
Western Nebraska Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Lybeck 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Moran cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Austin Michaud 1b | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Matt Maestas dh | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jayden Holman ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Oscar Perez rf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Dionisio Diaz c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tanner Thompson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Block lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bradley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pflughaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Munford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 8 | 3 | 6 | 0 |
Batting
2B:
Jayden Holman
HR:
Austin Michaud
RBI:
Austin Michaud (3)
, Oscar Perez (3)
, Dionisio Diaz (2)
Sac Fly:
Oscar Perez
GIDP:
Isaac Block
Baserunning
SB:
Isaac Block
Fielding
E:
Tanner Thompson
DP:
Landon Lybeck
, Austin Michaud
, Jayden Holman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derron Davis cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jordyn Compehos ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lars Trizila 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jason Lighthall dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nate Schenck 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Garret Christiansen lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aiden Laurini c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kylan Kuritz rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| James Babic 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Daniel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Tullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 4 | 1 | 7 | 4 |
Batting
RBI:
Derron Davis
, Lars Trizila
, Nate Schenck
, James Babic
Sac Fly:
Lars Trizila
GIDP:
Nate Schenck
Fielding
E:
Jordyn Compehos (2)
, Daniel Brown
, Eugene Tullar (2)
DP:
Jordyn Compehos
, Lars Trizila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Brown (W, 0-0) | 5.0 | 5 | 4 | 2 | 2 | 6 | 0 |
| Dalton Pflughaupt | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Mason Munford | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Bradley Brown (22)
, Dalton Pflughaupt (3)
, Mason Munford (6)
WP:
Bradley Brown (2)
HBP:
Mason Munford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Brown | 5.2 | 7 | 6 | 0 | 2 | 5 | 1 |
| Eugene Tullar (L, 4-2) | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 2 | 3 | 6 | 1 |
Pitching
Batters faced:
Daniel Brown (29)
, Eugene Tullar (7)
HBP:
Daniel Brown
Other Information
| Location: | McCook, Nebraska |
| Attendance: | 0 |
| Weather: | |