April 18, 2015 McCook Community College at Miles Community College

(0-0)
0

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Miles Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Box Score
McCook Community College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derron Davis cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Laurini c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lars Trizila 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nate Schenck 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kylan Kuritz lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jordyn Compehos ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schumacher rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garret Christiansen dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Babic 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jason Lighthall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mattison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 6 | 0 | 1 | 4 | 6 |
Batting
2B:
James Babic
GIDP:
Lars Trizila
, Jordyn Compehos
Baserunning
SB:
James Babic
Fielding
E:
Jordyn Compehos
, James Babic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Reitz ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Gahan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Robinson cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Cadis Chase 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chad Mackay c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Alfonso Sanchez dh | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Kolton Bleggi 3b | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Zach Neuhaus rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adam Potter lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tomlinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 1 | 8 | 14 |
Batting
2B:
Zach Robinson
RBI:
Chad Mackay
Fielding
E:
Kolton Bleggi (2)
DP:
Tyler Reitz (2)
, Michael Gahan (2)
, Cadis Chase (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Lighthall (L, 2-6) | 6.0 | 6 | 1 | 1 | 1 | 9 | 0 |
| Totals | 6.0 | 6 | 1 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Jason Lighthall (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Ashby (W, 2-2) | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Cole Ashby (25)
WP:
Cole Ashby
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
| Weather: | |