April 29, 2015 McCook Community College at Colby Community College

6

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 14 | 2 |
| Colby Community College | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 12 | 0 | 0 |
Box Score
McCook Community College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derron Davis cf | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aiden Laurini dh | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lars Trizila rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jason Lighthall 1b | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| Nate Schenck 3b | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jordyn Compehos ss | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| James Babic 2b | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Manny Martinez c | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Bladen Bales lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bradt Heinz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Burkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Roesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Lasseigne Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grotelueschen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 14 | 2 | 4 | 6 | 13 |
Batting
2B:
Aiden Laurini
RBI:
Aiden Laurini
, Manny Martinez
GIDP:
Derron Davis
, Aiden Laurini
Fielding
E:
Jordyn Compehos
, James Babic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradt Heinz | 4.0 | 4 | 2 | 2 | 4 | 2 | 0 |
| Cameron Burkey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Roesch | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Barry Lasseigne Jr. (L, 1-1) | 1.0 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jake Grotelueschen | 1.0 | 4 | 5 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 12 | 12 | 5 | 8 | 4 | 0 |
Pitching
Batters faced:
Bradt Heinz (20)
, Cameron Burkey (3)
, Jonathan Roesch (6)
, Barry Lasseigne Jr. (7)
, Jake Grotelueschen (10)
HBP:
Bradt Heinz
, Barry Lasseigne Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |
| Weather: | |