March 13, 2018 Hastings JV at McCook Community College
8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hastings JV | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 8 | 0 | 0 |
| McCook Community College | 2 | 0 | 2 | 2 | 2 | 2 | X | 10 | 10 | 1 |
Box Score
Hastings JV
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julio Seperich ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Hill lf | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| Jacob Sanford cf | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Dalton Bartling rf | 3 | 0 | 1 | 4 | 0 | 1 | 0 |
| Michael Sookdeo 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dylan White c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Chris Bellemare dh | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Johnny Giunta 1b | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Jacob Reid 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kaden Sitzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Quagliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Zeggil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rynders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 10 | 7 | 4 | 10 |
Batting
2B:
Jason Hill
, Jacob Sanford
, Dalton Bartling
, Jacob Reid
3B:
Jacob Sanford
HR:
Jacob Sanford
RBI:
Jacob Sanford (3)
, Dalton Bartling (4)
, Michael Sookdeo
, Jacob Reid (2)
Sac Fly:
Dalton Bartling
Baserunning
CS:
Dalton Bartling
Fielding
E:
Julio Seperich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Sitzman | 3.2 | 7 | 6 | 2 | 1 | 2 | 1 |
| Casey Quagliano (W, 1-0) | 3.1 | 6 | 2 | 2 | 0 | 4 | 0 |
| Totals | 7.0 | 13 | 8 | 4 | 1 | 6 | 1 |
Pitching
Batters faced:
Kaden Sitzman (21)
, Casey Quagliano (16)
WP:
Kaden Sitzman (3)
HBP:
Kaden Sitzman
Other Information
| Location: | McCook, NE |
| Attendance: | 0 |
| Weather: | |