April 5, 2018 McCook Community College at Hastings JV

5
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 1 |
| Hastings JV | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Box Score
McCook Community College
Hastings JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Hill 2b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Tanner Zeggil cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jacob Sanford 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Sookdeo dh | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Chris Bellemare lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dalton Bartling rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Parker Kretzel 3b | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| Beau Hawley c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Julio Seperich ss | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jesse Bloom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 5 | 6 | 4 | 16 |
Batting
2B:
Jason Hill
3B:
Jason Hill
, Dalton Bartling
RBI:
Tanner Zeggil (2)
, Michael Sookdeo (2)
, Parker Kretzel
GIDP:
Dalton Bartling
Baserunning
CS:
Jacob Sanford
Fielding
E:
Parker Kretzel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Bloom (W, 3-3) | 6.0 | 7 | 3 | 2 | 2 | 2 | 0 |
| Tyler Cox (Sv, 5) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Jesse Bloom (27)
, Tyler Cox (5)
WP:
Jesse Bloom (2)
, Tyler Cox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hastings, NE |
| Attendance: | 0 |
| Weather: | |