February 8, 2019 McCook Community College at North Lake College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 9 | 11 | 1 |
| North Lake College | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 0 |
Box Score
McCook Community College
North Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Jimenez ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Clark-Chiapparelli cf | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| JR Maldonado 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Justin Lucas dh | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Trevor Pacheco lf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kade Wroot rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Beau Hawley c | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Parker Kretzel 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Mojica 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Kingsbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Keck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Seperich | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 9 | 11 | 8 | 3 | 9 | 0 |
Batting
2B:
Tyler Clark-Chiapparelli
, JR Maldonado
, Trevor Pacheco
, Beau Hawley
RBI:
JR Maldonado
, Justin Lucas (3)
, Trevor Pacheco (2)
, Beau Hawley (2)
Sac Fly:
Trevor Pacheco
Baserunning
SB:
JR Maldonado
Fielding
E:
Parker Kretzel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HAYDEN McGRIFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYSON MEYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREDDIE CALDERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHYS HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KADE PHILLIPS dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| WALKER PAZ 2b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| DILLON EATMAN 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| ANDREW GORHAM rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| BROOKS WILLIAMS 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| JUAN LOPEZ cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| CHAD VIGEN lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| GAVIN KENNARD c | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| WYATT SPARKMAN ss | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 26 | 7 | 5 | 5 | 6 | 8 | 0 |
Batting
2B:
KADE PHILLIPS
RBI:
KADE PHILLIPS
, WALKER PAZ (3)
, WYATT SPARKMAN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Kingsbury | 4.0 | 4 | 7 | 2 | 5 | 4 | 0 |
| Caleb Keck (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shaun Hickey (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 7 | 2 | 6 | 8 | 0 |
Pitching
Batters faced:
Anthony Kingsbury (21)
, Caleb Keck (6)
, Shaun Hickey (5)
WP:
Anthony Kingsbury (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RHYS HARRIS | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 |
| FREDDIE CALDERA | 2.0 | 1 | 2 | 0 | 2 | 3 | 0 |
| BRYSON MEYERS (L, 0-0) | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| HAYDEN McGRIFF | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 3 | 8 | 0 |
Pitching
Batters faced:
RHYS HARRIS (17)
, FREDDIE CALDERA (10)
, BRYSON MEYERS (6)
, HAYDEN McGRIFF (3)
HBP:
RHYS HARRIS
Other Information
| Location: | North Lake College |
| Attendance: | 0 |
| Weather: | |